#39 Nikke Kokko
Position
Goaltender
Shoots/Catches
Left
Height
6' 3"
Weight
184 lbs
Born
March 14, 2004
Birthplace
Oulu, FIN
Regular Season
| Season | League | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | AHL | Coachella Valley Firebirds | 10 | 4 | 3 | 2 | 2.99 | .893 | 0 |
| 2025-26 | NHL | Seattle Kraken | 3 | 1 | 2 | 0 | 3.04 | .890 | 0 |
| 2025-26 | AHL | Coachella Valley Firebirds | 35 | 19 | 10 | 2 | 3.13 | .901 | 2 |
| 2024-25 | NHL | Seattle Kraken | 1 | 0 | 4.01 | .667 | 0 | ||
| 2024-25 | AHL | Coachella Valley Firebirds | 33 | 20 | 10 | 2 | 2.26 | .913 | 0 |
| 2023-24 | WJC-20 | Finland U20 | 5 | 1 | 4 | 0 | 3.86 | .870 | 0 |
| 2023-24 | Liiga | Pelicans | 13 | 9 | 0 | 3 | 1.49 | .926 | 4 |
| 2023-24 | Liiga | Kärpät | 10 | 2 | 5 | 1 | 2.36 | .906 | 1 |
| 2022-23 | Mestis | Hermes | 14 | 4 | 6 | 4 | 2.95 | .901 | 1 |
| 2022-23 | Liiga | SaiPa | 8 | 2 | 2 | 1 | 2.98 | .903 | 0 |
| 2022-23 | Liiga | Kärpät | 1 | 0 | 0 | 0 | — | — | 0 |
| 2021-22 | U20 SM-sarja | Kärpät U20 | 29 | 17 | 10 | 2.06 | .914 | 6 | |
| 2021-22 | WJC-18 | Finland U18 | 1 | 1 | 0 | 0 | 2.00 | .895 | |
| 2021-22 | Liiga | Kärpät | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 |
| 2020-21 | U18 SM-sarja | Kärpät U18 | 22 | — | .925 | ||||
| 2019-20 | U16 SM-sarja | Kärpät U16 | 1 | 1.00 | .978 | ||||
| 2019-20 | U18 SM-sarja | Kärpät U18 | 25 | — | .932 | ||||
| 2019-20 | U20 SM-liiga | Kärpät U20 | 1 | — | .923 | ||||
| 2018-19 | U16 SM-sarja | Kärpät U16 | 16 | 3.00 | .908 |
Playoffs
| Season | League | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | AHL | Coachella Valley Firebirds | 12 | 6 | 6 | 2 | 2.60 | .906 | 2 |
| 2024-25 | AHL | Coachella Valley Firebirds | 6 | 3 | 3 | 2 | 1.95 | .921 | 1 |
| 2023-24 | Liiga | Kärpät | 1 | 1 | 0 | 1 | 2.00 | .923 | 0 |
| 2023-24 | Liiga | Pelicans | 17 | 9 | 8 | 3 | 1.81 | .925 | 1 |
| 2022-23 | Mestis | Hermes | 3 | 1 | 2 | 4 | 2.31 | .917 | 0 |
| 2021-22 | U20 SM-sarja | Kärpät U20 | 6 | 2 | 4 | 3.01 | .888 | 0 | |
| 2018-19 | U16 SM-sarja | Kärpät U16 | 7 | 2.71 | .912 |