#67 Xavier Parent
Position
Center
Shoots/Catches
Left
Height
5' 8"
Weight
170 lbs
Born
March 23, 2001
Birthplace
Laval, CAN
Regular Season
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | AHL | Utica Comets | 10 | 2 | 4 | 6 | -1 | 8 |
| 2025-26 | NHL | New Jersey Devils | 5 | 0 | 0 | 0 | -1 | 2 |
| 2025-26 | AHL | Utica Comets | 63 | 20 | 19 | 39 | -2 | 80 |
| 2024-25 | AHL | Utica Comets | 61 | 17 | 19 | 36 | -2 | 59 |
| 2023-24 | AHL | Utica Comets | 71 | 15 | 30 | 45 | -11 | 56 |
| 2022-23 | AHL | Utica Comets | 14 | 3 | 3 | 6 | -2 | 6 |
| 2022-23 | ECHL | Adirondack Thunder | 50 | 23 | 28 | 51 | 5 | 46 |
| 2021-22 | QMJHL | Sherbrooke Phoenix | 65 | 51 | 55 | 106 | 32 | 77 |
| 2020-21 | QMJHL | Sherbrooke Phoenix | 24 | 14 | 13 | 27 | -7 | 35 |
| 2019-20 | QMJHL | Sherbrooke Phoenix | 25 | 9 | 10 | 19 | 3 | 40 |
| 2018-19 | Memorial Cup | Halifax Mooseheads | 4 | 1 | 0 | 1 | -1 | 0 |
| 2018-19 | QMJHL | Halifax Mooseheads | 67 | 15 | 19 | 34 | 0 | 45 |
| 2018-19 | Hlinka Gretzky Cup | Canada U18 | 5 | 2 | 1 | 3 | 0 | |
| 2017-18 | WHC-17 | Canada Red U17 | 6 | 4 | 3 | 7 | 2 | |
| 2017-18 | QMJHL | Halifax Mooseheads | 63 | 13 | 16 | 29 | -4 | 30 |
| 2017-18 | U17-Dev | Team Green | 3 | 3 | 1 | 4 | 6 | |
| 2016-17 | QGC-16 | Team Québec Blue | 5 | 2 | 4 | 6 | 4 | |
| 2016-17 | QMAAA | Collège Esther-Blondin Phénix | 34 | 24 | 31 | 55 | 19 | 54 |
| 2015-16 | QMAAA | Collège Esther-Blondin Phénix | 43 | 23 | 24 | 47 | 31 | 76 |
| 2014-15 | QM15AAA | Laurentides Conquérants M15 AAA | 32 | 24 | 25 | 49 | 54 | |
| 2013-14 | QPAAA | Laurentides Conq. Peewee AAA | 30 | 62 | 51 | 113 | 64 | |
| 2012-13 | MMPAA | Laurentides Conq. West Peewee AA | 27 | 68 | ||||
| 2011-12 | QC Int PW | Blainville-Boisbriand Jr. Armada | 5 | 6 | 1 | 7 | 0 | |
| 2010-11 | Brick Invitational | Montréal Ice Storm | 6 | 2 | 2 | 4 | 6 |
Playoffs
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | AHL | Utica Comets | 5 | 3 | 1 | 4 | 3 | 8 |
| 2021-22 | QMJHL | Sherbrooke Phoenix | 11 | 9 | 13 | 22 | 8 | 12 |
| 2020-21 | QMJHL | Sherbrooke Phoenix | 3 | 2 | 2 | 4 | -2 | 8 |
| 2018-19 | QMJHL | Halifax Mooseheads | 23 | 4 | 2 | 6 | 3 | 18 |
| 2017-18 | QMJHL | Halifax Mooseheads | 9 | 4 | 7 | 11 | 2 | 14 |
| 2016-17 | QMAAA | Collège Esther-Blondin Phénix | 5 | 2 | 4 | 6 | 4 | 10 |
| 2015-16 | QMAAA | Collège Esther-Blondin Phénix | 11 | 5 | 9 | 14 | 10 | 20 |
| 2014-15 | QM15AAA | Laurentides Conquérants M15 AAA | 5 | 6 | 5 | 11 | 8 | |
| 2013-14 | QPAAA | Laurentides Conq. Peewee AAA | 4 | 7 | 5 | 12 | 10 |