#41 Jason Polin
Position
Right Wing
Shoots/Catches
Right
Height
6' 0"
Weight
198 lbs
Born
June 17, 1999
Birthplace
Holt, USA
Regular Season
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | AHL | Rochester Americans | 12 | 7 | 5 | 12 | -2 | 2 |
| 2025-26 | NHL | Colorado Avalanche | 4 | 0 | 0 | 0 | 1 | 0 |
| 2025-26 | AHL | Colorado Eagles | 46 | 10 | 11 | 21 | 3 | 10 |
| 2024-25 | NHL | Colorado Avalanche | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | AHL | Colorado Eagles | 39 | 11 | 8 | 19 | 2 | 11 |
| 2023-24 | NHL | Colorado Avalanche | 7 | 1 | 0 | 1 | 1 | 2 |
| 2023-24 | AHL | Colorado Eagles | 42 | 4 | 6 | 10 | 5 | 21 |
| 2022-23 | AHL | Colorado Eagles | 7 | 0 | 1 | 1 | 6 | 2 |
| 2022-23 | NCAA | Western Michigan Univ. | 39 | 30 | 17 | 47 | 26 | 13 |
| 2021-22 | NCAA | Western Michigan Univ. | 39 | 16 | 10 | 26 | 6 | 4 |
| 2020-21 | NCAA | Western Michigan Univ. | 23 | 7 | 7 | 14 | -5 | 4 |
| 2019-20 | NCAA | Western Michigan Univ. | 31 | 7 | 2 | 9 | 6 | 8 |
| 2018-19 | USHL | Cedar Rapids RoughRiders | 59 | 30 | 20 | 50 | 10 | 37 |
| 2017-18 | USHL | Cedar Rapids RoughRiders | 38 | 12 | 9 | 21 | -10 | 12 |
| 2016-17 | USHL | Cedar Rapids RoughRiders | 60 | 8 | 5 | 13 | -20 | 12 |
| 2016-17 | USA-S17 | Team Columbia | 5 | 2 | 0 | 2 | ||
| 2015-16 | T1EHL 16U | Victory Honda 16U AAA | 31 | 21 | 13 | 34 | 18 | |
| 2015-16 | USA-S16 | Team Kelly | 5 | 2 | 3 | 5 | 0 | |
| 2014-15 | HPHL 16U | Compuware 16U AAA | 26 | 13 | 5 | 18 | 4 | |
| 2013-14 | HPHL 14U | Honeybaked 14U AAA | 16 | 5 | 8 | 13 | 0 | |
| 2012-13 | HPHL 13U | Honeybaked 13U AAA | 19 | 8 | 5 | 13 | 20 | |
| 2011-12 | QC Int PW | Detroit Little Caesars | 4 | 0 | 0 | 0 | 0 |
Playoffs
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | AHL | Colorado Eagles | 17 | 3 | 6 | 9 | 10 | 2 |
| 2024-25 | AHL | Colorado Eagles | 7 | 1 | 0 | 1 | -1 | 0 |
| 2023-24 | AHL | Colorado Eagles | 2 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | AHL | Colorado Eagles | 4 | 0 | 0 | 0 | -3 | 2 |
| 2018-19 | USHL | Cedar Rapids RoughRiders | 6 | 5 | 4 | 9 | 2 | 4 |
| 2015-16 | T1EHL 16U | Victory Honda 16U AAA | 4 | 0 | 0 | 0 | 0 |