Reid Cooper

#97 Reid Cooper

Position Goaltender
Shoots/Catches Left
Height 6' 2"
Weight 190 lbs
Born July 1, 1998
Birthplace Corman Park, CAN

Regular Season

Season League Team GP W L OT GAA SV% SO
2025-26 FPHL Port Huron Prowlers 39 23 9 2.28 .930 3
2024-25 SPHL Quad City Storm 1 0 1 0 11.23 .700 0
2024-25 SPHL Evansville Thunderbolts 2 0 0 0 3.88 .906 0
2024-25 FPHL Port Huron Prowlers 16 9 4 2.86 .906 0
2024-25 SPHL Macon Mayhem 1 0 0 0 4.55 .889 0
2024-25 SPHL Pensacola Ice Flyers 1 0 0 0 3.00 .929 0
2023-24 SPHL Pensacola Ice Flyers 1 0 1 0 9.15 .750 0
2023-24 ECHL South Carolina Stingrays 6 3 1 0 2.92 .866 0
2022-23 NCAA III Curry College 27 20 6 1 1.92 .935 3
2021-22 NCAA III Curry College 19 12 5 2 2.14 .918 1
2020-21 NCAA Robert Morris Univ. 2 1 0 0 3.35 .846 0
2019-20 NCAA Robert Morris Univ. 5 1 3 1 3.56 .891 0
2018-19 NCAA Robert Morris Univ. 4 0 1 0 6.29 .821 0
2017-18 BCHL Salmon Arm Silverbacks 16 8 5 0 3.32 .889 1
2017-18 BCHL Coquitlam Express 12 1 9 0 3.94 .905 0
2016-17 BCHL Coquitlam Express 33 5 24 0 5.11 .883 1
2015-16 SMAAAHL Notre Dame Hounds U18 AAA 27 2.52 .918
2014-15 SMAAAHL Notre Dame Hounds U18 AAA 19 2.40 .913

Playoffs

Season League Team GP W L OT GAA SV% SO
2025-26 FPHL Port Huron Prowlers 6 3 2 1.79 .948 0
2024-25 FPHL Port Huron Prowlers 4 3 1 2.80 .926 1
2021-22 NCAA III Curry College 2 1 1 2 1.43 .949 0
2017-18 BCHL Salmon Arm Silverbacks 2 0 1 0 5.77 .877 0
2015-16 SMAAAHL Notre Dame Hounds U18 AAA 7 3.17 .892
2014-15 SMAAAHL Notre Dame Hounds U18 AAA 2 3.58 .877

← Back to Roster