#25 Arttu Hyry
Position
Right Wing
Shoots/Catches
Right
Height
6' 3"
Weight
211 lbs
Born
April 6, 2001
Birthplace
Oulu, FIN
Regular Season
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | NHL | Dallas Stars | 14 | 4 | 1 | 5 | 0 | 7 |
| 2025-26 | NHL | Dallas Stars | 20 | 3 | 2 | 5 | 1 | 2 |
| 2025-26 | AHL | Texas Stars | 27 | 9 | 10 | 19 | -1 | 13 |
| 2024-25 | NHL | Dallas Stars | 5 | 0 | 1 | 1 | 0 | 0 |
| 2024-25 | AHL | Texas Stars | 67 | 24 | 25 | 49 | 15 | 12 |
| 2023-24 | WC | Finland | 8 | 2 | 1 | 3 | 1 | 2 |
| 2023-24 | EHT | Finland | 9 | 3 | 4 | 7 | 4 | 0 |
| 2023-24 | Liiga | Kärpät | 55 | 14 | 17 | 31 | 19 | 6 |
| 2022-23 | Liiga | Kärpät | 46 | 9 | 4 | 13 | -1 | 8 |
| 2021-22 | Suomen Cup | Hermes | 4 | 1 | 0 | 1 | 0 | |
| 2021-22 | Mestis | Hermes | 2 | 0 | 0 | 0 | -2 | 0 |
| 2021-22 | Liiga | Kärpät | 43 | 4 | 5 | 9 | -4 | 4 |
| 2020-21 | Liiga | Kärpät | 3 | 0 | 0 | 0 | -2 | 0 |
| 2020-21 | U20 SM-sarja | Kärpät U20 | 36 | 10 | 10 | 20 | 13 | 2 |
| 2019-20 | JCWC | Kärpät U20 | 5 | 2 | 0 | 2 | 2 | 2 |
| 2019-20 | U20 SM-liiga | Kärpät U20 | 48 | 12 | 6 | 18 | 10 | 4 |
| 2018-19 | U18 SM-sarja | Kärpät U18 | 49 | 14 | 10 | 24 | 8 | |
| 2017-18 | U18 SM-sarja | Kiekko-Laser U18 | 42 | 14 | 7 | 21 | 16 | |
| 2016-17 | U16 Mestis | KKP U16 | 13 | 10 | 6 | 16 | 2 |
Playoffs
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | NHL | Dallas Stars | 4 | 0 | 0 | 0 | -2 | 0 |
| 2024-25 | AHL | Texas Stars | 14 | 1 | 5 | 6 | 8 | 6 |
| 2023-24 | Liiga | Kärpät | 12 | 3 | 0 | 3 | 0 | 0 |
| 2022-23 | Liiga | Kärpät | 3 | 0 | 0 | 0 | -2 | 0 |
| 2021-22 | Liiga | Kärpät | 7 | 2 | 0 | 2 | 1 | 0 |
| 2020-21 | U20 SM-sarja | Kärpät U20 | 5 | 1 | 0 | 1 | 0 | 0 |
| 2020-21 | Liiga | Kärpät | 1 | 0 | 0 | 0 | -1 | 0 |
| 2019-20 | U20 SM-liiga | Kärpät U20 | 1 | 0 | 0 | 0 | -1 | 2 |
| 2018-19 | U18 SM-sarja | Kärpät U18 | 7 | 6 | 1 | 7 | 0 | |
| 2016-17 | U16 Mestis | KKP U16 | 2 | 1 | 0 | 1 | 0 |