#77 Kai Uchacz
Position
Center
Shoots/Catches
Right
Height
6' 2"
Weight
203 lbs
Born
June 24, 2003
Birthplace
Calgary, CAN
Regular Season
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | AHL | Henderson Silver Knights | 2 | 0 | 0 | 0 | 1 | 0 |
| 2025-26 | NHL | Vegas Golden Knights | 3 | 0 | 0 | 0 | -1 | 5 |
| 2025-26 | AHL | Henderson Silver Knights | 68 | 20 | 31 | 51 | 1 | 52 |
| 2024-25 | AHL | Henderson Silver Knights | 68 | 15 | 15 | 30 | -8 | 75 |
| 2023-24 | WHL | Red Deer Rebels | 68 | 42 | 39 | 81 | 7 | 66 |
| 2022-23 | WHL | Red Deer Rebels | 68 | 50 | 35 | 85 | 21 | 75 |
| 2021-22 | WHL | Red Deer Rebels | 52 | 14 | 19 | 33 | 22 | 39 |
| 2020-21 | AJHL | Spruce Grove Saints | 3 | 0 | 1 | 1 | 0 | |
| 2019-20 | WHC-17 | Canada Black U17 | 5 | 0 | 0 | 0 | 4 | |
| 2019-20 | WHL | Seattle Thunderbirds | 52 | 2 | 6 | 8 | -13 | 34 |
| 2018-19 | WHL | Seattle Thunderbirds | 5 | 1 | 1 | 2 | 1 | 0 |
| 2018-19 | CWG | Team Alberta | 6 | 2 | 6 | 8 | 2 | |
| 2018-19 | AMHL | Okotoks Oilers U18 AAA | 28 | 16 | 15 | 31 | 22 | |
| 2017-18 | Alberta Cup | Team South | 5 | 8 | 4 | 12 | 8 | |
| 2017-18 | AMBHL | Okotoks Oilers U15 AAA | 33 | 25 | 17 | 42 | 71 | |
| 2016-17 | AMBHL | Rocky Mountain Raiders U15 AAA | 4 | 2 | 2 | 4 | 0 | |
| 2016-17 | SCAHL U15 | Okotoks Oilers U15 AA | 33 | 28 | 25 | 53 | 30 |
Playoffs
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | AHL | Henderson Silver Knights | 6 | 0 | 2 | 2 | -2 | 12 |
| 2023-24 | WHL | Red Deer Rebels | 9 | 2 | 3 | 5 | -5 | 4 |
| 2022-23 | WHL | Red Deer Rebels | 12 | 9 | 5 | 14 | 7 | 10 |
| 2021-22 | WHL | Red Deer Rebels | 10 | 2 | 2 | 4 | 1 | 6 |
| 2018-19 | WHL | Seattle Thunderbirds | 1 | 0 | 0 | 0 | -1 | 0 |
| 2016-17 | SCAHL U15 | Okotoks Oilers U15 AA | 8 | 7 | 3 | 10 | 21 |