#92 Jack Williams
Position
Center
Shoots/Catches
Right
Height
6' 0"
Weight
189 lbs
Born
March 2, 2002
Birthplace
Biddeford, USA
Regular Season
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | NHL | Columbus Blue Jackets | 2 | 0 | 0 | 0 | -1 | 0 |
| 2026-27 | AHL | Cleveland Monsters | 7 | 1 | 4 | 5 | -4 | 2 |
| 2025-26 | AHL | Cleveland Monsters | 72 | 15 | 23 | 38 | 0 | 14 |
| 2024-25 | NHL | Columbus Blue Jackets | 1 | 0 | 0 | 0 | 1 | 0 |
| 2024-25 | NCAA | Northeastern Univ. | 37 | 16 | 25 | 41 | 6 | 25 |
| 2023-24 | NCAA | Northeastern Univ. | 34 | 17 | 19 | 36 | 0 | 8 |
| 2022-23 | NCAA | Northeastern Univ. | 35 | 6 | 11 | 17 | 5 | 4 |
| 2021-22 | USHL | Muskegon Lumberjacks | 58 | 18 | 41 | 59 | 11 | 22 |
| 2020-21 | USHL | Muskegon Lumberjacks | 52 | 18 | 20 | 38 | 15 | 30 |
| 2019-20 | USHL | Muskegon Lumberjacks | 44 | 6 | 7 | 13 | -8 | 6 |
| 2019-20 | Hlinka Gretzky Cup | USA U18 | 4 | 1 | 0 | 1 | 3 | 0 |
| 2019-20 | USA-S17 | Team White | 5 | 4 | 1 | 5 | 2 | |
| 2018-19 | USHL | Muskegon Lumberjacks | 9 | 3 | 3 | 6 | 1 | 2 |
| 2018-19 | 16U AAA | South Kent School 16U AAA | 38 | 29 | 28 | 57 | ||
| 2018-19 | NTDP | U.S. National U17 Team | 2 | 0 | 0 | 0 | 0 | |
| 2018-19 | USA-S16 | Team White | 5 | 2 | 3 | 5 | 0 | |
| 2017-18 | USA-S15 | Team Navy | 3 | 2 | 1 | 3 | ||
| 2017-18 | 15U AAA | South Kent School 15U AAA | 49 | 37 | 42 | 79 | ||
| 2016-17 | USHS-Prep | Berwick Academy | 29 | 9 | 15 | 24 |
Playoffs
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | AHL | Cleveland Monsters | 9 | 1 | 4 | 5 | -2 | 2 |
| 2021-22 | USHL | Muskegon Lumberjacks | 9 | 4 | 7 | 11 | 8 | 2 |
| 2020-21 | USHL | Muskegon Lumberjacks | 4 | 0 | 2 | 2 | 1 | 0 |
| 2018-19 | USHL | Muskegon Lumberjacks | 8 | 2 | 1 | 3 | -1 | 0 |