Saturday, April 17, 2021
Away
Pittsburgh Penguins
3 - 2
Final
Home
Buffalo Sabres

Scoring Summary

Period Time Team Goal Strength Score
1 10:30 PIT Jared McCann (12) — Mike Matheson (10) , Cody Ceci (10) EV 1-0
2 05:57 PIT Evan Rodrigues (6) — Teddy Blueger (13) EV 2-0
2 06:41 BUF Tage Thompson (6) EV 2-1
2 12:15 PIT Bryan Rust (17) — Sidney Crosby (33) , Jake Guentzel (26) PP 3-1
3 11:44 BUF Casey Mittelstadt (8) — Rasmus Ristolainen (10) , Sam Reinhart (13) PP 3-2

Penalty Summary

Period Per Time Team Player Penalty Min M
1 03:31 BUF Arttu Ruotsalainen Hooking 2
2 10:30 BUF Anders Bjork High Sticking 2
3 10:54 PIT Mark Jankowski Holding 2

Team Statistics

Statistic Pittsburgh Penguins Buffalo Sabres
Shots 41 30
Faceoff % 46.7% 53.3%
Hits 13 12
Blocked Shots 14 12
Giveaways 5 3
Takeaways 4 5

Skaters

Pittsburgh Penguins

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
7 Colton Sceviour C 0 0 0 0 0 1 1 1 0 0 13 10:06
9 Evan Rodrigues C 1 0 1 1 0 5 0 0 1 0 20 16:09
12 Zachary Aston-Reese L 0 0 0 1 0 2 1 1 0 0 20 15:30
14 Mark Jankowski L 0 0 0 0 2 0 1 0 0 0 10 08:10
16 Jason Zucker L 0 0 0 0 0 0 2 0 0 0 19 13:59
17 Bryan Rust R 1 0 1 0 0 5 4 1 0 0 23 20:50
19 Jared McCann L 1 0 1 0 0 5 2 1 0 1 19 15:22
53 Teddy Blueger C 0 1 1 1 0 1 0 1 0 1 21 16:15
59 Jake Guentzel C 0 1 1 0 0 2 0 0 0 0 23 21:24
67 Radim Zohorna L 0 0 0 0 0 2 0 0 0 0 9 07:23
77 Jeff Carter C 0 0 0 0 0 2 0 0 1 1 22 16:35
87 Sidney Crosby C 0 1 1 0 0 1 0 0 2 0 23 21:03
4 Cody Ceci D 0 1 1 0 0 1 0 2 1 0 22 19:34
5 Mike Matheson D 0 1 1 0 0 7 0 3 0 0 23 19:03
6 John Marino D 0 0 0 1 0 0 0 2 0 0 21 17:28
8 Brian Dumoulin D 0 0 0 0 0 3 0 0 0 1 22 20:40
28 Marcus Pettersson D 0 0 0 1 0 1 1 1 0 0 18 15:26
58 Kris Letang D 0 0 0 0 0 3 1 1 0 0 24 24:20

Buffalo Sabres

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
13 Tobias Rieder L 0 0 0 0 0 0 0 2 0 1 14 11:55
17 Steven Fogarty C 0 0 0 0 0 1 1 1 0 1 12 11:18
20 Cody Eakin C 0 0 0 0 0 0 0 0 0 0 12 10:15
23 Sam Reinhart C 0 1 1 -1 0 4 0 2 0 0 22 17:35
24 Dylan Cozens C 0 0 0 -1 0 3 2 0 0 0 19 16:06
25 Arttu Ruotsalainen C 0 0 0 -1 2 1 1 0 0 1 19 15:21
37 Casey Mittelstadt C 1 0 1 1 0 2 0 0 0 0 20 17:26
53 Jeff Skinner L 0 0 0 0 0 1 1 0 0 0 20 16:40
68 Victor Olofsson L 0 0 0 -1 0 3 0 0 1 0 21 17:01
72 Tage Thompson C 1 0 1 1 0 6 0 0 0 1 16 14:24
74 Rasmus Asplund C 0 0 0 1 0 1 0 0 0 0 16 13:25
96 Anders Bjork L 0 0 0 -2 2 2 0 0 0 1 20 17:10
10 Henri Jokiharju D 0 0 0 0 0 2 0 1 0 0 23 21:08
26 Rasmus Dahlin D 0 0 0 0 0 3 1 0 1 0 22 24:02
33 Colin Miller D 0 0 0 0 0 0 1 3 0 0 18 17:54
44 Matt Irwin D 0 0 0 -2 0 0 2 0 1 0 17 16:41
55 Rasmus Ristolainen D 0 1 1 -1 0 1 3 3 0 0 22 20:13
78 Jacob Bryson D 0 0 0 1 0 0 0 0 0 0 23 20:02

Goalies

Pittsburgh Penguins

# Goalie SA SV GA SV% EV PP SH TOI
1 Casey DeSmith 0 0 0 — 0/0 0/0 0/0 00:00
35 Tristan Jarry 30 28 2 .933 28/29 0/1 0/0 59:53

Buffalo Sabres

# Goalie SA SV GA SV% EV PP SH TOI
31 Dustin Tokarski 41 38 3 .927 33/35 5/6 0/0 57:39
32 Michael Houser 0 0 0 — 0/0 0/0 0/0 00:00