Tuesday, March 8, 2022
Away
Florida Panthers
4
-
3
Final
Home
Pittsburgh Penguins
Scoring Summary
| Period | Time | Team | Goal | Strength | Score |
|---|---|---|---|---|---|
| 1 | 12:43 | FLA | Sam Reinhart (19) | EV | 1-0 |
| 1 | 14:38 | FLA | Aaron Ekblad (15) — Aleksander Barkov (30) , Carter Verhaeghe (26) | EV | 2-0 |
| 2 | 03:07 | PIT | Bryan Rust (19) — Marcus Pettersson (13) , Brian Dumoulin (12) | EV | 2-1 |
| 2 | 03:16 | PIT | Jake Guentzel (28) — Sidney Crosby (37) | EV | 2-2 |
| 2 | 07:02 | FLA | Anthony Duclair (23) — Jonathan Huberdeau (60) , Aleksander Barkov (31) | PP | 3-2 |
| 3 | 11:11 | FLA | Carter Verhaeghe (18) — Maxim Mamin (5) | EV | 4-2 |
| 3 | 17:51 | PIT | Sidney Crosby (19) — Jeff Carter (17) , Bryan Rust (26) | EV | 4-3 |
Penalty Summary
| Period Per | Time | Team | Player | Penalty | Min M |
|---|---|---|---|---|---|
| 1 | 15:24 | FLA | Sam Bennett | High Sticking | 2 |
| 2 | 06:01 | PIT | John Marino | Holding | 2 |
| 2 | 17:02 | PIT | Marcus Pettersson | Cross Checking | 2 |
| 2 | 19:55 | FLA | Radko Gudas | Interference | 2 |
| 3 | 14:17 | FLA | Eetu Luostarinen | Slashing | 2 |
Team Statistics
| Statistic | Florida Panthers | Pittsburgh Penguins |
|---|---|---|
| Shots | 29 | 35 |
| Faceoff % | 42.2% | 57.8% |
| Hits | 22 | 34 |
| Blocked Shots | 11 | 15 |
| Giveaways | 3 | 8 |
| Takeaways | 8 | 6 |
Skaters
Florida Panthers
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Sam Bennett | C | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 19 | 15:53 |
| 10 | Anthony Duclair | L | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 17 | 13:12 |
| 11 | Jonathan Huberdeau | L | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 0 | 0 | 1 | 23 | 17:21 |
| 13 | Sam Reinhart | C | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 22 | 18:23 |
| 16 | Aleksander Barkov | C | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 26 | 20:16 |
| 17 | Mason Marchment | L | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 16 | 16:10 |
| 23 | Carter Verhaeghe | C | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 17 | 13:22 |
| 27 | Eetu Luostarinen | C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 21 | 14:45 |
| 55 | Noel Acciari | C | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 2 | 0 | 0 | 17 | 12:14 |
| 70 | Patric Hornqvist | R | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 0 | 0 | 1 | 17 | 13:32 |
| 77 | Frank Vatrano | R | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0 | 0 | 13 | 10:14 |
| 98 | Maxim Mamin | C | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 11:10 |
| 5 | Aaron Ekblad | D | 1 | 0 | 1 | -1 | 0 | 4 | 0 | 0 | 0 | 1 | 33 | 27:27 |
| 7 | Radko Gudas | D | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 27 | 18:25 |
| 32 | Lucas Carlsson | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14 | 09:36 |
| 42 | Gustav Forsling | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 20:20 |
| 52 | MacKenzie Weegar | D | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 1 | 0 | 1 | 34 | 27:14 |
| 62 | Brandon Montour | D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 18 | 14:26 |
Pittsburgh Penguins
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Evan Rodrigues | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 16 | 12:01 |
| 12 | Zachary Aston-Reese | L | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 18 | 12:17 |
| 17 | Bryan Rust | R | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 25 | 20:43 |
| 23 | Brock McGinn | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 13:57 |
| 42 | Kasperi Kapanen | R | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 2 | 1 | 2 | 16 | 12:01 |
| 43 | Danton Heinen | L | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 1 | 21 | 14:31 |
| 49 | Dominik Simon | C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 14 | 09:25 |
| 53 | Teddy Blueger | C | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 21 | 13:45 |
| 59 | Jake Guentzel | C | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 23 | 21:20 |
| 71 | Evgeni Malkin | C | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 25 | 19:11 |
| 77 | Jeff Carter | C | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 24 | 16:27 |
| 87 | Sidney Crosby | C | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 24 | 21:49 |
| 2 | Chad Ruhwedel | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 18 | 15:18 |
| 6 | John Marino | D | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 23 | 16:58 |
| 8 | Brian Dumoulin | D | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 28 | 20:35 |
| 28 | Marcus Pettersson | D | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 26 | 16:51 |
| 52 | Mark Friedman | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 16 | 13:30 |
| 58 | Kris Letang | D | 0 | 0 | 0 | -2 | 0 | 7 | 6 | 3 | 1 | 1 | 28 | 28:46 |
Goalies
Florida Panthers
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 35 | Jonas Johansson | 0 | 0 | 0 | — | 0/0 | 0/0 | 0/0 | 00:00 |
| 72 | Sergei Bobrovsky | 35 | 32 | 3 | .914 | 26/29 | 6/6 | 0/0 | 60:00 |
Pittsburgh Penguins
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Casey DeSmith | 0 | 0 | 0 | — | 0/0 | 0/0 | 0/0 | 00:00 |
| 35 | Tristan Jarry | 29 | 25 | 4 | .862 | 19/22 | 4/5 | 2/2 | 57:34 |