Friday, January 27, 2023
Away
Los Angeles Kings
4
-
3
Final
Home
Florida Panthers
Scoring Summary
| Period | Time | Team | Goal | Strength | Score |
|---|---|---|---|---|---|
| 1 | 13:25 | LAK | Anze Kopitar (15) — Quinton Byfield (7) , Adrian Kempe (14) | EV | 1-0 |
| 1 | 17:58 | LAK | Adrian Kempe (20) — Blake Lizotte (15) | SH | 2-0 |
| 2 | 09:58 | LAK | Viktor Arvidsson (13) — Mikey Anderson (10) , Phillip Danault (22) | SH | 3-0 |
| 2 | 13:23 | FLA | Ryan Lomberg (7) — Nick Cousins (13) , Eric Staal (8) | EV | 3-1 |
| 2 | 16:19 | FLA | Brandon Montour (9) — Matthew Tkachuk (38) , Carter Verhaeghe (17) | EV | 3-2 |
| 3 | 18:58 | LAK | Matt Roy (6) | EN | 4-2 |
| 3 | 19:26 | FLA | Carter Verhaeghe (26) — Matthew Tkachuk (39) , Aleksander Barkov (31) | EV | 4-3 |
Penalty Summary
| Period Per | Time | Team | Player | Penalty | Min M |
|---|---|---|---|---|---|
| 1 | 16:50 | LAK | Quinton Byfield | Tripping | 2 |
| 1 | 19:26 | LAK | Tobias Bjornfot | Roughing | 2 |
| 2 | 07:57 | FLA | Aaron Ekblad | Roughing | 2 |
| 2 | 07:57 | LAK | Alex Turcotte | Boarding | 5 |
| 3 | 05:30 | FLA | Aleksander Barkov | Tripping | 2 |
| 3 | 05:56 | LAK | Sean Durzi | Tripping | 2 |
| 3 | 11:25 | LAK | Sean Durzi | Tripping | 2 |
| 3 | 14:18 | FLA | Carter Verhaeghe | High Sticking | 2 |
| 3 | 14:18 | FLA | Ryan Lomberg | Cross Checking | 2 |
| 3 | 14:18 | LAK | Kevin Fiala | Roughing | 2 |
Team Statistics
| Statistic | Los Angeles Kings | Florida Panthers |
|---|---|---|
| Shots | 33 | 48 |
| Faceoff % | 48.3% | 51.7% |
| Hits | 17 | 14 |
| Blocked Shots | 19 | 13 |
| Giveaways | 9 | 8 |
| Takeaways | 8 | 0 |
Skaters
Los Angeles Kings
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Adrian Kempe | R | 1 | 1 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 27 | 17:46 |
| 11 | Anze Kopitar | C | 1 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 2 | 26 | 20:28 |
| 19 | Alex Iafallo | L | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 2 | 1 | 0 | 24 | 18:31 |
| 22 | Kevin Fiala | L | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | 21 | 16:31 |
| 24 | Phillip Danault | C | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 27 | 18:42 |
| 28 | Jaret Anderson-Dolan | C | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 1 | 0 | 19 | 13:26 |
| 33 | Viktor Arvidsson | L | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | 17:01 |
| 39 | Alex Turcotte | C | 0 | 0 | 0 | -1 | 5 | 1 | 0 | 0 | 1 | 0 | 8 | 05:36 |
| 46 | Blake Lizotte | C | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 26 | 16:23 |
| 55 | Quinton Byfield | R | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 17 | 11:38 |
| 68 | Samuel Fagemo | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 05:11 |
| 89 | Rasmus Kupari | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 07:14 |
| 3 | Matt Roy | D | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 22 | 22:39 |
| 7 | Tobias Bjornfot | D | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 15 | 13:27 |
| 8 | Drew Doughty | D | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 3 | 1 | 2 | 26 | 23:34 |
| 26 | Sean Walker | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 18 | 16:32 |
| 44 | Mikey Anderson | D | 0 | 1 | 1 | -1 | 0 | 3 | 4 | 0 | 1 | 0 | 24 | 21:39 |
| 50 | Sean Durzi | D | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 3 | 2 | 1 | 24 | 21:21 |
Florida Panthers
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Colin White | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 05:25 |
| 9 | Sam Bennett | C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | 17:45 |
| 12 | Eric Staal | C | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 11:29 |
| 13 | Sam Reinhart | C | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 1 | 0 | 0 | 23 | 20:59 |
| 15 | Anton Lundell | C | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 15:25 |
| 16 | Aleksander Barkov | C | 0 | 1 | 1 | -2 | 2 | 5 | 1 | 1 | 0 | 0 | 21 | 21:03 |
| 19 | Matthew Tkachuk | L | 0 | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 25 | 25:36 |
| 21 | Nick Cousins | C | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 13 | 09:37 |
| 23 | Carter Verhaeghe | C | 1 | 1 | 2 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 21 | 21:45 |
| 27 | Eetu Luostarinen | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 13:28 |
| 54 | Givani Smith | R | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 04:13 |
| 94 | Ryan Lomberg | L | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 15 | 11:45 |
| 5 | Aaron Ekblad | D | 0 | 0 | 0 | -1 | 2 | 5 | 2 | 2 | 1 | 0 | 25 | 25:40 |
| 7 | Radko Gudas | D | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 1 | 0 | 22 | 16:29 |
| 18 | Marc Staal | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24 | 15:21 |
| 28 | Josh Mahura | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 13:42 |
| 42 | Gustav Forsling | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 22 | 18:01 |
| 62 | Brandon Montour | D | 1 | 0 | 1 | -2 | 0 | 4 | 2 | 0 | 3 | 0 | 29 | 28:10 |
Goalies
Los Angeles Kings
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Pheonix Copley | 48 | 45 | 3 | .938 | 40/43 | 5/5 | 0/0 | 59:21 |
| 32 | Jonathan Quick | 0 | 0 | 0 | — | 0/0 | 0/0 | 0/0 | 00:00 |
Florida Panthers
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Mack Guzda | 0 | 0 | 0 | — | 0/0 | 0/0 | 0/0 | 00:00 |
| 34 | Alex Lyon | 32 | 29 | 3 | .906 | 27/28 | 2/2 | 0/2 | 58:07 |