Tuesday, March 21, 2023
Away
Florida Panthers
3
-
6
Final
Home
Philadelphia Flyers
Scoring Summary
| Period | Time | Team | Goal | Strength | Score |
|---|---|---|---|---|---|
| 1 | 01:15 | FLA | Matthew Tkachuk (34) — Carter Verhaeghe (28) , Eetu Luostarinen (23) | EV | 1-0 |
| 1 | 04:43 | PHI | Joel Farabee (12) — Noah Cates (19) , Egor Zamula (3) | EV | 1-1 |
| 2 | 08:42 | PHI | Travis Sanheim (6) — Brendan Lemieux (6) | EV | 1-2 |
| 2 | 14:17 | FLA | Brandon Montour (13) — Aleksander Barkov (44) , Sam Reinhart (27) | EV | 2-2 |
| 2 | 16:54 | PHI | Scott Laughton (16) — Tony DeAngelo (27) , Egor Zamula (4) | EV | 2-3 |
| 2 | 18:05 | PHI | Travis Sanheim (7) — Noah Cates (20) , Joel Farabee (19) | EV | 2-4 |
| 2 | 18:55 | PHI | Ivan Provorov (5) — Tyson Foerster (3) , Morgan Frost (21) | EV | 2-5 |
| 3 | 13:49 | FLA | Sam Reinhart (27) — Aleksander Barkov (45) , Brandon Montour (47) | PP | 3-5 |
| 3 | 17:59 | PHI | Morgan Frost (14) — Tyson Foerster (4) | EN | 3-6 |
Penalty Summary
| Period Per | Time | Team | Player | Penalty | Min M |
|---|---|---|---|---|---|
| 1 | 01:28 | PHI | James van Riemsdyk | Holding | 2 |
| 1 | 06:22 | FLA | Gustav Forsling | Slashing | 2 |
| 1 | 13:35 | PHI | Tony DeAngelo | Slashing | 2 |
| 3 | 08:29 | FLA | Aaron Ekblad | Slashing | 2 |
| 3 | 10:58 | FLA | Radko Gudas | Fighting | 5 |
| 3 | 10:58 | PHI | Brendan Lemieux | Instigator | 2 |
| 3 | 10:58 | PHI | Brendan Lemieux | Fighting | 5 |
| 3 | 10:58 | PHI | Brendan Lemieux | Misconduct | 10 |
| 3 | 11:50 | PHI | Nick Seeler | Tripping | 2 |
Team Statistics
| Statistic | Florida Panthers | Philadelphia Flyers |
|---|---|---|
| Shots | 44 | 24 |
| Faceoff % | 49.1% | 50.9% |
| Hits | 21 | 22 |
| Blocked Shots | 7 | 22 |
| Giveaways | 4 | 9 |
| Takeaways | 9 | 10 |
Skaters
Florida Panthers
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Colin White | C | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 07:51 |
| 12 | Eric Staal | C | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 1 | 1 | 2 | 22 | 15:51 |
| 13 | Sam Reinhart | C | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 23 | 24:07 |
| 15 | Anton Lundell | C | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 15:02 |
| 16 | Aleksander Barkov | C | 0 | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 0 | 2 | 23 | 23:35 |
| 19 | Matthew Tkachuk | L | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 21 | 22:53 |
| 21 | Nick Cousins | C | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 0 | 0 | 0 | 18 | 13:17 |
| 23 | Carter Verhaeghe | C | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 20 | 19:12 |
| 27 | Eetu Luostarinen | C | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 16:49 |
| 54 | Givani Smith | R | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 07:20 |
| 94 | Ryan Lomberg | L | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 0 | 0 | 1 | 19 | 14:30 |
| 4 | Casey Fitzgerald | D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 07:31 |
| 5 | Aaron Ekblad | D | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 1 | 0 | 1 | 25 | 19:07 |
| 7 | Radko Gudas | D | 0 | 0 | 0 | -2 | 5 | 3 | 4 | 1 | 0 | 1 | 19 | 13:57 |
| 18 | Marc Staal | D | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 23 | 20:09 |
| 28 | Josh Mahura | D | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 1 | 0 | 0 | 20 | 14:42 |
| 42 | Gustav Forsling | D | 0 | 0 | 0 | -3 | 2 | 1 | 1 | 0 | 1 | 0 | 25 | 19:05 |
| 62 | Brandon Montour | D | 1 | 1 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 21 | 24:20 |
Philadelphia Flyers
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Kevin Hayes | R | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 18 | 15:07 |
| 21 | Scott Laughton | C | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 17 | 11:18 |
| 22 | Brendan Lemieux | L | 0 | 1 | 1 | 0 | 17 | 0 | 4 | 0 | 0 | 1 | 18 | 13:58 |
| 25 | James van Riemsdyk | L | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 2 | 18 | 14:12 |
| 44 | Nicolas Deslauriers | L | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 08:21 |
| 48 | Morgan Frost | C | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 21 | 17:33 |
| 49 | Noah Cates | L | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 30 | 19:27 |
| 52 | Tyson Foerster | R | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 23 | 18:03 |
| 57 | Wade Allison | R | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 1 | 21 | 15:04 |
| 74 | Owen Tippett | R | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 24 | 18:19 |
| 86 | Joel Farabee | L | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 27 | 21:04 |
| 6 | Travis Sanheim | D | 2 | 0 | 2 | 3 | 0 | 2 | 1 | 2 | 1 | 0 | 22 | 17:21 |
| 9 | Ivan Provorov | D | 1 | 0 | 1 | -1 | 0 | 1 | 1 | 2 | 2 | 0 | 23 | 21:13 |
| 24 | Nick Seeler | D | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 4 | 1 | 0 | 16 | 11:11 |
| 45 | Cam York | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 16:18 |
| 54 | Egor Zamula | D | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 15 | 13:09 |
| 55 | Rasmus Ristolainen | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 23 | 19:32 |
| 77 | Tony DeAngelo | D | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 19 | 20:51 |
Goalies
Florida Panthers
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 34 | Alex Lyon | 23 | 18 | 5 | .783 | 16/21 | 2/2 | 0/0 | 56:42 |
| 72 | Sergei Bobrovsky | 0 | 0 | 0 | — | 0/0 | 0/0 | 0/0 | 00:00 |
Philadelphia Flyers
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 32 | Felix Sandstrom | 0 | 0 | 0 | — | 0/0 | 0/0 | 0/0 | 00:00 |
| 79 | Carter Hart | 44 | 41 | 3 | .932 | 28/30 | 12/13 | 1/1 | 60:00 |