Tuesday, April 4, 2023
Away
Philadelphia Flyers
2 - 4
Final
Home
St. Louis Blues

Scoring Summary

Period Time Team Goal Strength Score
1 05:53 STL Jordan Kyrou (37) — Brandon Saad (18) EV 0-1
2 05:04 STL Tyler Pitlick (6) — Alexey Toropchenko (9) , Nathan Walker (7) EV 0-2
2 08:26 STL Justin Faulk (11) — Sammy Blais (16) , Nick Leddy (20) EV 0-3
3 05:51 PHI James van Riemsdyk (11) — Nick Seeler (10) , Scott Laughton (24) EV 1-3
3 11:43 PHI Morgan Frost (19) — Cam York (17) EV 2-3
3 19:28 STL Alexey Toropchenko (9) — Justin Faulk (35) , Brayden Schenn (42) EN 2-4

Penalty Summary

Period Per Time Team Player Penalty Min M
1 02:11 STL Jakub Vrana High Sticking 2
1 10:23 PHI Cam York Cross Checking 2
2 06:22 PHI Nick Seeler Roughing 2
2 09:18 STL Logan Brown High Sticking 2
2 17:14 STL Justin Faulk Tripping 2
3 13:28 PHI Ivan Provorov Interference 2

Team Statistics

Statistic Philadelphia Flyers St. Louis Blues
Shots 34 32
Faceoff % 46.2% 53.8%
Hits 21 11
Blocked Shots 14 10
Giveaways 4 5
Takeaways 12 8

Skaters

Philadelphia Flyers

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
11 Travis Konecny R 0 0 0 -1 0 1 1 1 2 1 23 21:03
13 Kevin Hayes R 0 0 0 -1 0 1 0 0 0 1 14 13:59
21 Scott Laughton C 0 1 1 1 0 2 0 0 0 1 23 17:55
22 Brendan Lemieux L 0 0 0 -1 0 0 4 2 0 0 15 11:09
25 James van Riemsdyk L 1 0 1 -1 0 2 0 0 0 0 16 13:54
44 Nicolas Deslauriers L 0 0 0 0 0 0 3 0 0 0 13 10:39
48 Morgan Frost C 1 0 1 0 0 1 1 1 0 0 20 17:24
49 Noah Cates L 0 0 0 -1 0 2 0 0 0 1 23 17:08
57 Wade Allison R 0 0 0 -1 0 2 4 2 0 0 17 12:55
74 Owen Tippett R 0 0 0 -1 0 3 0 0 0 2 21 19:35
86 Joel Farabee L 0 0 0 0 0 3 0 0 0 1 23 18:44
6 Travis Sanheim D 0 0 0 0 0 1 0 1 0 0 21 18:04
9 Ivan Provorov D 0 0 0 -1 2 2 1 0 1 3 24 17:41
24 Nick Seeler D 0 1 1 -1 2 2 0 3 0 0 16 13:57
45 Cam York D 0 1 1 -2 2 2 1 0 0 0 22 19:04
47 Ronnie Attard D 0 0 0 0 0 4 3 2 0 1 19 14:30
55 Rasmus Ristolainen D 0 0 0 0 0 3 2 2 1 0 23 16:49
77 Tony DeAngelo D 0 0 0 -1 0 3 1 0 0 1 20 20:39

St. Louis Blues

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
9 Tyler Pitlick C 1 0 1 1 0 1 1 0 0 1 17 13:02
10 Brayden Schenn C 0 1 1 1 0 2 1 0 0 1 25 20:11
13 Alexey Toropchenko R 1 1 2 2 0 3 1 0 1 2 20 17:07
15 Jakub Vrana L 0 0 0 -1 2 2 0 0 1 0 17 15:04
17 Josh Leivo L 0 0 0 0 0 2 0 0 0 0 12 10:15
20 Brandon Saad L 0 1 1 1 0 2 0 0 0 0 22 16:32
22 Logan Brown C 0 0 0 0 2 1 0 0 0 0 13 09:58
25 Jordan Kyrou R 1 0 1 0 0 2 0 0 0 1 19 15:49
26 Nathan Walker L 0 1 1 1 0 0 2 0 0 0 18 14:33
42 Kasperi Kapanen R 0 0 0 0 0 1 1 1 0 0 19 17:14
63 Jake Neighbours L 0 0 0 0 0 3 3 0 0 0 19 13:36
79 Sammy Blais L 0 1 1 1 0 1 0 0 0 1 15 14:37
4 Nick Leddy D 0 1 1 0 0 1 0 3 0 1 26 22:43
43 Calle Rosen D 0 0 0 1 0 4 0 1 1 0 23 17:06
47 Torey Krug D 0 0 0 -1 0 2 1 3 2 0 21 17:50
51 Matthew Kessel D 0 0 0 0 0 2 0 0 0 0 18 15:02
55 Colton Parayko D 0 0 0 1 0 0 1 0 0 1 27 22:18
72 Justin Faulk D 1 1 2 3 2 3 0 2 0 0 28 21:03

Goalies

Philadelphia Flyers

# Goalie SA SV GA SV% EV PP SH TOI
32 Felix Sandstrom 0 0 0 — 0/0 0/0 0/0 00:00
33 Samuel Ersson 31 28 3 .903 24/27 3/3 1/1 58:51

St. Louis Blues

# Goalie SA SV GA SV% EV PP SH TOI
50 Jordan Binnington 34 32 2 .941 28/30 2/2 2/2 60:00
60 Vadim Zherenko 0 0 0 — 0/0 0/0 0/0 00:00