Friday, November 15, 2024
Away
Detroit Red Wings
4
-
6
Final
Home
Anaheim Ducks
Scoring Summary
| Period | Time | Team | Goal | Strength | Score |
|---|---|---|---|---|---|
| 1 | 01:12 | ANA | Olen Zellweger (3) — Jackson LaCombe (2) , Leo Carlsson (3) | EV | 0-1 |
| 1 | 07:59 | DET | Marco Kasper (1) — J.T. Compher (3) , Moritz Seider (8) | PP | 1-1 |
| 1 | 19:16 | DET | Jonatan Berggren (2) — Vladimir Tarasenko (3) , Marco Kasper (2) | PP | 2-1 |
| 2 | 01:05 | DET | Lucas Raymond (2) — Alex DeBrincat (8) | EV | 3-1 |
| 2 | 17:44 | ANA | Trevor Zegras (2) — Olen Zellweger (3) , Alex Killorn (3) | PP | 3-2 |
| 3 | 03:54 | ANA | Troy Terry (6) — Olen Zellweger (4) , Leo Carlsson (4) | PP | 3-3 |
| 3 | 11:09 | ANA | Cutter Gauthier (1) — Drew Helleson (1) , Brian Dumoulin (4) | EV | 3-4 |
| 3 | 11:47 | ANA | Ross Johnston (1) — Jansen Harkins (1) , Drew Helleson (2) | EV | 3-5 |
| 3 | 16:16 | DET | Alex DeBrincat (7) — Moritz Seider (9) , Lucas Raymond (14) | PP | 4-5 |
| 3 | 19:36 | ANA | Ryan Strome (4) — Frank Vatrano (5) , Brian Dumoulin (5) | EN | 4-6 |
Penalty Summary
| Period Per | Time | Team | Player | Penalty | Min M |
|---|---|---|---|---|---|
| 1 | 06:56 | ANA | Brett Leason | High Sticking | 2 |
| 1 | 17:47 | ANA | Drew Helleson | Interference | 2 |
| 1 | 17:50 | ANA | Radko Gudas | High Sticking | 2 |
| 2 | 02:36 | DET | Joseph Veleno | Slashing | 2 |
| 2 | 16:32 | DET | Marco Kasper | Tripping | 2 |
| 2 | 18:12 | DET | Vladimir Tarasenko | Tripping | 2 |
| 3 | 02:45 | DET | Moritz Seider | Interference | 2 |
| 3 | 15:10 | ANA | Olen Zellweger | Holding | 2 |
Team Statistics
| Statistic | Detroit Red Wings | Anaheim Ducks |
|---|---|---|
| Shots | 25 | 29 |
| Faceoff % | 58.6% | 41.4% |
| Hits | 11 | 23 |
| Blocked Shots | 12 | 15 |
| Giveaways | 10 | 11 |
| Takeaways | 2 | 10 |
Skaters
Detroit Red Wings
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Vladimir Tarasenko | R | 0 | 1 | 1 | -3 | 2 | 0 | 2 | 0 | 1 | 0 | 21 | 15:43 |
| 18 | Andrew Copp | C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 20 | 14:41 |
| 23 | Lucas Raymond | L | 1 | 1 | 2 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 20:09 |
| 27 | Michael Rasmussen | C | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 1 | 16 | 09:34 |
| 36 | Christian Fischer | R | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 17 | 09:14 |
| 37 | J.T. Compher | L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 16:13 |
| 48 | Jonatan Berggren | R | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 1 | 0 | 0 | 19 | 13:24 |
| 71 | Dylan Larkin | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 24 | 20:21 |
| 88 | Patrick Kane | R | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 16:45 |
| 90 | Joseph Veleno | C | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 0 | 0 | 0 | 18 | 11:38 |
| 92 | Marco Kasper | C | 1 | 1 | 2 | -1 | 2 | 3 | 1 | 1 | 0 | 0 | 19 | 15:02 |
| 93 | Alex DeBrincat | R | 1 | 1 | 2 | -1 | 0 | 4 | 0 | 0 | 1 | 0 | 20 | 17:11 |
| 8 | Ben Chiarot | D | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 1 | 0 | 0 | 25 | 21:33 |
| 20 | Albert Johansson | D | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 2 | 0 | 0 | 20 | 14:54 |
| 46 | Jeff Petry | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | 21:23 |
| 53 | Moritz Seider | D | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 26 | 25:04 |
| 56 | Erik Gustafsson | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 2 | 0 | 20 | 18:01 |
| 77 | Simon Edvinsson | D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 15 | 14:02 |
Anaheim Ducks
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Trevor Zegras | C | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 18 | 15:05 |
| 16 | Ryan Strome | C | 1 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 20 | 17:31 |
| 17 | Alex Killorn | L | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 23 | 15:51 |
| 19 | Troy Terry | R | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 18 | 19:14 |
| 20 | Brett Leason | R | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 22 | 14:39 |
| 21 | Isac Lundeström | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 22 | 16:28 |
| 26 | Brock McGinn | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22 | 14:57 |
| 38 | Jansen Harkins | C | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 16 | 09:59 |
| 44 | Ross Johnston | L | 1 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 1 | 14 | 09:41 |
| 61 | Cutter Gauthier | L | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 17 | 12:56 |
| 77 | Frank Vatrano | R | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 19 | 17:04 |
| 91 | Leo Carlsson | C | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 20 | 17:00 |
| 2 | Jackson LaCombe | D | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 3 | 26 | 20:02 |
| 6 | Brian Dumoulin | D | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 26 | 20:35 |
| 7 | Radko Gudas | D | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 2 | 0 | 21 | 19:48 |
| 34 | Pavel Mintyukov | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 2 | 23 | 18:04 |
| 43 | Drew Helleson | D | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 17 | 13:19 |
| 51 | Olen Zellweger | D | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 22 | 22:27 |
Goalies
Detroit Red Wings
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 34 | Alex Lyon | 28 | 23 | 5 | .821 | 13/16 | 10/12 | 0/0 | 58:47 |
| 39 | Cam Talbot | 0 | 0 | 0 | — | 0/0 | 0/0 | 0/0 | 00:00 |
Anaheim Ducks
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lukas Dostal | 0 | 0 | 0 | — | 0/0 | 0/0 | 0/0 | 00:00 |
| 36 | John Gibson | 25 | 21 | 4 | .840 | 19/20 | 2/5 | 0/0 | 59:42 |