Tuesday, November 16, 2021
Away
Buffalo Sabres
2 - 1
Final
Home
Pittsburgh Penguins

Scoring Summary

Period Time Team Goal Strength Score
2 00:28 BUF Colin Miller (2) — Drake Caggiula (3) , Dylan Cozens (5) EV 1-0
2 08:54 BUF Kyle Okposo (4) — Zemgus Girgensons (4) , Rasmus Dahlin (6) EV 2-0
3 05:59 PIT Jake Guentzel (5) — Bryan Rust (4) , Sidney Crosby (1) PP 2-1

Penalty Summary

Period Per Time Team Player Penalty Min M
1 09:13 BUF Jacob Bryson Interference 2
2 03:14 PIT Danton Heinen High Sticking 2
2 12:14 BUF Cody Eakin Slashing 2
2 18:28 BUF Mark Pysyk Tripping 2
2 19:28 PIT Bryan Rust Holding 2
3 02:30 PIT Marcus Pettersson Interference 2
3 05:10 BUF Anders Bjork Hooking 2
3 11:47 PIT Zachary Aston-Reese Fighting 5
3 11:47 BUF Robert Hagg Fighting 5
3 11:47 PIT Zachary Aston-Reese Roughing 2
3 18:24 PIT Kris Letang Slashing 2

Team Statistics

Statistic Buffalo Sabres Pittsburgh Penguins
Shots 19 46
Faceoff % 44.8% 55.2%
Hits 25 31
Blocked Shots 18 7
Giveaways 6 10
Takeaways 8 6

Skaters

Buffalo Sabres

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
15 John Hayden C 0 0 0 0 0 0 5 1 0 0 12 10:16
20 Cody Eakin C 0 0 0 1 2 1 1 0 1 0 18 12:23
21 Kyle Okposo R 1 0 1 1 0 1 0 1 1 1 22 17:41
24 Dylan Cozens C 0 1 1 1 0 2 0 1 1 0 18 12:34
25 Arttu Ruotsalainen C 0 0 0 0 0 1 2 0 0 2 15 14:47
28 Zemgus Girgensons C 0 1 1 1 0 1 1 1 0 1 21 17:53
29 Vinnie Hinostroza C 0 0 0 1 0 1 0 0 0 0 19 14:33
53 Jeff Skinner L 0 0 0 0 0 3 1 1 0 0 21 17:56
72 Tage Thompson C 0 0 0 0 0 1 3 0 1 2 21 18:30
74 Rasmus Asplund C 0 0 0 0 0 1 0 0 0 0 18 14:57
91 Drake Caggiula L 0 1 1 1 0 1 2 0 0 0 19 13:45
96 Anders Bjork L 0 0 0 0 2 1 0 0 0 0 13 11:47
4 Will Butcher D 0 0 0 0 0 1 2 0 0 0 15 12:56
8 Robert Hagg D 0 0 0 0 5 1 0 3 0 0 23 16:51
13 Mark Pysyk D 0 0 0 1 2 0 1 4 0 1 28 18:54
26 Rasmus Dahlin D 0 1 1 1 0 2 1 1 0 1 28 22:56
33 Colin Miller D 1 0 1 1 0 1 3 2 1 0 29 21:31
78 Jacob Bryson D 0 0 0 1 2 0 3 3 1 0 33 22:49

Pittsburgh Penguins

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
9 Evan Rodrigues C 0 0 0 0 0 4 0 0 0 0 19 15:56
12 Zachary Aston-Reese L 0 0 0 0 7 1 3 0 0 0 12 09:52
16 Jason Zucker L 0 0 0 0 0 2 2 1 0 1 17 15:31
17 Bryan Rust R 0 1 1 -1 2 2 1 0 1 1 19 16:26
23 Brock McGinn L 0 0 0 0 0 2 0 1 0 0 17 13:54
42 Kasperi Kapanen R 0 0 0 0 0 3 2 0 0 0 18 15:12
43 Danton Heinen L 0 0 0 -1 2 2 1 0 0 0 15 12:20
49 Dominik Simon C 0 0 0 -1 0 0 3 0 0 0 13 09:32
53 Teddy Blueger C 0 0 0 0 0 2 3 1 1 1 19 14:37
59 Jake Guentzel C 1 0 1 -1 0 5 2 0 1 0 18 16:18
77 Jeff Carter C 0 0 0 0 0 5 1 0 2 0 23 20:32
87 Sidney Crosby C 0 1 1 -2 0 2 1 0 1 0 21 18:53
2 Chad Ruhwedel D 0 0 0 -1 0 2 4 0 0 0 15 12:52
5 Mike Matheson D 0 0 0 -1 0 2 3 1 2 0 17 14:36
6 John Marino D 0 0 0 0 0 2 0 1 2 2 25 21:11
8 Brian Dumoulin D 0 0 0 -1 0 2 1 2 0 1 26 22:10
28 Marcus Pettersson D 0 0 0 0 2 5 2 0 0 0 21 14:56
58 Kris Letang D 0 0 0 -1 2 3 2 0 0 0 23 26:55

Goalies

Buffalo Sabres

# Goalie SA SV GA SV% EV PP SH TOI
31 Dustin Tokarski 46 45 1 .978 32/32 6/7 7/7 60:00
80 Aaron Dell 0 0 0 — 0/0 0/0 0/0 00:00

Pittsburgh Penguins

# Goalie SA SV GA SV% EV PP SH TOI
1 Casey DeSmith 0 0 0 — 0/0 0/0 0/0 00:00
35 Tristan Jarry 19 17 2 .895 14/16 3/3 0/0 58:41