Saturday, April 23, 2022
Away
St. Louis Blues
5 - 4
Final/OT
Home
Arizona Coyotes

Scoring Summary

Period Time Team Goal Strength Score
1 03:13 STL Justin Faulk (14) — Nathan Walker (4) , Logan Brown (7) EV 1-0
1 05:51 STL Ivan Barbashev (25) — Justin Faulk (30) , Nick Leddy (21) EV 2-0
1 16:20 STL Brandon Saad (23) PP 3-0
1 17:11 ARI Nate Smith (2) — Anton Stralman (13) , Michael Carcone (2) EV 3-1
2 02:56 STL Logan Brown (4) — Dakota Joshua (5) EV 4-1
3 05:39 ARI Bokondji Imama (1) — Alex Galchenyuk (13) EV 4-2
3 06:23 ARI Michael Carcone (3) — Anton Stralman (14) , Phil Kessel (42) EV 4-3
3 15:18 ARI J.J. Moser (4) — Nick Schmaltz (32) , Jan Jenik (1) EV 4-4
OT 00:30 STL Justin Faulk (15) — Vladimir Tarasenko (47) , Robert Thomas (56) EV 5-4

Penalty Summary

Period Per Time Team Player Penalty Min M
1 11:12 ARI Alex Galchenyuk Hooking 2
1 15:40 ARI Shayne Gostisbehere Slashing 2
1 18:46 STL Alexey Toropchenko Holding The Stick 2
1 19:54 ARI Alex Galchenyuk High Sticking 2
2 10:40 STL David Perron High Sticking 2
2 11:47 ARI Nick Schmaltz Hooking 2

Team Statistics

Statistic St. Louis Blues Arizona Coyotes
Shots 33 20
Faceoff % 66.7% 33.3%
Hits 17 34
Blocked Shots 5 11
Giveaways 13 18
Takeaways 8 6

Skaters

St. Louis Blues

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
18 Robert Thomas C 0 1 1 0 0 3 0 0 3 0 22 17:39
20 Brandon Saad L 1 0 1 -1 0 1 0 0 0 2 20 16:56
22 Logan Brown C 1 1 2 2 0 1 0 0 1 0 15 13:05
25 Jordan Kyrou R 0 0 0 -1 0 1 0 0 1 0 17 17:07
26 Nathan Walker L 0 1 1 2 0 2 4 1 0 0 15 12:32
49 Ivan Barbashev L 1 0 1 -1 0 2 1 1 0 0 16 13:18
54 Dakota Joshua C 0 1 1 2 0 6 1 0 0 0 15 11:35
57 David Perron L 0 0 0 -1 2 0 0 0 0 1 18 16:06
65 Alexey Toropchenko R 0 0 0 -1 2 1 2 0 1 0 15 12:24
89 Pavel Buchnevich L 0 0 0 -1 0 0 2 0 0 0 21 17:24
90 Ryan O'Reilly C 0 0 0 -1 0 1 0 0 0 0 20 18:14
91 Vladimir Tarasenko R 0 1 1 0 0 0 1 1 1 0 22 15:36
4 Nick Leddy D 0 1 1 1 0 3 1 0 1 0 27 22:35
6 Marco Scandella D 0 0 0 0 0 1 3 0 0 1 28 20:06
41 Robert Bortuzzo D 0 0 0 -2 0 0 0 0 0 1 22 14:20
43 Calle Rosen D 0 0 0 -2 0 4 0 1 1 1 23 15:41
55 Colton Parayko D 0 0 0 0 0 2 1 1 3 1 30 21:44
72 Justin Faulk D 2 1 3 2 0 5 1 0 1 1 26 21:21

Arizona Coyotes

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
8 Nick Schmaltz C 0 1 1 1 2 0 0 0 2 0 26 22:01
13 Nate Smith C 1 0 1 0 0 3 2 1 3 0 22 16:58
15 Bokondji Imama L 1 0 1 0 0 2 2 0 0 0 9 05:42
17 Alex Galchenyuk C 0 1 1 0 4 0 2 0 2 0 20 11:49
21 Loui Eriksson L 0 0 0 0 0 1 3 0 2 1 24 15:32
22 Jack McBain C 0 0 0 -1 0 1 5 0 0 1 26 13:58
26 Antoine Roussel L 0 0 0 0 0 3 1 0 3 0 23 13:01
29 Barrett Hayton C 0 0 0 0 0 2 2 1 1 0 23 16:37
53 Michael Carcone L 1 1 2 0 0 1 3 0 1 0 22 15:31
72 Travis Boyd C 0 0 0 0 0 0 0 0 1 0 19 15:30
73 Jan Jenik C 0 1 1 1 0 1 4 0 0 0 15 09:58
81 Phil Kessel R 0 1 1 0 0 2 0 1 0 1 24 19:59
14 Shayne Gostisbehere D 0 0 0 1 2 0 1 3 1 0 28 24:10
54 Cam Dineen D 0 0 0 -1 0 1 2 2 0 0 21 16:12
62 J.J. Moser D 1 0 1 0 0 2 1 1 0 1 26 20:35
75 Kyle Capobianco D 0 0 0 -1 0 1 4 0 0 1 24 19:05
86 Anton Stralman D 0 2 2 3 0 0 2 1 0 1 29 22:41
92 Vladislav Kolyachonok D 0 0 0 -1 0 0 0 1 2 0 20 15:31

Goalies

St. Louis Blues

# Goalie SA SV GA SV% EV PP SH TOI
35 Ville Husso 0 0 0 — 0/0 0/0 0/0 00:00
50 Jordan Binnington 20 16 4 .800 15/19 0/0 1/1 60:17

Arizona Coyotes

# Goalie SA SV GA SV% EV PP SH TOI
30 Harri Sateri 33 28 5 .848 26/30 1/2 1/1 60:30
70 Karel Vejmelka 0 0 0 — 0/0 0/0 0/0 00:00