Tuesday, January 24, 2023
Away
Anaheim Ducks
5
-
2
Final
Home
Arizona Coyotes
Scoring Summary
| Period | Time | Team | Goal | Strength | Score |
|---|---|---|---|---|---|
| 1 | 17:38 | ANA | Frank Vatrano (8) — Troy Terry (27) | EV | 1-0 |
| 2 | 03:34 | ANA | Troy Terry (13) — Cam Fowler (17) , Jayson Megna (4) | EV | 2-0 |
| 2 | 04:19 | ANA | Cam Fowler (6) — Troy Terry (28) , Trevor Zegras (24) | PP | 3-0 |
| 3 | 03:02 | ANA | Cam Fowler (7) — Kevin Shattenkirk (11) , Frank Vatrano (12) | EV | 4-0 |
| 3 | 10:44 | ARI | Barrett Hayton (6) | EV | 4-1 |
| 3 | 14:34 | ARI | Nick Schmaltz (8) — Barrett Hayton (10) , Jakob Chychrun (20) | PP | 4-2 |
| 3 | 16:39 | ANA | Adam Henrique (17) — Jakob Silfverberg (6) | EN | 5-2 |
Penalty Summary
| Period Per | Time | Team | Player | Penalty | Min M |
|---|---|---|---|---|---|
| 1 | 09:05 | ARI | Joshua Brown | Roughing | 2 |
| 1 | 15:17 | ANA | Ryan Strome | Cross Checking | 2 |
| 2 | 03:34 | ARI | Juuso Välimäki | Slashing | 5 |
| 2 | 03:34 | ARI | Juuso Välimäki | Game Misconduct | 10 |
| 2 | 14:04 | ANA | Jayson Megna | Hooking | 2 |
| 3 | 13:23 | ANA | Trevor Zegras | Slashing | 2 |
| 3 | 17:10 | ARI | Joshua Brown | Misconduct | 10 |
| 3 | 17:10 | ANA | Maxime Comtois | Misconduct | 10 |
| 3 | 19:17 | ANA | Mason McTavish | Holding | 2 |
Team Statistics
| Statistic | Anaheim Ducks | Arizona Coyotes |
|---|---|---|
| Shots | 43 | 39 |
| Faceoff % | 49.2% | 50.8% |
| Hits | 17 | 18 |
| Blocked Shots | 19 | 11 |
| Giveaways | 7 | 5 |
| Takeaways | 3 | 4 |
Skaters
Anaheim Ducks
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jayson Megna | C | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 16 | 11:25 |
| 11 | Trevor Zegras | C | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 16 | 14:31 |
| 14 | Adam Henrique | C | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 24 | 18:48 |
| 16 | Ryan Strome | C | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 18 | 15:14 |
| 19 | Troy Terry | R | 1 | 2 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 19 | 17:59 |
| 21 | Isac Lundeström | C | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 16 | 11:38 |
| 33 | Jakob Silfverberg | R | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 20 | 17:52 |
| 37 | Mason McTavish | C | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 20 | 17:56 |
| 39 | Sam Carrick | C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 14 | 11:04 |
| 44 | Maxime Comtois | L | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 0 | 18 | 16:24 |
| 49 | Max Jones | L | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 12:49 |
| 77 | Frank Vatrano | R | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 20 | 15:14 |
| 4 | Cam Fowler | D | 2 | 1 | 3 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 21 | 21:43 |
| 5 | Urho Vaakanainen | D | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 21 | 15:25 |
| 13 | Simon Benoit | D | 0 | 0 | 0 | -1 | 0 | 3 | 6 | 2 | 1 | 0 | 23 | 20:02 |
| 22 | Kevin Shattenkirk | D | 0 | 1 | 1 | 1 | 0 | 4 | 2 | 4 | 1 | 1 | 23 | 20:03 |
| 29 | Dmitry Kulikov | D | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 7 | 0 | 0 | 22 | 19:54 |
| 45 | Colton White | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 20 | 16:10 |
Arizona Coyotes
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Nick Schmaltz | C | 1 | 0 | 1 | -1 | 0 | 8 | 0 | 1 | 0 | 0 | 25 | 22:57 |
| 9 | Clayton Keller | R | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 22:39 |
| 11 | Dylan Guenther | R | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 13:31 |
| 12 | Nick Ritchie | L | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 0 | 0 | 21 | 12:02 |
| 17 | Nick Bjugstad | C | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 1 | 0 | 0 | 22 | 16:00 |
| 21 | Milos Kelemen | L | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 13 | 10:04 |
| 22 | Jack McBain | C | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 24 | 17:24 |
| 29 | Barrett Hayton | C | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 29 | 22:18 |
| 36 | Christian Fischer | R | 0 | 0 | 0 | -2 | 0 | 1 | 4 | 0 | 1 | 1 | 23 | 13:04 |
| 44 | Zack Kassian | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 08:21 |
| 72 | Travis Boyd | C | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 16:35 |
| 2 | Patrik Nemeth | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 23 | 17:55 |
| 3 | Joshua Brown | D | 0 | 0 | 0 | -1 | 12 | 2 | 2 | 1 | 0 | 0 | 20 | 12:49 |
| 4 | Juuso Välimäki | D | 0 | 0 | 0 | -2 | 15 | 0 | 0 | 0 | 0 | 0 | 9 | 06:30 |
| 6 | Jakob Chychrun | D | 0 | 1 | 1 | -2 | 0 | 4 | 0 | 3 | 0 | 1 | 25 | 27:28 |
| 14 | Shayne Gostisbehere | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 0 | 1 | 21 | 19:25 |
| 51 | Troy Stecher | D | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 22 | 15:26 |
| 90 | J.J. Moser | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 23 | 19:03 |
Goalies
Anaheim Ducks
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 36 | John Gibson | 0 | 0 | 0 | — | 0/0 | 0/0 | 0/0 | 00:00 |
| 41 | Anthony Stolarz | 39 | 37 | 2 | .949 | 31/32 | 6/7 | 0/0 | 59:55 |
Arizona Coyotes
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 39 | Connor Ingram | 42 | 38 | 4 | .905 | 34/37 | 3/4 | 1/1 | 59:29 |
| 70 | Karel Vejmelka | 0 | 0 | 0 | — | 0/0 | 0/0 | 0/0 | 00:00 |