Sunday, March 26, 2023
Away
Colorado Avalanche
4 - 3
Final/SO
Home
Arizona Coyotes

Scoring Summary

Period Time Team Goal Strength Score
2 09:30 COL Mikko Rantanen (48) EV 1-0
2 10:46 COL Bowen Byram (8) — Logan O'Connor (17) , Andrew Cogliano (8) EV 2-0
3 10:37 ARI Matias Maccelli (8) — Jack McBain (9) EV 2-1
3 11:37 ARI Christian Fischer (12) — Michael Kesselring (1) EV 2-2
3 13:11 COL Valeri Nichushkin (15) — Mikko Rantanen (39) , Devon Toews (33) PP 3-2
3 15:28 ARI Clayton Keller (36) — Juuso Välimäki (29) , Nick Schmaltz (31) EV 3-3
SO 00:00 COL Valeri Nichushkin EV 3-3

Penalty Summary

Period Per Time Team Player Penalty Min M
1 10:55 COL Devon Toews Tripping 2
1 14:10 COL Cale Makar Elbowing 2
1 16:49 ARI Nate Smith Tripping 2
2 07:28 ARI Michael Kesselring Hooking 2
2 11:59 COL Lars Eller Hooking 2
3 11:49 ARI Liam O'Brien Tripping 2

Team Statistics

Statistic Colorado Avalanche Arizona Coyotes
Shots 32 30
Faceoff % 47.6% 52.4%
Hits 11 28
Blocked Shots 19 16
Giveaways 8 7
Takeaways 4 7

Skaters

Colorado Avalanche

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
9 Evan Rodrigues C 0 0 0 -1 0 2 0 0 1 0 19 14:00
11 Andrew Cogliano C 0 1 1 1 0 1 0 1 0 0 16 09:49
13 Valeri Nichushkin R 1 0 1 0 0 4 2 1 1 0 28 24:13
18 Alex Newhook C 0 0 0 -2 0 0 0 0 0 1 17 13:33
20 Lars Eller C 0 0 0 0 2 2 0 1 0 0 19 13:16
25 Logan O'Connor R 0 1 1 1 0 1 0 0 0 0 15 11:58
29 Nathan MacKinnon C 0 0 0 -1 0 3 1 2 1 1 27 24:35
37 J.T. Compher L 0 0 0 0 0 4 0 1 3 1 26 23:27
43 Darren Helm C 0 0 0 1 0 0 1 0 0 1 14 10:10
81 Denis Malgin C 0 0 0 0 0 0 0 0 0 0 12 08:47
83 Matt Nieto L 0 0 0 0 0 0 0 0 0 0 16 11:35
96 Mikko Rantanen R 1 1 2 -1 0 7 0 0 0 0 27 23:29
3 Jack Johnson D 0 0 0 -1 0 0 0 1 0 0 24 16:47
4 Bowen Byram D 1 0 1 1 0 3 1 2 1 0 28 19:50
6 Erik Johnson D 0 0 0 1 0 0 2 4 0 0 23 16:29
7 Devon Toews D 0 1 1 -2 2 2 3 2 0 0 25 22:18
8 Cale Makar D 0 0 0 -1 2 3 1 1 0 0 28 23:43
49 Samuel Girard D 0 0 0 -1 0 0 0 3 1 0 27 21:01

Arizona Coyotes

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
8 Nick Schmaltz C 0 1 1 1 0 2 0 0 0 3 28 23:27
9 Clayton Keller R 1 0 1 2 0 7 0 2 3 1 32 25:53
13 Nate Smith C 0 0 0 0 2 0 2 2 0 1 10 07:58
21 Milos Kelemen L 0 0 0 0 0 0 0 0 0 0 7 03:50
22 Jack McBain C 0 1 1 0 0 2 3 0 0 1 29 18:06
24 Brett Ritchie R 0 0 0 0 0 0 0 0 0 0 0 00:00
29 Barrett Hayton C 0 0 0 1 0 2 1 0 0 0 30 23:52
36 Christian Fischer R 1 0 1 1 0 2 0 0 0 0 24 17:13
38 Liam O'Brien C 0 0 0 -1 2 0 3 1 0 0 19 14:18
63 Matias Maccelli L 1 0 1 0 0 3 0 0 1 0 25 18:37
67 Lawson Crouse L 0 0 0 0 0 3 2 0 0 0 30 19:51
72 Travis Boyd C 0 0 0 0 0 3 0 0 0 0 23 16:05
2 Patrik Nemeth D 0 0 0 1 0 0 1 1 0 0 30 20:13
4 Juuso Välimäki D 0 1 1 0 0 2 0 2 0 0 29 23:48
5 Michael Kesselring D 0 1 1 0 2 0 5 1 0 0 28 15:46
12 Connor Mackey D 0 0 0 0 0 1 5 0 0 0 23 15:58
77 Victor Soderstrom D 0 0 0 -1 0 2 2 0 2 1 26 20:59
90 J.J. Moser D 0 0 0 1 0 1 4 7 1 0 34 23:44

Goalies

Colorado Avalanche

# Goalie SA SV GA SV% EV PP SH TOI
31 Jonas Johansson 0 0 0 — 0/0 0/0 0/0 00:00
40 Alexandar Georgiev 30 27 3 .900 21/24 5/5 1/1 65:00

Arizona Coyotes

# Goalie SA SV GA SV% EV PP SH TOI
39 Connor Ingram 32 29 3 .906 22/24 5/6 2/2 65:00
70 Karel Vejmelka 0 0 0 — 0/0 0/0 0/0 00:00