Saturday, October 21, 2023
Away
Anaheim Ducks
1
-
2
Final
Home
Arizona Coyotes
Scoring Summary
| Period | Time | Team | Goal | Strength | Score |
|---|---|---|---|---|---|
| 1 | 17:41 | ARI | Jason Zucker (2) — Juuso Välimäki (3) , Matias Maccelli (3) | PP | 0-1 |
| 2 | 14:01 | ARI | Clayton Keller (3) — Nick Schmaltz (4) , Sean Durzi (2) | EV | 0-2 |
| 3 | 07:47 | ANA | Frank Vatrano (4) — Jakob Silfverberg (1) , Adam Henrique (2) | PP | 1-2 |
Penalty Summary
| Period Per | Time | Team | Player | Penalty | Min M |
|---|---|---|---|---|---|
| 1 | 15:09 | ANA | Radko Gudas | Interference | 2 |
| 1 | 17:32 | ANA | Leo Carlsson | Interference | 2 |
| 1 | 19:19 | ARI | Michael Carcone | Slashing | 2 |
| 2 | 03:29 | ARI | Jason Zucker | Roughing | 2 |
| 2 | 03:29 | ANA | Adam Henrique | Roughing | 2 |
| 2 | 05:19 | ANA | Frank Vatrano | Hooking | 2 |
| 2 | 08:00 | ANA | Ross Johnston | Fighting | 5 |
| 2 | 08:00 | ARI | Liam O'Brien | Fighting | 5 |
| 2 | 16:22 | ARI | Clayton Keller | Roughing | 2 |
| 2 | 19:23 | ANA | Frank Vatrano | Tripping | 2 |
| 3 | 01:43 | ANA | Mason McTavish | Elbowing | 2 |
| 3 | 06:06 | ARI | Lawson Crouse | Roughing Removing Opponents Helmet | 2 |
| 3 | 16:44 | ANA | Frank Vatrano | Roughing | 2 |
| 3 | 16:44 | ARI | Travis Dermott | Embellishment | 2 |
Team Statistics
| Statistic | Anaheim Ducks | Arizona Coyotes |
|---|---|---|
| Shots | 33 | 27 |
| Faceoff % | 40.9% | 59.1% |
| Hits | 34 | 24 |
| Blocked Shots | 16 | 16 |
| Giveaways | 5 | 11 |
| Takeaways | 2 | 6 |
Skaters
Anaheim Ducks
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Trevor Zegras | C | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 19 | 23:11 |
| 14 | Adam Henrique | C | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 16 | 10:08 |
| 16 | Ryan Strome | C | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 1 | 0 | 18 | 18:19 |
| 19 | Troy Terry | R | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 20 | 22:57 |
| 20 | Brett Leason | R | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 16 | 12:31 |
| 23 | Mason McTavish | C | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 1 | 0 | 0 | 21 | 14:43 |
| 24 | Bo Groulx | C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 16 | 10:52 |
| 33 | Jakob Silfverberg | R | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 12 | 07:59 |
| 39 | Sam Carrick | C | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 17 | 12:59 |
| 44 | Ross Johnston | L | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 10 | 06:48 |
| 77 | Frank Vatrano | R | 1 | 0 | 1 | -1 | 6 | 3 | 4 | 3 | 0 | 1 | 22 | 15:38 |
| 91 | Leo Carlsson | C | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 20 | 21:33 |
| 4 | Cam Fowler | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 21:13 |
| 7 | Radko Gudas | D | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 22 | 17:52 |
| 34 | Pavel Mintyukov | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 24 | 23:58 |
| 46 | Ilya Lyubushkin | D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 22 | 18:09 |
| 60 | Jackson LaCombe | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 16:11 |
| 67 | Tristan Luneau | D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 1 | 0 | 17 | 14:58 |
Arizona Coyotes
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Nick Schmaltz | C | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 3 | 1 | 21 | 22:04 |
| 9 | Clayton Keller | R | 1 | 0 | 1 | 1 | 2 | 6 | 0 | 1 | 1 | 1 | 22 | 21:20 |
| 15 | Alexander Kerfoot | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22 | 16:41 |
| 16 | Jason Zucker | L | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 6 | 05:33 |
| 17 | Nick Bjugstad | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 21 | 16:23 |
| 22 | Jack McBain | C | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 1 | 20 | 14:52 |
| 29 | Barrett Hayton | C | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 21 | 19:41 |
| 38 | Liam O'Brien | C | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 15 | 09:27 |
| 53 | Michael Carcone | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 04:17 |
| 63 | Matias Maccelli | L | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 15 | 14:30 |
| 67 | Lawson Crouse | L | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 0 | 1 | 18 | 16:48 |
| 92 | Logan Cooley | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 16:24 |
| 4 | Juuso Välimäki | D | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 19 | 15:50 |
| 24 | Mathew Dumba | D | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 25 | 24:13 |
| 33 | Travis Dermott | D | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 24 | 17:29 |
| 50 | Sean Durzi | D | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 23 | 20:20 |
| 51 | Troy Stecher | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 22 | 19:24 |
| 90 | J.J. Moser | D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 24 | 16:25 |
Goalies
Anaheim Ducks
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lukas Dostal | 27 | 25 | 2 | .926 | 18/19 | 7/8 | 0/0 | 57:52 |
| 36 | John Gibson | 0 | 0 | 0 | — | 0/0 | 0/0 | 0/0 | 00:00 |
Arizona Coyotes
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 39 | Connor Ingram | 0 | 0 | 0 | — | 0/0 | 0/0 | 0/0 | 00:00 |
| 70 | Karel Vejmelka | 33 | 32 | 1 | .970 | 22/22 | 9/10 | 1/1 | 58:38 |