Friday, October 27, 2023
Away
Los Angeles Kings
5
-
4
Final
Home
Arizona Coyotes
Scoring Summary
| Period | Time | Team | Goal | Strength | Score |
|---|---|---|---|---|---|
| 1 | 00:37 | ARI | Matias Maccelli (1) — Nick Bjugstad (1) , J.J. Moser (1) | EV | 0-1 |
| 1 | 05:56 | LAK | Mikey Anderson (1) — Quinton Byfield (2) , Adrian Kempe (4) | EV | 1-1 |
| 1 | 07:46 | ARI | J.J. Moser (1) — Nick Schmaltz (6) , Clayton Keller (4) | EV | 1-2 |
| 1 | 08:21 | ARI | Jack McBain (2) — Liam O'Brien (1) , Troy Stecher (1) | EV | 1-3 |
| 1 | 08:55 | ARI | Sean Durzi (3) — Zachary Sanford (1) , Karel Vejmelka (1) | EV | 1-4 |
| 2 | 16:11 | LAK | Drew Doughty (2) — Adrian Kempe (5) , Kevin Fiala (9) | PP | 2-4 |
| 3 | 01:50 | LAK | Quinton Byfield (2) — Arthur Kaliyev (3) , Jordan Spence (2) | EV | 3-4 |
| 3 | 06:54 | LAK | Anze Kopitar (4) | EV | 4-4 |
| 3 | 18:01 | LAK | Drew Doughty (3) — Trevor Moore (2) , Mikey Anderson (5) | EV | 5-4 |
Penalty Summary
| Period Per | Time | Team | Player | Penalty | Min M |
|---|---|---|---|---|---|
| 1 | 12:10 | ARI | Liam O'Brien | Tripping | 2 |
| 1 | 15:36 | ARI | Nick Schmaltz | Hooking | 2 |
| 2 | 03:52 | LAK | Phillip Danault | Holding | 2 |
| 2 | 12:50 | LAK | Pierre-Luc Dubois | Hooking | 2 |
| 2 | 15:34 | ARI | Jack McBain | Holding | 2 |
| 2 | 19:47 | ARI | Zachary Sanford | Tripping | 2 |
| 3 | 18:12 | ARI | Clayton Keller | High Sticking | 2 |
Team Statistics
| Statistic | Los Angeles Kings | Arizona Coyotes |
|---|---|---|
| Shots | 41 | 24 |
| Faceoff % | 52.2% | 47.8% |
| Hits | 25 | 30 |
| Blocked Shots | 9 | 20 |
| Giveaways | 8 | 7 |
| Takeaways | 4 | 4 |
Skaters
Los Angeles Kings
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Adrian Kempe | R | 0 | 2 | 2 | 1 | 0 | 7 | 1 | 0 | 1 | 0 | 22 | 18:25 |
| 11 | Anze Kopitar | C | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 22 | 19:20 |
| 12 | Trevor Moore | L | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 22 | 18:11 |
| 22 | Kevin Fiala | L | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 1 | 1 | 0 | 20 | 17:55 |
| 24 | Phillip Danault | C | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 22 | 17:27 |
| 34 | Arthur Kaliyev | R | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 20 | 16:32 |
| 46 | Blake Lizotte | C | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 19 | 11:53 |
| 55 | Quinton Byfield | R | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 19 | 12:18 |
| 61 | Trevor Lewis | C | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 0 | 0 | 0 | 19 | 12:04 |
| 78 | Alex Laferriere | R | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | 10:20 |
| 80 | Pierre-Luc Dubois | C | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 1 | 1 | 0 | 21 | 18:49 |
| 91 | Carl Grundstrom | R | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 0 | 0 | 0 | 19 | 11:31 |
| 3 | Matt Roy | D | 0 | 0 | 0 | -2 | 0 | 2 | 5 | 2 | 0 | 1 | 25 | 20:35 |
| 5 | Andreas Englund | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 15 | 11:44 |
| 8 | Drew Doughty | D | 2 | 0 | 2 | 1 | 0 | 4 | 2 | 2 | 0 | 1 | 26 | 27:22 |
| 21 | Jordan Spence | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12:51 |
| 44 | Mikey Anderson | D | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 20 | 19:09 |
| 84 | Vladislav Gavrikov | D | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 1 | 0 | 0 | 25 | 20:09 |
Arizona Coyotes
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Nick Schmaltz | C | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 2 | 1 | 1 | 22 | 19:10 |
| 9 | Clayton Keller | R | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 21 | 19:05 |
| 12 | Zachary Sanford | L | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 12 | 07:24 |
| 15 | Alexander Kerfoot | C | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 0 | 0 | 26 | 17:44 |
| 17 | Nick Bjugstad | C | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 28 | 17:09 |
| 22 | Jack McBain | C | 1 | 0 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 21 | 15:13 |
| 29 | Barrett Hayton | C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | 19:31 |
| 38 | Liam O'Brien | C | 0 | 1 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 18 | 10:52 |
| 53 | Michael Carcone | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 11:13 |
| 63 | Matias Maccelli | L | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 21 | 15:24 |
| 72 | Travis Boyd | C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 16 | 11:23 |
| 92 | Logan Cooley | C | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 14 | 11:33 |
| 3 | Joshua Brown | D | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 6 | 0 | 0 | 22 | 15:04 |
| 4 | Juuso Välimäki | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 20 | 15:11 |
| 24 | Mathew Dumba | D | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 1 | 1 | 0 | 26 | 22:48 |
| 50 | Sean Durzi | D | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 28 | 23:45 |
| 51 | Troy Stecher | D | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 25 | 19:25 |
| 90 | J.J. Moser | D | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 30 | 20:01 |
Goalies
Los Angeles Kings
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Pheonix Copley | 6 | 3 | 3 | .500 | 3/6 | 0/0 | 0/0 | 08:21 |
| 39 | Cam Talbot | 18 | 17 | 1 | .944 | 14/15 | 3/3 | 0/0 | 51:04 |
Arizona Coyotes
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 39 | Connor Ingram | 0 | 0 | 0 | — | 0/0 | 0/0 | 0/0 | 00:00 |
| 70 | Karel Vejmelka | 41 | 36 | 5 | .878 | 28/32 | 7/8 | 1/1 | 59:40 |