Thursday, December 7, 2023
Away
Philadelphia Flyers
4
-
1
Final
Home
Arizona Coyotes
Scoring Summary
| Period | Time | Team | Goal | Strength | Score |
|---|---|---|---|---|---|
| 1 | 10:11 | PHI | Travis Konecny (13) — Sean Couturier (12) | EV | 1-0 |
| 1 | 13:18 | PHI | Joel Farabee (9) — Cam Atkinson (7) , Cam York (7) | EV | 2-0 |
| 1 | 17:33 | ARI | Lawson Crouse (11) — Matias Maccelli (14) , Jason Zucker (3) | EV | 2-1 |
| 2 | 04:38 | PHI | Travis Konecny (14) — Scott Laughton (11) , Nick Seeler (7) | SH | 3-1 |
| 3 | 01:47 | PHI | Cam York (4) — Travis Sanheim (16) , Nicolas Deslauriers (3) | EV | 4-1 |
Penalty Summary
| Period Per | Time | Team | Player | Penalty | Min M |
|---|---|---|---|---|---|
| 1 | 15:30 | PHI | Travis Sanheim | High Sticking | 2 |
| 2 | 03:30 | PHI | Sean Couturier | Hooking | 2 |
| 2 | 14:31 | PHI | Olle Lycksell | Boarding | 2 |
Team Statistics
| Statistic | Philadelphia Flyers | Arizona Coyotes |
|---|---|---|
| Shots | 26 | 26 |
| Faceoff % | 56.6% | 43.4% |
| Hits | 22 | 19 |
| Blocked Shots | 23 | 9 |
| Giveaways | 5 | 16 |
| Takeaways | 0 | 4 |
Skaters
Philadelphia Flyers
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Bobby Brink | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 12:07 |
| 11 | Travis Konecny | R | 2 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 22 | 16:17 |
| 14 | Sean Couturier | C | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 28 | 19:47 |
| 19 | Garnet Hathaway | R | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 11:31 |
| 21 | Scott Laughton | C | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 27 | 20:40 |
| 44 | Nicolas Deslauriers | L | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 10:52 |
| 48 | Morgan Frost | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 24 | 17:20 |
| 62 | Olle Lycksell | R | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 06:11 |
| 71 | Tyson Foerster | R | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 20 | 14:57 |
| 74 | Owen Tippett | R | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 0 | 21 | 15:27 |
| 86 | Joel Farabee | L | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 20 | 14:17 |
| 89 | Cam Atkinson | R | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 22 | 14:19 |
| 5 | Egor Zamula | D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 25 | 19:03 |
| 6 | Travis Sanheim | D | 0 | 1 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 31 | 19:15 |
| 8 | Cam York | D | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 31 | 20:40 |
| 24 | Nick Seeler | D | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 31 | 21:01 |
| 26 | Sean Walker | D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 30 | 21:18 |
| 55 | Rasmus Ristolainen | D | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 27 | 18:58 |
Arizona Coyotes
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Nick Schmaltz | C | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 1 | 5 | 0 | 24 | 19:55 |
| 9 | Clayton Keller | R | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 0 | 0 | 1 | 24 | 19:03 |
| 15 | Alexander Kerfoot | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 26 | 19:39 |
| 16 | Jason Zucker | L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 15:47 |
| 17 | Nick Bjugstad | C | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 25 | 20:18 |
| 21 | Milos Kelemen | L | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | 09:24 |
| 38 | Liam O'Brien | C | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 15 | 09:37 |
| 53 | Michael Carcone | L | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 3 | 17 | 12:13 |
| 63 | Matias Maccelli | L | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 24 | 22:19 |
| 67 | Lawson Crouse | L | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 24 | 20:51 |
| 92 | Logan Cooley | C | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 18:02 |
| 3 | Joshua Brown | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 22 | 15:20 |
| 4 | Juuso Välimäki | D | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 2 | 1 | 0 | 26 | 20:18 |
| 5 | Michael Kesselring | D | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 06:36 |
| 24 | Mathew Dumba | D | 0 | 0 | 0 | -1 | 0 | 1 | 5 | 0 | 2 | 0 | 27 | 19:43 |
| 33 | Travis Dermott | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 13:33 |
| 51 | Troy Stecher | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 26 | 19:22 |
| 90 | J.J. Moser | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 26 | 18:31 |
Goalies
Philadelphia Flyers
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Samuel Ersson | 0 | 0 | 0 | — | 0/0 | 0/0 | 0/0 | 00:00 |
| 79 | Carter Hart | 26 | 25 | 1 | .962 | 24/25 | 1/1 | 0/0 | 60:00 |
Arizona Coyotes
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 39 | Connor Ingram | 26 | 22 | 4 | .846 | 22/25 | 0/0 | 0/1 | 59:29 |
| 70 | Karel Vejmelka | 0 | 0 | 0 | — | 0/0 | 0/0 | 0/0 | 00:00 |