Tuesday, December 12, 2023
Away
Arizona Coyotes
2 - 4
Final
Home
Pittsburgh Penguins

Scoring Summary

Period Time Team Goal Strength Score
1 01:12 PIT Jake Guentzel (11) — Sidney Crosby (13) , Valtteri Puustinen (2) PP 0-1
1 10:20 ARI Lawson Crouse (13) — Jason Zucker (5) , Juuso Välimäki (6) PP 1-1
1 15:24 ARI Matias Maccelli (5) — Lawson Crouse (6) , Nick Bjugstad (12) PP 2-1
1 16:54 PIT Jeff Carter (2) — Drew O'Connor (5) SH 2-2
3 04:23 PIT Jeff Carter (3) — Kris Letang (12) , Reilly Smith (8) PP 2-3
3 18:37 PIT Jake Guentzel (12) — Evgeni Malkin (13) , Marcus Pettersson (6) EN 2-4

Penalty Summary

Period Per Time Team Player Penalty Min M
1 00:48 ARI Michael Kesselring Holding 2
1 09:31 PIT Erik Karlsson Slashing 2
1 10:27 ARI Liam O'Brien Interference 2
1 10:31 PIT Sidney Crosby Slashing 2
1 10:50 ARI Nick Bjugstad Tripping 2
1 13:56 PIT Tristan Jarry Tripping 2
1 15:47 PIT Erik Karlsson High Sticking 2
2 09:59 PIT Jeff Carter Boarding 2
3 02:25 ARI Michael Kesselring High Sticking 2
3 10:57 PIT Kris Letang Holding 2
3 12:32 ARI — Too Many Men On The Ice 2

Team Statistics

Statistic Arizona Coyotes Pittsburgh Penguins
Shots 21 43
Faceoff % 37.9% 62.1%
Hits 22 25
Blocked Shots 16 18
Giveaways 8 12
Takeaways 11 13

Skaters

Arizona Coyotes

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
8 Nick Schmaltz C 0 0 0 -2 0 0 0 4 1 5 23 21:23
9 Clayton Keller R 0 0 0 -2 0 4 1 0 0 0 21 20:12
12 Zachary Sanford L 0 0 0 0 0 0 0 0 0 0 9 06:21
15 Alexander Kerfoot C 0 0 0 -1 0 0 0 1 0 1 25 20:11
16 Jason Zucker L 0 1 1 0 0 3 1 0 0 0 24 16:29
17 Nick Bjugstad C 0 1 1 -1 2 1 2 0 1 0 27 17:29
21 Milos Kelemen L 0 0 0 0 0 1 3 0 0 0 8 05:53
38 Liam O'Brien C 0 0 0 0 2 1 1 1 1 0 15 10:10
53 Michael Carcone L 0 0 0 0 0 1 0 0 0 0 15 11:48
63 Matias Maccelli L 1 0 1 -1 0 3 0 1 1 1 22 16:42
67 Lawson Crouse L 1 1 2 -1 0 2 6 0 0 0 27 18:22
92 Logan Cooley C 0 0 0 -1 0 0 0 0 1 1 18 16:34
4 Juuso Välimäki D 0 1 1 0 0 0 1 1 1 1 24 18:58
5 Michael Kesselring D 0 0 0 0 4 1 1 0 0 0 18 12:15
24 Mathew Dumba D 0 0 0 0 0 2 2 1 0 1 27 18:47
33 Travis Dermott D 0 0 0 0 0 1 2 1 0 0 22 16:35
51 Troy Stecher D 0 0 0 0 0 0 1 3 2 1 25 19:04
90 J.J. Moser D 0 0 0 -2 0 1 1 3 0 0 30 25:49

Pittsburgh Penguins

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
10 Drew O'Connor L 0 1 1 1 0 5 0 0 0 1 23 17:14
13 Vinnie Hinostroza C 0 0 0 0 0 6 2 1 0 1 13 09:30
19 Reilly Smith R 0 1 1 0 0 1 2 1 2 1 25 18:05
20 Lars Eller C 0 0 0 0 0 2 2 2 1 0 25 16:08
43 Jansen Harkins C 0 0 0 0 0 0 1 0 0 0 9 06:01
44 Jonathan Gruden L 0 0 0 0 0 0 4 2 0 0 13 09:53
48 Valtteri Puustinen R 0 1 1 0 0 1 0 0 0 1 16 11:52
59 Jake Guentzel C 2 0 2 1 0 7 0 0 2 0 22 21:33
63 Radim Zohorna L 0 0 0 0 0 2 1 0 0 0 15 09:53
71 Evgeni Malkin C 0 1 1 1 0 4 0 0 1 2 20 19:48
77 Jeff Carter C 2 0 2 1 2 3 2 2 1 0 19 13:53
87 Sidney Crosby C 0 1 1 1 2 4 3 1 1 0 23 19:06
7 John Ludvig D 0 0 0 0 0 2 3 1 0 1 17 12:39
27 Ryan Graves D 0 0 0 2 0 0 1 1 0 0 23 19:10
28 Marcus Pettersson D 0 1 1 0 0 0 3 5 0 1 26 25:36
58 Kris Letang D 0 1 1 1 2 3 0 1 1 1 26 22:54
65 Erik Karlsson D 0 0 0 0 4 3 1 1 3 3 23 23:21
73 Pierre-Olivier Joseph D 0 0 0 1 0 0 0 0 0 1 19 13:16

Goalies

Arizona Coyotes

# Goalie SA SV GA SV% EV PP SH TOI
39 Connor Ingram 42 39 3 .929 34/34 5/7 0/1 58:36
70 Karel Vejmelka 0 0 0 — 0/0 0/0 0/0 00:00

Pittsburgh Penguins

# Goalie SA SV GA SV% EV PP SH TOI
35 Tristan Jarry 21 19 2 .905 14/14 3/5 2/2 59:51
39 Alex Nedeljkovic 0 0 0 — 0/0 0/0 0/0 00:00