Saturday, December 28, 2024
Away
Philadelphia Flyers
3
-
1
Final
Home
Anaheim Ducks
Scoring Summary
| Period | Time | Team | Goal | Strength | Score |
|---|---|---|---|---|---|
| 2 | 04:03 | PHI | Noah Cates (7) — Bobby Brink (12) , Cam York (5) | EV | 1-0 |
| 2 | 15:38 | ANA | Troy Terry (10) — Radko Gudas (7) , Jackson LaCombe (6) | EV | 1-1 |
| 3 | 05:57 | PHI | Morgan Frost (7) — Scott Laughton (12) | EV | 2-1 |
| 3 | 17:40 | PHI | Joel Farabee (5) | EN | 3-1 |
Penalty Summary
| Period Per | Time | Team | Player | Penalty | Min M |
|---|---|---|---|---|---|
| 1 | 07:30 | ANA | Cutter Gauthier | Hooking | 2 |
| 1 | 10:25 | PHI | Matvei Michkov | High Sticking | 2 |
| 2 | 01:45 | PHI | Garnet Hathaway | Tripping | 2 |
| 2 | 01:50 | ANA | Troy Terry | Tripping | 2 |
| 2 | 07:07 | ANA | Radko Gudas | Holding | 2 |
| 2 | 15:55 | PHI | Tyson Foerster | Slashing | 2 |
| 3 | 13:38 | ANA | Drew Helleson | High Sticking | 2 |
| 3 | 15:30 | PHI | — | Too Many Men On The Ice | 2 |
| 3 | 18:57 | ANA | Frank Vatrano | Roughing | 2 |
Team Statistics
| Statistic | Philadelphia Flyers | Anaheim Ducks |
|---|---|---|
| Shots | 25 | 33 |
| Faceoff % | 55.4% | 44.6% |
| Hits | 15 | 18 |
| Blocked Shots | 16 | 16 |
| Giveaways | 18 | 19 |
| Takeaways | 5 | 4 |
Skaters
Philadelphia Flyers
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Bobby Brink | R | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 23 | 15:53 |
| 11 | Travis Konecny | R | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 25 | 20:17 |
| 14 | Sean Couturier | C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 22 | 19:23 |
| 19 | Garnet Hathaway | R | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 17 | 08:25 |
| 21 | Scott Laughton | C | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 23 | 16:52 |
| 25 | Ryan Poehling | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 09:41 |
| 27 | Noah Cates | L | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 30 | 19:42 |
| 39 | Matvei Michkov | R | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 09:01 |
| 48 | Morgan Frost | C | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 17 | 12:22 |
| 71 | Tyson Foerster | R | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 26 | 17:27 |
| 74 | Owen Tippett | R | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 22 | 15:28 |
| 86 | Joel Farabee | L | 1 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 1 | 1 | 18 | 11:59 |
| 5 | Egor Zamula | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 15:28 |
| 6 | Travis Sanheim | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 33 | 22:24 |
| 8 | Cam York | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 32 | 19:31 |
| 9 | Jamie Drysdale | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 23 | 17:03 |
| 24 | Nick Seeler | D | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 22 | 18:30 |
| 55 | Rasmus Ristolainen | D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 28 | 22:34 |
Anaheim Ducks
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Robby Fabbri | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 20 | 15:22 |
| 16 | Ryan Strome | C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 19:13 |
| 17 | Alex Killorn | L | 0 | 0 | 0 | -3 | 0 | 1 | 1 | 0 | 3 | 0 | 23 | 18:05 |
| 19 | Troy Terry | R | 1 | 0 | 1 | -1 | 2 | 2 | 0 | 2 | 2 | 0 | 23 | 19:56 |
| 20 | Brett Leason | R | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 0 | 1 | 19 | 14:13 |
| 21 | Isac Lundeström | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 10:35 |
| 23 | Mason McTavish | C | 0 | 0 | 0 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 21 | 15:48 |
| 38 | Jansen Harkins | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 10:27 |
| 44 | Ross Johnston | L | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 10 | 07:11 |
| 61 | Cutter Gauthier | L | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 20 | 13:19 |
| 77 | Frank Vatrano | R | 0 | 0 | 0 | -1 | 2 | 5 | 3 | 0 | 1 | 0 | 23 | 19:25 |
| 91 | Leo Carlsson | C | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 0 | 1 | 1 | 18 | 16:23 |
| 2 | Jackson LaCombe | D | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 24 | 20:36 |
| 6 | Brian Dumoulin | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 24 | 18:06 |
| 7 | Radko Gudas | D | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 22 | 16:48 |
| 43 | Drew Helleson | D | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 2 | 0 | 0 | 19 | 15:49 |
| 51 | Olen Zellweger | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 1 | 1 | 19 | 20:10 |
| 65 | Jacob Trouba | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 25 | 21:39 |
Goalies
Philadelphia Flyers
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Samuel Ersson | 33 | 32 | 1 | .970 | 23/24 | 5/5 | 4/4 | 60:00 |
| 35 | Aleksei Kolosov | 0 | 0 | 0 | — | 0/0 | 0/0 | 0/0 | 00:00 |
Anaheim Ducks
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lukas Dostal | 24 | 22 | 2 | .917 | 20/22 | 2/2 | 0/0 | 57:52 |
| 31 | Calle Clang | 0 | 0 | 0 | — | 0/0 | 0/0 | 0/0 | 00:00 |