Friday, March 14, 2025
Away
Nashville Predators
1 - 2
Final
Home
Anaheim Ducks

Scoring Summary

Period Time Team Goal Strength Score
2 15:52 ANA Troy Terry (18) — Frank Vatrano (21) EV 0-1
3 04:25 NSH Jakub Vrana (8) — Brady Skjei (16) , Ryan O'Reilly (26) PP 1-1
3 11:20 ANA Alex Killorn (15) — Trevor Zegras (14) , Leo Carlsson (17) EV 1-2

Penalty Summary

Period Per Time Team Player Penalty Min M
1 05:15 NSH Colton Sissons Holding 2
1 16:07 NSH Filip Forsberg Slashing 2
3 02:41 ANA Alex Killorn Interference 2
3 06:03 ANA Radko Gudas Tripping 2
3 06:54 ANA Brett Leason High Sticking 2

Team Statistics

Statistic Nashville Predators Anaheim Ducks
Shots 29 15
Faceoff % 54.2% 45.8%
Hits 11 22
Blocked Shots 8 23
Giveaways 14 11
Takeaways 4 4

Skaters

Nashville Predators

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
9 Filip Forsberg L 0 0 0 0 2 2 0 0 1 0 21 17:42
10 Colton Sissons C 0 0 0 -1 2 1 1 0 1 0 19 15:16
19 Jakub Vrana L 1 0 1 0 0 4 0 0 0 0 14 11:19
26 Kieffer Bellows L 0 0 0 0 0 1 0 0 0 0 13 11:16
36 Cole Smith R 0 0 0 0 0 1 0 0 0 0 17 13:49
40 Fedor Svechkov C 0 0 0 -1 0 2 1 1 1 0 18 14:42
47 Michael McCarron C 0 0 0 0 0 3 0 1 1 0 18 14:44
58 Michael Bunting L 0 0 0 -2 0 1 0 0 1 0 17 15:04
77 Luke Evangelista R 0 0 0 0 0 1 0 0 0 0 17 15:13
81 Jonathan Marchessault R 0 0 0 -2 0 2 2 0 0 0 18 16:31
90 Ryan O'Reilly C 0 1 1 0 0 0 0 0 2 0 21 18:32
91 Steven Stamkos C 0 0 0 0 0 1 0 1 1 2 18 18:31
7 Marc Del Gaizo D 0 0 0 0 0 1 3 2 0 1 23 18:12
20 Justin Barron D 0 0 0 -1 0 2 1 0 1 0 25 17:37
24 Spencer Stastney D 0 0 0 0 0 0 0 2 2 0 22 18:07
37 Nick Blankenburg D 0 0 0 -1 0 3 2 1 2 0 26 20:29
76 Brady Skjei D 0 1 1 -1 0 3 0 0 0 0 27 23:41
82 Jordan Oesterle D 0 0 0 -1 0 1 1 0 1 1 20 16:28

Anaheim Ducks

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
11 Trevor Zegras C 0 1 1 1 0 0 0 1 0 0 16 13:54
16 Ryan Strome C 0 0 0 0 0 0 0 3 1 2 21 17:40
17 Alex Killorn L 1 0 1 1 2 3 0 1 0 0 17 12:33
19 Troy Terry R 1 0 1 1 0 2 0 0 3 0 21 20:08
20 Brett Leason R 0 0 0 0 2 1 0 1 0 0 19 12:20
21 Isac Lundeström C 0 0 0 0 0 0 0 2 0 0 20 13:18
23 Mason McTavish C 0 0 0 1 0 0 0 1 0 0 19 15:34
38 Jansen Harkins C 0 0 0 0 0 1 6 0 1 0 17 13:41
61 Cutter Gauthier L 0 0 0 0 0 0 1 0 1 1 17 13:40
62 Nikita Nesterenko C 0 0 0 0 0 1 5 1 0 0 16 13:16
77 Frank Vatrano R 0 1 1 1 0 2 0 2 0 1 23 18:46
91 Leo Carlsson C 0 1 1 1 0 0 0 0 0 0 15 13:04
2 Jackson LaCombe D 0 0 0 0 0 0 1 2 0 0 27 22:32
7 Radko Gudas D 0 0 0 0 2 0 1 4 2 0 28 20:35
34 Pavel Mintyukov D 0 0 0 2 0 1 1 1 1 0 19 13:07
43 Drew Helleson D 0 0 0 2 0 0 5 0 2 0 24 17:50
51 Olen Zellweger D 0 0 0 0 0 2 0 3 0 0 24 19:02
65 Jacob Trouba D 0 0 0 0 0 2 2 1 0 0 27 23:16

Goalies

Nashville Predators

# Goalie SA SV GA SV% EV PP SH TOI
29 Justus Annunen 0 0 0 — 0/0 0/0 0/0 00:00
74 Juuse Saros 15 13 2 .867 11/13 2/2 0/0 58:47

Anaheim Ducks

# Goalie SA SV GA SV% EV PP SH TOI
1 Lukas Dostal 29 28 1 .966 25/25 3/4 0/0 60:00
33 Ville Husso 0 0 0 — 0/0 0/0 0/0 00:00