Thursday, March 20, 2025
Away
Anaheim Ducks
4
-
1
Final
Home
Nashville Predators
Scoring Summary
| Period | Time | Team | Goal | Strength | Score |
|---|---|---|---|---|---|
| 1 | 07:07 | NSH | Steven Stamkos (23) — Filip Forsberg (36) , Jonathan Marchessault (30) | PP | 0-1 |
| 2 | 07:29 | ANA | Jackson LaCombe (12) — Mason McTavish (24) , Brett Leason (12) | EV | 1-1 |
| 2 | 13:19 | ANA | Troy Terry (19) — Trevor Zegras (15) , Pavel Mintyukov (12) | EV | 2-1 |
| 2 | 15:36 | ANA | Trevor Zegras (8) — Drew Helleson (7) , Mason McTavish (25) | EV | 3-1 |
| 3 | 19:24 | ANA | Alex Killorn (16) — Ryan Strome (29) | EN | 4-1 |
Penalty Summary
| Period Per | Time | Team | Player | Penalty | Min M |
|---|---|---|---|---|---|
| 1 | 06:18 | ANA | Isac Lundeström | Tripping | 2 |
| 1 | 19:05 | ANA | Mason McTavish | Holding The Stick | 2 |
| 2 | 18:00 | NSH | — | Too Many Men On The Ice | 2 |
| 2 | 20:00 | NSH | Fedor Svechkov | Roughing | 2 |
| 2 | 20:00 | ANA | Ryan Strome | Roughing | 2 |
| 3 | 10:08 | NSH | Steven Stamkos | Hooking | 2 |
Team Statistics
| Statistic | Anaheim Ducks | Nashville Predators |
|---|---|---|
| Shots | 35 | 34 |
| Faceoff % | 49.1% | 50.9% |
| Hits | 17 | 17 |
| Blocked Shots | 33 | 15 |
| Giveaways | 11 | 8 |
| Takeaways | 2 | 8 |
Skaters
Anaheim Ducks
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Trevor Zegras | C | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 18 | 20:24 |
| 16 | Ryan Strome | C | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 20 | 14:14 |
| 17 | Alex Killorn | L | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 21 | 19:24 |
| 19 | Troy Terry | R | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 19 | 16:44 |
| 20 | Brett Leason | R | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 19 | 17:33 |
| 21 | Isac Lundeström | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 13 | 11:05 |
| 23 | Mason McTavish | C | 0 | 2 | 2 | 2 | 2 | 5 | 0 | 1 | 1 | 0 | 20 | 19:51 |
| 38 | Jansen Harkins | C | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 11 | 07:44 |
| 61 | Cutter Gauthier | L | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 16 | 14:29 |
| 77 | Frank Vatrano | R | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 20 | 14:46 |
| 91 | Leo Carlsson | C | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 18 | 17:38 |
| 2 | Jackson LaCombe | D | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 1 | 25 | 23:40 |
| 7 | Radko Gudas | D | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 1 | 0 | 22 | 20:25 |
| 34 | Pavel Mintyukov | D | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 3 | 2 | 0 | 19 | 14:31 |
| 43 | Drew Helleson | D | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 19 | 15:30 |
| 51 | Olen Zellweger | D | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 23 | 20:01 |
| 58 | Oliver Kylington | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 05:53 |
| 65 | Jacob Trouba | D | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 2 | 1 | 0 | 23 | 21:45 |
Nashville Predators
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Filip Forsberg | L | 0 | 1 | 1 | -2 | 0 | 1 | 4 | 0 | 1 | 0 | 18 | 18:31 |
| 10 | Colton Sissons | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 12:49 |
| 19 | Jakub Vrana | L | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 14:49 |
| 36 | Cole Smith | R | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 17 | 13:11 |
| 40 | Fedor Svechkov | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 15 | 11:55 |
| 47 | Michael McCarron | C | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 2 | 0 | 0 | 15 | 13:42 |
| 58 | Michael Bunting | L | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 1 | 2 | 0 | 16 | 15:26 |
| 68 | Zachary L'Heureux | L | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 13 | 10:40 |
| 77 | Luke Evangelista | R | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 13:08 |
| 81 | Jonathan Marchessault | R | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 0 | 2 | 0 | 19 | 17:48 |
| 90 | Ryan O'Reilly | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0 | 1 | 20 | 20:10 |
| 91 | Steven Stamkos | C | 1 | 0 | 1 | -2 | 2 | 3 | 1 | 1 | 0 | 1 | 20 | 19:19 |
| 7 | Marc Del Gaizo | D | 0 | 0 | 0 | -1 | 0 | 5 | 2 | 1 | 1 | 0 | 22 | 19:32 |
| 20 | Justin Barron | D | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 1 | 1 | 20 | 19:47 |
| 24 | Spencer Stastney | D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 2 | 0 | 0 | 20 | 14:41 |
| 37 | Nick Blankenburg | D | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 2 | 0 | 1 | 24 | 21:39 |
| 76 | Brady Skjei | D | 0 | 0 | 0 | -2 | 0 | 6 | 0 | 0 | 1 | 1 | 23 | 22:43 |
| 82 | Jordan Oesterle | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 0 | 1 | 18 | 17:16 |
Goalies
Anaheim Ducks
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lukas Dostal | 0 | 0 | 0 | — | 0/0 | 0/0 | 0/0 | 00:00 |
| 36 | John Gibson | 34 | 33 | 1 | .971 | 29/29 | 1/2 | 3/3 | 59:34 |
Nashville Predators
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Justus Annunen | 34 | 31 | 3 | .912 | 29/32 | 2/2 | 0/0 | 56:54 |
| 74 | Juuse Saros | 0 | 0 | 0 | — | 0/0 | 0/0 | 0/0 | 00:00 |