Tuesday, October 21, 2025
Away
Anaheim Ducks
5 - 2
Final
Home
Nashville Predators

Scoring Summary

Period Time Team Goal Strength Score
1 08:52 ANA Ross Johnston (1) — Radko Gudas (2) , Pavel Mintyukov (2) EV 1-0
1 14:29 NSH Tyson Jost (1) — Spencer Stastney (1) , Justin Barron (1) EV 1-1
2 04:23 ANA Leo Carlsson (3) — Jacob Trouba (1) , Cutter Gauthier (1) EV 2-1
2 06:39 NSH Filip Forsberg (2) — Roman Josi (4) , Ryan O'Reilly (2) EV 2-2
2 15:07 ANA Cutter Gauthier (4) — Jacob Trouba (2) EV 3-2
2 16:59 ANA Beckett Sennecke (3) — Mason McTavish (5) , Ross Johnston (1) EV 4-2
3 11:40 ANA Troy Terry (1) — Ryan Poehling (1) , Ross Johnston (2) EV 5-2

Penalty Summary

Period Per Time Team Player Penalty Min M
1 16:09 NSH Roman Josi Holding 2
2 07:05 NSH Erik Haula Slashing 2
2 07:42 NSH Adam Wilsby Holding 2
2 09:42 ANA Cutter Gauthier Interference 2
3 02:55 NSH Adam Wilsby Tripping 2
3 13:31 ANA Ross Johnston Fighting 5
3 13:31 NSH Michael McCarron Fighting 5
3 14:26 NSH Ozzy Wiesblatt Fighting 5
3 14:26 ANA Frank Vatrano Fighting 5
3 18:07 NSH Cole Smith Tripping 2

Team Statistics

Statistic Anaheim Ducks Nashville Predators
Shots 32 28
Faceoff % 54.1% 45.9%
Hits 23 16
Blocked Shots 9 11
Giveaways 13 16
Takeaways 7 5

Skaters

Anaheim Ducks

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
12 Sam Colangelo R 0 0 0 1 0 0 1 0 1 0 17 12:11
13 Nikita Nesterenko C 0 0 0 -1 0 3 2 1 0 0 19 16:29
17 Alex Killorn L 0 0 0 2 0 1 0 0 0 0 18 15:29
19 Troy Terry R 1 0 1 0 0 3 0 1 0 1 21 18:05
23 Mason McTavish C 0 1 1 0 0 1 2 2 0 1 20 17:12
25 Ryan Poehling C 0 1 1 2 0 1 0 0 0 2 16 12:00
44 Ross Johnston L 1 2 3 3 5 1 4 0 1 0 14 08:53
45 Beckett Sennecke R 1 0 1 0 0 2 2 0 1 1 20 17:05
61 Cutter Gauthier L 1 1 2 2 2 2 0 0 2 0 20 15:46
64 Mikael Granlund C 0 0 0 -1 0 3 0 0 0 1 21 18:20
77 Frank Vatrano R 0 0 0 -1 5 2 6 0 1 0 17 15:03
91 Leo Carlsson C 1 0 1 2 0 3 0 0 1 0 21 18:07
2 Jackson LaCombe D 0 0 0 0 0 1 0 2 1 0 27 23:04
7 Radko Gudas D 0 1 1 0 0 2 3 1 1 0 19 15:19
14 Drew Helleson D 0 0 0 -1 0 2 1 1 1 1 25 19:51
51 Olen Zellweger D 0 0 0 3 0 3 0 0 2 0 21 20:44
65 Jacob Trouba D 0 2 2 4 0 2 1 1 0 0 24 19:55
98 Pavel Mintyukov D 0 1 1 0 0 0 1 0 1 0 18 14:58

Nashville Predators

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
9 Filip Forsberg L 1 0 1 -1 0 3 3 0 1 0 21 17:47
17 Tyson Jost C 1 0 1 -1 0 2 1 1 0 0 18 14:19
36 Cole Smith R 0 0 0 -1 2 3 5 0 1 1 20 13:42
40 Fedor Svechkov C 0 0 0 -1 0 0 1 0 2 0 17 13:24
44 Brady Martin C 0 0 0 0 0 2 0 1 1 0 13 10:51
47 Michael McCarron C 0 0 0 -1 5 3 0 2 0 0 19 13:39
56 Erik Haula L 0 0 0 -1 2 2 2 0 0 0 23 16:13
58 Michael Bunting L 0 0 0 -1 0 0 0 0 1 0 18 14:13
77 Luke Evangelista R 0 0 0 0 0 2 0 0 2 1 16 13:54
89 Ozzy Wiesblatt C 0 0 0 -1 5 1 2 1 0 0 14 10:05
90 Ryan O'Reilly C 0 1 1 0 0 0 0 0 0 1 25 17:08
91 Steven Stamkos C 0 0 0 -1 0 1 0 1 1 1 19 15:47
20 Justin Barron D 0 1 1 0 0 1 0 2 0 0 20 15:24
24 Spencer Stastney D 0 1 1 0 0 1 0 1 0 0 22 17:17
48 Nick Perbix D 0 0 0 -2 0 1 0 1 3 0 29 20:46
59 Roman Josi D 0 1 1 -1 2 2 0 1 2 1 29 23:19
76 Brady Skjei D 0 0 0 -3 0 1 2 0 2 0 29 21:25
83 Adam Wilsby D 0 0 0 0 4 3 0 0 0 0 26 20:54

Goalies

Anaheim Ducks

# Goalie SA SV GA SV% EV PP SH TOI
1 Lukas Dostal 28 26 2 .929 25/27 1/1 0/0 59:29
34 Petr Mrazek 0 0 0 — 0/0 0/0 0/0 00:00

Nashville Predators

# Goalie SA SV GA SV% EV PP SH TOI
29 Justus Annunen 0 0 0 — 0/0 0/0 0/0 00:00
74 Juuse Saros 32 27 5 .844 19/24 8/8 0/0 60:00