Sunday, November 16, 2025
Away
Nashville Predators
0
-
4
Final
Home
Pittsburgh Penguins
Scoring Summary
| Period | Time | Team | Goal | Strength | Score |
|---|---|---|---|---|---|
| 1 | 02:19 | PIT | Parker Wotherspoon (2) — Erik Karlsson (12) , Joona Koppanen (1) | EV | 0-1 |
| 1 | 08:08 | PIT | Evgeni Malkin (5) — Kevin Hayes (1) , Anthony Mantha (6) | EV | 0-2 |
| 1 | 10:13 | PIT | Sidney Crosby (12) | EV | 0-3 |
| 3 | 17:12 | PIT | Blake Lizotte (3) | EN | 0-4 |
Penalty Summary
| Period Per | Time | Team | Player | Penalty | Min M |
|---|---|---|---|---|---|
| 2 | 06:03 | PIT | Ryan Graves | Tripping | 2 |
| 2 | 10:57 | PIT | Ryan Shea | Slashing | 2 |
| 2 | 12:23 | PIT | — | Too Many Men On The Ice | 2 |
| 3 | 12:00 | PIT | Parker Wotherspoon | Interference | 2 |
Team Statistics
| Statistic | Nashville Predators | Pittsburgh Penguins |
|---|---|---|
| Shots | 21 | 22 |
| Faceoff % | 58.9% | 41.1% |
| Hits | 27 | 15 |
| Blocked Shots | 11 | 14 |
| Giveaways | 20 | 9 |
| Takeaways | 7 | 4 |
Skaters
Nashville Predators
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Filip Forsberg | L | 0 | 0 | 0 | -1 | 0 | 1 | 6 | 0 | 4 | 2 | 27 | 20:42 |
| 40 | Fedor Svechkov | C | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 1 | 1 | 0 | 14 | 10:34 |
| 47 | Michael McCarron | C | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 1 | 0 | 1 | 19 | 15:02 |
| 56 | Erik Haula | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 19 | 16:37 |
| 58 | Michael Bunting | L | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 1 | 0 | 20 | 18:34 |
| 71 | Matthew Wood | R | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 0 | 0 | 19 | 15:16 |
| 77 | Luke Evangelista | R | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 24 | 19:54 |
| 81 | Jonathan Marchessault | R | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 1 | 0 | 0 | 22 | 19:30 |
| 89 | Ozzy Wiesblatt | C | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 0 | 2 | 1 | 16 | 12:36 |
| 90 | Ryan O'Reilly | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 23 | 18:55 |
| 91 | Steven Stamkos | C | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 0 | 0 | 1 | 23 | 19:59 |
| 20 | Justin Barron | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | 0 | 14 | 10:12 |
| 24 | Spencer Stastney | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 19 | 14:51 |
| 37 | Nick Blankenburg | D | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 2 | 2 | 0 | 22 | 17:23 |
| 41 | Nicolas Hague | D | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 0 | 1 | 0 | 26 | 18:47 |
| 48 | Nick Perbix | D | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 0 | 1 | 1 | 24 | 17:49 |
| 76 | Brady Skjei | D | 0 | 0 | 0 | -2 | 0 | 3 | 2 | 0 | 0 | 0 | 26 | 19:34 |
| 83 | Adam Wilsby | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 17 | 14:23 |
Pittsburgh Penguins
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Kevin Hayes | R | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 17 | 13:27 |
| 15 | Joona Koppanen | L | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 19 | 13:27 |
| 17 | Bryan Rust | R | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 23 | 18:15 |
| 18 | Tommy Novak | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 16 | 13:41 |
| 19 | Connor Dewar | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 22 | 17:10 |
| 39 | Anthony Mantha | R | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 17 | 14:06 |
| 43 | Danton Heinen | L | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 16 | 10:57 |
| 46 | Blake Lizotte | C | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 19 | 14:12 |
| 53 | Philip Tomasino | R | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 11:39 |
| 71 | Evgeni Malkin | C | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 19 | 15:51 |
| 81 | Ben Kindel | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 16 | 12:50 |
| 87 | Sidney Crosby | C | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 20 | 15:31 |
| 5 | Ryan Shea | D | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 23 | 19:30 |
| 27 | Ryan Graves | D | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | 0 | 23 | 20:06 |
| 28 | Parker Wotherspoon | D | 1 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 27 | 20:22 |
| 58 | Kris Letang | D | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 24 | 20:28 |
| 65 | Erik Karlsson | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 26 | 21:00 |
| 75 | Connor Clifton | D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 20 | 19:28 |
Goalies
Nashville Predators
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Justus Annunen | 0 | 0 | 0 | — | 0/0 | 0/0 | 0/0 | 00:00 |
| 74 | Juuse Saros | 21 | 18 | 3 | .857 | 15/18 | 0/0 | 3/3 | 59:22 |
Pittsburgh Penguins
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sergei Murashov | 21 | 21 | 0 | 1.000 | 16/16 | 5/5 | 0/0 | 60:00 |
| 37 | Arturs Silovs | 0 | 0 | 0 | — | 0/0 | 0/0 | 0/0 | 00:00 |