Saturday, November 29, 2025
Away
Toronto Maple Leafs
7
-
2
Final
Home
Pittsburgh Penguins
Scoring Summary
| Period | Time | Team | Goal | Strength | Score |
|---|---|---|---|---|---|
| 1 | 06:46 | TOR | Oliver Ekman-Larsson (4) — Matthew Knies (19) , Auston Matthews (7) | EV | 1-0 |
| 1 | 08:14 | PIT | Ben Kindel (6) — Sidney Crosby (11) , Bryan Rust (11) | PP | 1-1 |
| 1 | 11:06 | TOR | Easton Cowan (3) — William Nylander (21) , Morgan Rielly (15) | EV | 2-1 |
| 2 | 02:24 | TOR | Bobby McMann (6) — Morgan Rielly (16) , Oliver Ekman-Larsson (16) | EV | 3-1 |
| 2 | 04:53 | TOR | Dakota Joshua (3) — Nicolas Roy (5) , Troy Stecher (2) | EV | 4-1 |
| 2 | 13:58 | TOR | Nicolas Roy (2) — Max Domi (4) , Bobby McMann (4) | PP | 5-1 |
| 3 | 04:37 | PIT | Sidney Crosby (16) — Kevin Hayes (2) | EV | 5-2 |
| 3 | 07:14 | TOR | Auston Matthews (10) — Max Domi (5) , Matthew Knies (20) | EV | 6-2 |
| 3 | 13:16 | TOR | Nick Robertson (6) | EV | 7-2 |
Penalty Summary
| Period Per | Time | Team | Player | Penalty | Min M |
|---|---|---|---|---|---|
| 1 | 08:06 | TOR | Dakota Mermis | Holding | 2 |
| 1 | 15:26 | TOR | Max Domi | Hooking | 2 |
| 1 | 18:12 | PIT | Connor Dewar | Hooking | 2 |
| 2 | 12:05 | PIT | Parker Wotherspoon | Roughing | 2 |
| 2 | 18:57 | PIT | Bryan Rust | Holding | 2 |
| 3 | 14:18 | TOR | Scott Laughton | Roughing | 2 |
| 3 | 14:18 | PIT | Anthony Mantha | Roughing | 2 |
| 3 | 14:18 | PIT | Evgeni Malkin | Roughing | 2 |
| 3 | 14:18 | TOR | Jake McCabe | Roughing | 2 |
| 3 | 16:29 | TOR | John Tavares | Tripping | 2 |
Team Statistics
| Statistic | Toronto Maple Leafs | Pittsburgh Penguins |
|---|---|---|
| Shots | 23 | 35 |
| Faceoff % | 54.5% | 45.5% |
| Hits | 19 | 16 |
| Blocked Shots | 26 | 11 |
| Giveaways | 19 | 11 |
| Takeaways | 6 | 2 |
Skaters
Toronto Maple Leafs
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Max Domi | C | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 20 | 15:14 |
| 18 | Steven Lorentz | C | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 17 | 10:40 |
| 23 | Matthew Knies | L | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 21 | 20:17 |
| 24 | Scott Laughton | C | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 19 | 10:47 |
| 34 | Auston Matthews | C | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 2 | 1 | 1 | 22 | 19:47 |
| 53 | Easton Cowan | R | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 20 | 18:44 |
| 55 | Nicolas Roy | C | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 22 | 15:28 |
| 74 | Bobby McMann | C | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 20 | 11:50 |
| 81 | Dakota Joshua | C | 1 | 0 | 1 | 2 | 0 | 2 | 7 | 2 | 2 | 0 | 18 | 12:51 |
| 88 | William Nylander | R | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 21 | 19:17 |
| 89 | Nick Robertson | L | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 12 | 10:02 |
| 91 | John Tavares | C | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 19:34 |
| 22 | Jake McCabe | D | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | 3 | 0 | 30 | 21:36 |
| 28 | Troy Stecher | D | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 33 | 23:52 |
| 36 | Dakota Mermis | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 2 | 0 | 19 | 15:10 |
| 44 | Morgan Rielly | D | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 36 | 21:10 |
| 51 | Philippe Myers | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 22 | 15:52 |
| 95 | Oliver Ekman-Larsson | D | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 13:56 |
Pittsburgh Penguins
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Kevin Hayes | R | 0 | 1 | 1 | -2 | 0 | 3 | 1 | 1 | 0 | 0 | 19 | 15:18 |
| 15 | Joona Koppanen | L | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 0 | 0 | 20 | 13:28 |
| 17 | Bryan Rust | R | 0 | 1 | 1 | -2 | 2 | 1 | 0 | 0 | 0 | 1 | 21 | 18:54 |
| 18 | Tommy Novak | C | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 1 | 16 | 13:54 |
| 19 | Connor Dewar | C | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 13:03 |
| 39 | Anthony Mantha | R | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 1 | 0 | 17 | 13:50 |
| 41 | Ville Koivunen | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 13:27 |
| 43 | Danton Heinen | L | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 18 | 14:45 |
| 46 | Blake Lizotte | C | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 0 | 0 | 0 | 23 | 15:25 |
| 71 | Evgeni Malkin | C | 0 | 0 | 0 | -3 | 2 | 6 | 0 | 0 | 1 | 0 | 17 | 15:07 |
| 81 | Ben Kindel | C | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 17 | 15:08 |
| 87 | Sidney Crosby | C | 1 | 1 | 2 | -1 | 0 | 4 | 0 | 0 | 1 | 0 | 21 | 15:54 |
| 5 | Ryan Shea | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 22 | 20:19 |
| 24 | Mathew Dumba | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 1 | 0 | 17 | 15:17 |
| 27 | Ryan Graves | D | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 1 | 0 | 0 | 18 | 15:20 |
| 28 | Parker Wotherspoon | D | 0 | 0 | 0 | -3 | 2 | 2 | 7 | 2 | 1 | 0 | 21 | 20:24 |
| 58 | Kris Letang | D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 2 | 0 | 0 | 23 | 22:44 |
| 65 | Erik Karlsson | D | 0 | 0 | 0 | -3 | 0 | 2 | 1 | 1 | 4 | 0 | 24 | 22:06 |
Goalies
Toronto Maple Leafs
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 35 | Dennis Hildeby | 35 | 33 | 2 | .943 | 27/28 | 5/6 | 1/1 | 59:45 |
| 60 | Joseph Woll | 0 | 0 | 0 | — | 0/0 | 0/0 | 0/0 | 00:00 |
Pittsburgh Penguins
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 35 | Tristan Jarry | 13 | 10 | 3 | .769 | 7/9 | 3/4 | 0/0 | 35:07 |
| 37 | Arturs Silovs | 10 | 6 | 4 | .600 | 3/7 | 3/3 | 0/0 | 24:37 |