Sunday, January 11, 2026
Away
Washington Capitals
2 - 3
Final
Home
Nashville Predators

Scoring Summary

Period Time Team Goal Strength Score
1 05:56 WSH Alex Ovechkin (20) — John Carlson (26) , Ryan Leonard (19) PP 1-0
1 13:15 NSH Steven Stamkos (19) — Filip Forsberg (16) , Roman Josi (14) PP 1-1
3 01:12 NSH Cole Smith (5) — Roman Josi (15) , Reid Schaefer (2) EV 1-2
3 03:29 NSH Roman Josi (6) — Steven Stamkos (11) , Ryan O'Reilly (25) PP 1-3
3 09:03 WSH Ethen Frank (8) — Alex Ovechkin (20) , Dylan Strome (24) PP 2-3

Penalty Summary

Period Per Time Team Player Penalty Min M
1 05:15 NSH Roman Josi Holding 2
1 05:31 NSH Michael McCarron Delaying Game Puck Over Glass 2
1 13:03 WSH Brandon Duhaime Holding 2
1 15:09 NSH Erik Haula Tripping 2
1 16:29 WSH Anthony Beauvillier Interference 2
2 00:56 NSH Nick Perbix Hooking 2
2 05:51 WSH Aliaksei Protas Tripping 2
2 18:29 WSH Alex Ovechkin Slashing 2
3 01:52 WSH Hendrix Lapierre Holding 2
3 02:44 WSH John Carlson Delaying Game Puck Over Glass 2
3 08:18 NSH Adam Wilsby Tripping 2

Team Statistics

Statistic Washington Capitals Nashville Predators
Shots 32 21
Faceoff % 54.5% 45.5%
Hits 21 16
Blocked Shots 5 11
Giveaways 13 16
Takeaways 5 2

Skaters

Washington Capitals

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
8 Alex Ovechkin L 1 1 2 0 2 2 1 0 1 0 23 19:26
9 Ryan Leonard R 0 1 1 0 0 1 3 0 2 0 20 17:18
17 Dylan Strome C 0 1 1 -1 0 1 0 0 0 1 21 21:53
20 Brett Leason R 0 0 0 0 0 0 2 0 0 0 14 09:30
21 Aliaksei Protas L 0 0 0 -1 2 3 0 0 2 0 23 20:26
22 Brandon Duhaime L 0 0 0 0 2 1 0 0 0 0 9 05:46
24 Connor McMichael L 0 0 0 0 0 3 1 1 2 0 30 18:38
26 Nic Dowd C 0 0 0 0 0 1 4 1 1 1 26 18:16
29 Hendrix Lapierre C 0 0 0 0 2 0 1 0 0 0 7 05:23
34 Justin Sourdif C 0 0 0 0 0 1 1 0 0 0 8 06:17
53 Ethen Frank R 1 0 1 0 0 6 1 0 0 0 21 18:06
72 Anthony Beauvillier R 0 0 0 -1 2 4 1 0 0 0 27 19:23
3 Matt Roy D 0 0 0 -1 0 2 2 0 1 0 22 22:31
38 Rasmus Sandin D 0 0 0 0 0 2 1 1 2 0 20 17:20
42 Martin Fehérváry D 0 0 0 -1 0 0 1 0 1 1 24 22:20
47 Declan Chisholm D 0 0 0 0 0 0 2 1 0 1 14 11:11
57 Trevor van Riemsdyk D 0 0 0 0 0 1 0 0 0 0 15 11:35
74 John Carlson D 0 1 1 0 2 4 0 1 1 1 24 26:43

Nashville Predators

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
9 Filip Forsberg L 0 1 1 0 0 1 0 0 4 0 21 18:16
17 Tyson Jost C 0 0 0 0 0 0 2 0 1 1 11 08:42
36 Cole Smith R 1 0 1 1 0 2 4 0 0 0 20 16:16
40 Fedor Svechkov C 0 0 0 0 0 0 2 1 0 0 13 08:57
47 Michael McCarron C 0 0 0 0 2 3 2 0 0 0 21 15:57
49 Reid Schaefer L 0 1 1 0 0 1 1 1 1 0 14 11:17
56 Erik Haula L 0 0 0 0 2 1 0 1 1 0 22 17:45
58 Michael Bunting L 0 0 0 1 0 2 0 1 0 0 17 14:40
71 Matthew Wood R 0 0 0 0 0 3 1 0 2 0 13 11:21
77 Luke Evangelista R 0 0 0 0 0 2 0 1 1 0 16 15:49
90 Ryan O'Reilly C 0 1 1 0 0 0 0 0 1 0 24 21:15
91 Steven Stamkos C 1 1 2 0 0 2 3 1 1 1 21 19:52
37 Nick Blankenburg D 0 0 0 1 0 0 0 2 1 0 22 17:43
41 Nicolas Hague D 0 0 0 0 0 0 0 1 1 0 22 18:08
48 Nick Perbix D 0 0 0 1 2 1 0 0 1 0 20 15:38
59 Roman Josi D 1 2 3 1 2 2 0 0 0 0 22 21:53
76 Brady Skjei D 0 0 0 0 0 0 1 0 1 0 21 22:45
83 Adam Wilsby D 0 0 0 0 2 1 0 2 0 0 21 16:20

Goalies

Washington Capitals

# Goalie SA SV GA SV% EV PP SH TOI
48 Logan Thompson 0 0 0 — 0/0 0/0 0/0 00:00
79 Charlie Lindgren 21 18 3 .857 14/15 4/6 0/0 58:09

Nashville Predators

# Goalie SA SV GA SV% EV PP SH TOI
29 Justus Annunen 32 30 2 .938 22/22 4/6 4/4 60:00
74 Juuse Saros 0 0 0 — 0/0 0/0 0/0 00:00