Thursday, October 22, 2026
Away
Utah Mammoth
3 - 5
Final
Home
Seattle Kraken

Scoring Summary

Period Time Team Goal Strength Score
1 03:38 SEA Jordan Eberle (4) — Ryker Evans (4) EV 0-1
1 17:57 UTA Vincent Trocheck (3) — Kailer Yamamoto (4) PP 1-1
1 18:23 SEA Matty Beniers (3) — Kaapo Kakko (7) , Berkly Catton (6) PP 1-2
2 02:23 SEA Brandon Montour (2) — Jordan Eberle (5) , Vince Dunn (6) PP 1-3
3 00:27 UTA Logan Cooley (2) — Mikhail Sergachev (9) , Clayton Keller (10) PP 2-3
3 07:42 UTA Logan Cooley (3) — Mikhail Sergachev (10) , MacKenzie Weegar (1) EV 3-3
3 14:35 SEA Mackie Samoskevich (5) — Bobby McMann (2) , Brandon Montour (6) EV 3-4
3 19:00 SEA Frederick Gaudreau (6) EN 3-5

Penalty Summary

Period Per Time Team Player Penalty Min M
1 07:29 UTA Lawson Crouse Interference 2
1 16:12 SEA Josh Mahura Interference 2
1 18:12 UTA Kevin Stenlund Interference 2
2 00:31 UTA Kailer Yamamoto Interference 2
2 02:05 UTA Jack McBain Tripping 2
2 13:53 SEA Adam Larsson Cross Checking 2
2 19:30 SEA Jared McCann High Sticking 2

Team Statistics

Statistic Utah Mammoth Seattle Kraken
Shots 36 25
Faceoff % 56.3% 43.7%
Hits 30 14
Blocked Shots 12 18
Giveaways 16 15
Takeaways 3 2

Skaters

Utah Mammoth

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
8 Nick Schmaltz C 0 0 0 -2 0 1 1 0 1 0 23 17:49
9 Clayton Keller R 0 1 1 -2 0 2 0 1 1 0 26 20:09
11 Dylan Guenther R 0 0 0 -1 0 2 0 1 1 0 22 20:10
16 Vincent Trocheck C 1 0 1 -1 0 4 6 0 0 0 27 17:39
22 Jack McBain C 0 0 0 0 2 1 9 0 0 0 22 12:16
27 Barrett Hayton C 0 0 0 0 0 3 1 2 1 0 23 14:30
50 Daniil But L 0 0 0 0 0 2 1 0 0 0 16 09:34
56 Kailer Yamamoto R 0 1 1 0 2 4 1 0 0 1 20 13:44
67 Lawson Crouse L 0 0 0 -1 2 2 2 1 0 0 20 12:52
72 Anders Lee L 0 0 0 0 0 1 3 2 3 0 22 12:05
82 Kevin Stenlund C 0 0 0 0 2 1 1 0 1 0 24 13:16
92 Logan Cooley C 2 0 2 -1 0 2 1 0 2 1 22 17:25
20 Andrew Peeke D 0 0 0 -1 0 1 0 1 0 0 30 19:48
26 Dmitri Simashev D 0 0 0 -1 0 1 2 1 1 0 22 14:26
52 MacKenzie Weegar D 0 1 1 0 0 6 2 2 1 1 32 22:36
57 Nick DeSimone D 0 0 0 0 0 1 0 0 1 0 14 10:22
88 Nate Schmidt D 0 0 0 0 0 0 0 0 1 0 30 20:13
98 Mikhail Sergachev D 0 2 2 -1 0 2 0 1 2 0 33 26:58

Seattle Kraken

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
7 Jordan Eberle R 1 1 2 1 0 5 1 1 1 0 25 18:19
9 Chandler Stephenson C 0 0 0 2 0 0 0 0 1 0 24 16:37
10 Matty Beniers C 1 0 1 1 0 1 0 1 0 0 25 18:42
11 Mackie Samoskevich R 1 0 1 1 0 3 0 1 1 0 20 12:44
19 Jared McCann L 0 0 0 1 2 1 0 0 0 0 25 16:42
26 Ryan Winterton C 0 0 0 -1 0 2 1 0 0 0 17 11:58
27 Berkly Catton C 0 1 1 0 0 1 0 0 0 0 26 14:26
51 Shane Wright C 0 0 0 0 0 1 0 1 0 0 23 11:34
59 Ben Meyers C 0 0 0 -1 0 0 1 2 2 0 17 13:07
74 Bobby McMann C 0 1 1 2 0 1 2 0 0 1 22 17:02
84 Kaapo Kakko R 0 1 1 0 0 2 1 0 0 0 27 13:22
89 Frederick Gaudreau C 1 0 1 0 0 1 0 1 1 0 21 15:25
6 Adam Larsson D 0 0 0 0 2 0 3 1 0 0 28 22:26
28 Josh Mahura D 0 0 0 0 2 1 0 3 0 0 15 10:18
29 Vince Dunn D 0 1 1 0 0 1 0 2 3 1 31 25:53
41 Ryker Evans D 0 1 1 2 0 1 2 2 3 0 30 22:33
46 Ville Ottavainen D 0 0 0 0 0 2 1 1 1 0 12 07:51
62 Brandon Montour D 1 1 2 2 0 2 2 2 2 0 33 26:38

Goalies

Utah Mammoth

# Goalie SA SV GA SV% EV PP SH TOI
33 Sebastian Cossa 0 0 0 — 0/0 0/0 0/0 00:00
70 Karel Vejmelka 24 20 4 .833 14/16 6/8 0/0 58:14

Seattle Kraken

# Goalie SA SV GA SV% EV PP SH TOI
31 Philipp Grubauer 36 33 3 .917 29/30 3/5 1/1 59:41
35 Joey Daccord 0 0 0 — 0/0 0/0 0/0 00:00