Saturday, November 27, 2021
Away
Seattle Kraken
4
-
1
Final
Home
Florida Panthers
Scoring Summary
| Period | Time | Team | Goal | Strength | Score |
|---|---|---|---|---|---|
| 1 | 02:22 | SEA | Jordan Eberle (10) — Joonas Donskoi (8) , Vince Dunn (8) | PP | 1-0 |
| 1 | 06:59 | FLA | Patric Hornqvist (3) — MacKenzie Weegar (11) , Joe Thornton (2) | EV | 1-1 |
| 1 | 10:40 | SEA | Ryan Donato (3) — Jamie Oleksiak (6) , Joonas Donskoi (9) | EV | 2-1 |
| 3 | 05:57 | SEA | Jordan Eberle (11) — Yanni Gourde (7) | EV | 3-1 |
| 3 | 16:35 | SEA | Jamie Oleksiak (1) — Carson Soucy (3) | EN | 4-1 |
Penalty Summary
| Period Per | Time | Team | Player | Penalty | Min M |
|---|---|---|---|---|---|
| 1 | 00:25 | FLA | Gustav Forsling | Hooking | 2 |
| 1 | 07:19 | FLA | Ryan Lomberg | Roughing | 2 |
| 1 | 07:19 | SEA | Will Borgen | Roughing | 2 |
| 2 | 02:18 | FLA | Brandon Montour | Tripping | 2 |
| 2 | 16:31 | SEA | Jamie Oleksiak | High Sticking | 2 |
Team Statistics
| Statistic | Seattle Kraken | Florida Panthers |
|---|---|---|
| Shots | 27 | 34 |
| Faceoff % | 72.0% | 28.0% |
| Hits | 24 | 39 |
| Blocked Shots | 22 | 10 |
| Giveaways | 13 | 20 |
| Takeaways | 14 | 19 |
Skaters
Seattle Kraken
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jordan Eberle | R | 2 | 0 | 2 | 1 | 0 | 3 | 1 | 1 | 2 | 1 | 22 | 14:16 |
| 9 | Ryan Donato | C | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 18 | 12:46 |
| 13 | Brandon Tanev | L | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 23 | 15:54 |
| 15 | Riley Sheahan | C | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 17 | 12:21 |
| 16 | Jared McCann | L | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 19 | 13:42 |
| 17 | Jaden Schwartz | L | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 19 | 15:00 |
| 21 | Alexander Wennberg | C | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 20 | 16:51 |
| 22 | Mason Appleton | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 21 | 15:37 |
| 37 | Yanni Gourde | C | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 19 | 17:17 |
| 67 | Morgan Geekie | C | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 23 | 11:51 |
| 72 | Joonas Donskoi | R | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 20 | 15:46 |
| 90 | Marcus Johansson | L | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 1 | 20 | 17:13 |
| 3 | Will Borgen | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 1 | 0 | 20 | 13:51 |
| 4 | Haydn Fleury | D | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 22 | 16:15 |
| 6 | Adam Larsson | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 0 | 1 | 27 | 23:39 |
| 24 | Jamie Oleksiak | D | 1 | 1 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 1 | 24 | 19:47 |
| 28 | Carson Soucy | D | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 2 | 1 | 1 | 27 | 21:56 |
| 29 | Vince Dunn | D | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 24 | 21:58 |
Florida Panthers
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Sam Bennett | C | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 1 | 1 | 0 | 22 | 16:48 |
| 11 | Jonathan Huberdeau | L | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 1 | 4 | 23 | 18:35 |
| 13 | Sam Reinhart | C | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 21 | 18:17 |
| 15 | Anton Lundell | C | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 1 | 2 | 2 | 22 | 18:19 |
| 19 | Joe Thornton | C | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 9 | 07:45 |
| 23 | Carter Verhaeghe | C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 1 | 1 | 21 | 18:14 |
| 27 | Eetu Luostarinen | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 22 | 16:56 |
| 70 | Patric Hornqvist | R | 1 | 0 | 1 | -2 | 0 | 3 | 4 | 1 | 0 | 1 | 19 | 13:45 |
| 74 | Owen Tippett | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 18 | 14:00 |
| 77 | Frank Vatrano | R | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 0 | 1 | 1 | 19 | 14:14 |
| 94 | Ryan Lomberg | L | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | 14 | 09:56 |
| 98 | Maxim Mamin | C | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 12 | 09:41 |
| 5 | Aaron Ekblad | D | 0 | 0 | 0 | -1 | 0 | 5 | 1 | 0 | 2 | 0 | 28 | 23:11 |
| 7 | Radko Gudas | D | 0 | 0 | 0 | -1 | 0 | 3 | 5 | 0 | 1 | 1 | 26 | 19:50 |
| 32 | Lucas Carlsson | D | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 2 | 0 | 1 | 18 | 15:04 |
| 42 | Gustav Forsling | D | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 27 | 18:37 |
| 52 | MacKenzie Weegar | D | 0 | 1 | 1 | 0 | 0 | 1 | 8 | 3 | 1 | 1 | 31 | 25:22 |
| 62 | Brandon Montour | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 1 | 0 | 21 | 16:05 |
Goalies
Seattle Kraken
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Philipp Grubauer | 0 | 0 | 0 | — | 0/0 | 0/0 | 0/0 | 00:00 |
| 60 | Chris Driedger | 34 | 33 | 1 | .971 | 30/31 | 1/1 | 2/2 | 60:00 |
Florida Panthers
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Spencer Knight | 26 | 23 | 3 | .885 | 21/23 | 2/3 | 0/0 | 59:24 |
| 72 | Sergei Bobrovsky | 0 | 0 | 0 | — | 0/0 | 0/0 | 0/0 | 00:00 |