Thursday, January 6, 2022
Away
Pittsburgh Penguins
6
-
2
Final
Home
Philadelphia Flyers
Scoring Summary
| Period | Time | Team | Goal | Strength | Score |
|---|---|---|---|---|---|
| 1 | 12:21 | PIT | Bryan Rust (8) — Kris Letang (24) , Sidney Crosby (18) | PP | 1-0 |
| 1 | 14:55 | PIT | Bryan Rust (9) — Evan Rodrigues (15) , Kris Letang (25) | EV | 2-0 |
| 1 | 16:16 | PIT | Jake Guentzel (17) — Kris Letang (26) , Brian Dumoulin (7) | EV | 3-0 |
| 2 | 08:10 | PHI | Cam Atkinson (14) — Joel Farabee (6) , Scott Laughton (5) | EV | 3-1 |
| 3 | 08:50 | PIT | Evan Rodrigues (15) — Kasperi Kapanen (10) | EV | 4-1 |
| 3 | 10:20 | PIT | Jake Guentzel (18) — Sidney Crosby (19) , Bryan Rust (11) | EV | 5-1 |
| 3 | 11:51 | PIT | Brian Boyle (4) — John Marino (14) | SH | 6-1 |
| 3 | 13:00 | PHI | Oskar Lindblom (4) — Morgan Frost (4) , Zack MacEwen (2) | EV | 6-2 |
Penalty Summary
| Period Per | Time | Team | Player | Penalty | Min M |
|---|---|---|---|---|---|
| 1 | 04:48 | PIT | Teddy Blueger | Cross Checking | 2 |
| 1 | 11:25 | PHI | Morgan Frost | Holding The Stick | 2 |
| 1 | 14:13 | PHI | Scott Laughton | Roughing | 2 |
| 1 | 14:13 | PIT | Tristan Jarry | Slashing | 2 |
| 2 | 04:24 | PIT | Kasper Bjorkqvist | Interference | 2 |
| 3 | 02:12 | PIT | Jake Guentzel | Slashing | 2 |
| 3 | 02:12 | PHI | Scott Laughton | Roughing | 2 |
| 3 | 10:46 | PIT | Marcus Pettersson | Cross Checking | 2 |
| 3 | 11:51 | PHI | Kevin Hayes | Misconduct | 10 |
Team Statistics
| Statistic | Pittsburgh Penguins | Philadelphia Flyers |
|---|---|---|
| Shots | 32 | 20 |
| Faceoff % | 53.8% | 46.2% |
| Hits | 17 | 30 |
| Blocked Shots | 15 | 12 |
| Giveaways | 5 | 2 |
| Takeaways | 12 | 4 |
Skaters
Pittsburgh Penguins
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Evan Rodrigues | C | 1 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 22 | 17:22 |
| 11 | Brian Boyle | C | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 19 | 12:01 |
| 12 | Zachary Aston-Reese | L | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 18 | 15:45 |
| 17 | Bryan Rust | R | 2 | 1 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 23 | 16:34 |
| 20 | Kasper Bjorkqvist | R | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 15 | 09:40 |
| 23 | Brock McGinn | L | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 16:09 |
| 42 | Kasperi Kapanen | R | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 18 | 13:37 |
| 43 | Danton Heinen | L | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 18 | 13:42 |
| 49 | Dominik Simon | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 08:38 |
| 53 | Teddy Blueger | C | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 1 | 1 | 1 | 23 | 15:52 |
| 59 | Jake Guentzel | C | 2 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 15:48 |
| 87 | Sidney Crosby | C | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 23 | 15:39 |
| 2 | Chad Ruhwedel | D | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 20 | 17:23 |
| 5 | Mike Matheson | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 23 | 18:29 |
| 6 | John Marino | D | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 26 | 20:39 |
| 8 | Brian Dumoulin | D | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | 1 | 1 | 26 | 21:10 |
| 28 | Marcus Pettersson | D | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 25 | 16:37 |
| 58 | Kris Letang | D | 0 | 3 | 3 | 2 | 0 | 3 | 0 | 2 | 3 | 0 | 26 | 25:03 |
Philadelphia Flyers
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Kevin Hayes | R | 0 | 0 | 0 | -2 | 10 | 0 | 1 | 0 | 0 | 1 | 17 | 16:11 |
| 17 | Zack MacEwen | R | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 17 | 13:18 |
| 19 | Derick Brassard | C | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 21 | 16:40 |
| 21 | Scott Laughton | C | 0 | 1 | 1 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 23 | 14:39 |
| 23 | Oskar Lindblom | L | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 17 | 14:29 |
| 25 | James van Riemsdyk | L | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 15:47 |
| 38 | Patrick Brown | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 0 | 0 | 18 | 13:54 |
| 48 | Morgan Frost | C | 0 | 1 | 1 | -1 | 2 | 1 | 3 | 0 | 0 | 0 | 19 | 14:49 |
| 71 | Max Willman | C | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0 | 0 | 17 | 11:42 |
| 82 | Connor Bunnaman | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 10:40 |
| 86 | Joel Farabee | L | 0 | 1 | 1 | -2 | 0 | 1 | 1 | 2 | 0 | 1 | 26 | 18:52 |
| 89 | Cam Atkinson | R | 1 | 0 | 1 | -2 | 0 | 6 | 0 | 0 | 0 | 0 | 26 | 19:50 |
| 3 | Keith Yandle | D | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 0 | 0 | 1 | 20 | 18:44 |
| 8 | Kevin Connauton | D | 0 | 0 | 0 | -2 | 0 | 1 | 4 | 1 | 0 | 0 | 19 | 15:55 |
| 45 | Cam York | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 26 | 22:21 |
| 54 | Egor Zamula | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 23 | 19:46 |
| 61 | Justin Braun | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 25 | 19:02 |
| 70 | Rasmus Ristolainen | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 23 | 18:25 |
Goalies
Pittsburgh Penguins
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Casey DeSmith | 0 | 0 | 0 | — | 0/0 | 0/0 | 0/0 | 00:00 |
| 35 | Tristan Jarry | 20 | 18 | 2 | .900 | 17/19 | 1/1 | 0/0 | 59:52 |
Philadelphia Flyers
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 35 | Martin Jones | 0 | 0 | 0 | — | 0/0 | 0/0 | 0/0 | 00:00 |
| 79 | Carter Hart | 32 | 26 | 6 | .813 | 24/28 | 1/2 | 1/2 | 60:00 |