Saturday, January 8, 2022
Away
Nashville Predators
4
-
2
Final
Home
Arizona Coyotes
Scoring Summary
| Period | Time | Team | Goal | Strength | Score |
|---|---|---|---|---|---|
| 1 | 00:56 | NSH | Mattias Ekholm (2) — Luke Kunin (8) , Ryan Johansen (18) | EV | 1-0 |
| 1 | 17:20 | NSH | Yakov Trenin (9) — Matt Benning (6) , Eeli Tolvanen (8) | EV | 2-0 |
| 1 | 18:56 | NSH | Tanner Jeannot (11) — Matt Duchene (17) , Roman Josi (22) | EV | 3-0 |
| 3 | 02:19 | ARI | Clayton Keller (12) | EV | 3-1 |
| 3 | 07:25 | NSH | Roman Josi (12) — Ryan Johansen (19) , Mikael Granlund (27) | PP | 4-1 |
| 3 | 10:48 | ARI | Lawson Crouse (9) — Riley Nash (1) , Cam Dineen (4) | EV | 4-2 |
Penalty Summary
| Period Per | Time | Team | Player | Penalty | Min M |
|---|---|---|---|---|---|
| 1 | 00:58 | ARI | Liam O'Brien | Fighting | 5 |
| 1 | 00:58 | NSH | Mark Borowiecki | Fighting | 5 |
| 1 | 02:37 | ARI | Phil Kessel | Slashing | 2 |
| 1 | 02:37 | NSH | Mattias Ekholm | Slashing | 2 |
| 1 | 06:28 | NSH | Matt Luff | Roughing | 2 |
| 1 | 06:28 | ARI | Dysin Mayo | Roughing | 2 |
| 1 | 11:05 | NSH | Alexandre Carrier | Tripping | 2 |
| 1 | 12:45 | NSH | Luke Kunin | Tripping | 2 |
| 1 | 15:26 | NSH | Ryan Johansen | Slashing | 2 |
| 1 | 16:00 | ARI | Johan Larsson | Interference | 2 |
| 1 | 19:09 | ARI | Andrew Ladd | Interference | 2 |
| 1 | 19:22 | NSH | Mikael Granlund | Holding The Stick | 2 |
| 2 | 00:56 | NSH | Tanner Jeannot | High Sticking | 2 |
| 2 | 13:48 | ARI | Johan Larsson | High Sticking | 2 |
| 3 | 02:44 | ARI | Andrew Ladd | Instigator | 2 |
| 3 | 02:44 | NSH | Yakov Trenin | Roughing | 2 |
| 3 | 02:44 | ARI | Clayton Keller | Roughing | 2 |
| 3 | 02:44 | NSH | Yakov Trenin | Fighting | 5 |
| 3 | 02:44 | ARI | Andrew Ladd | Fighting | 5 |
| 3 | 02:44 | ARI | Andrew Ladd | Misconduct | 10 |
| 3 | 06:10 | ARI | Liam O'Brien | Roughing | 2 |
| 3 | 10:48 | NSH | Tanner Jeannot | Misconduct | 10 |
| 3 | 10:48 | ARI | Liam O'Brien | Misconduct | 10 |
| 3 | 10:48 | NSH | — | Delaying Game Bench | 2 |
| 3 | 12:20 | ARI | Christian Fischer | Delaying Game Face Off Violation | 2 |
Team Statistics
| Statistic | Nashville Predators | Arizona Coyotes |
|---|---|---|
| Shots | 29 | 40 |
| Faceoff % | 48.6% | 51.4% |
| Hits | 48 | 34 |
| Blocked Shots | 13 | 9 |
| Giveaways | 7 | 6 |
| Takeaways | 5 | 3 |
Skaters
Nashville Predators
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Colton Sissons | C | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 21 | 14:54 |
| 11 | Luke Kunin | C | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 24 | 15:15 |
| 13 | Yakov Trenin | C | 1 | 0 | 1 | 1 | 7 | 2 | 1 | 0 | 0 | 1 | 17 | 13:32 |
| 21 | Nick Cousins | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 13:55 |
| 24 | Matt Luff | R | 0 | 0 | 0 | -1 | 2 | 1 | 3 | 1 | 0 | 0 | 13 | 09:05 |
| 26 | Philip Tomasino | R | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 0 | 1 | 0 | 13 | 10:15 |
| 28 | Eeli Tolvanen | R | 0 | 1 | 1 | 2 | 0 | 3 | 6 | 1 | 0 | 0 | 21 | 14:57 |
| 47 | Michael McCarron | C | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 1 | 0 | 0 | 12 | 09:43 |
| 64 | Mikael Granlund | C | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 25 | 18:51 |
| 84 | Tanner Jeannot | L | 1 | 0 | 1 | 0 | 12 | 1 | 2 | 2 | 1 | 0 | 19 | 12:35 |
| 92 | Ryan Johansen | C | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 21 | 16:12 |
| 95 | Matt Duchene | C | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 24 | 18:36 |
| 5 | Matt Benning | D | 0 | 1 | 1 | -1 | 0 | 2 | 3 | 0 | 1 | 0 | 29 | 21:19 |
| 14 | Mattias Ekholm | D | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 27 | 22:32 |
| 45 | Alexandre Carrier | D | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 27 | 21:24 |
| 55 | Philippe Myers | D | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 19 | 13:29 |
| 59 | Roman Josi | D | 1 | 1 | 2 | -1 | 0 | 7 | 2 | 3 | 1 | 0 | 28 | 25:52 |
| 90 | Mark Borowiecki | D | 0 | 0 | 0 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 15 | 11:30 |
Arizona Coyotes
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Nick Schmaltz | C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 24 | 17:48 |
| 9 | Clayton Keller | R | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 2 | 0 | 26 | 19:57 |
| 16 | Andrew Ladd | L | 0 | 0 | 0 | 0 | 19 | 0 | 3 | 0 | 0 | 0 | 16 | 09:30 |
| 17 | Alex Galchenyuk | C | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 0 | 0 | 17 | 10:26 |
| 20 | Riley Nash | C | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 11:47 |
| 22 | Johan Larsson | L | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 26 | 20:11 |
| 26 | Antoine Roussel | L | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 1 | 18 | 11:10 |
| 36 | Christian Fischer | R | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 21 | 13:55 |
| 38 | Liam O'Brien | C | 0 | 0 | 0 | 0 | 17 | 2 | 3 | 0 | 0 | 0 | 10 | 08:05 |
| 67 | Lawson Crouse | L | 1 | 0 | 1 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 28 | 17:24 |
| 72 | Travis Boyd | C | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 25 | 17:45 |
| 81 | Phil Kessel | R | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 1 | 0 | 25 | 17:59 |
| 14 | Shayne Gostisbehere | D | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 1 | 0 | 1 | 24 | 23:12 |
| 46 | Ilya Lyubushkin | D | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 19 | 12:11 |
| 54 | Cam Dineen | D | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 24 | 17:47 |
| 61 | Dysin Mayo | D | 0 | 0 | 0 | -3 | 2 | 2 | 2 | 1 | 0 | 0 | 23 | 17:25 |
| 62 | J.J. Moser | D | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 26 | 19:46 |
| 86 | Anton Stralman | D | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 26 | 21:49 |
Goalies
Nashville Predators
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 33 | David Rittich | 0 | 0 | 0 | — | 0/0 | 0/0 | 0/0 | 00:00 |
| 74 | Juuse Saros | 40 | 38 | 2 | .950 | 28/30 | 7/7 | 3/3 | 60:00 |
Arizona Coyotes
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Scott Wedgewood | 0 | 0 | 0 | — | 0/0 | 0/0 | 0/0 | 00:00 |
| 70 | Karel Vejmelka | 29 | 25 | 4 | .862 | 18/21 | 4/5 | 3/3 | 56:37 |