Friday, January 21, 2022
Away
Florida Panthers
2
-
1
Final/SO
Home
Vancouver Canucks
Scoring Summary
| Period | Time | Team | Goal | Strength | Score |
|---|---|---|---|---|---|
| 1 | 16:18 | VAN | Alex Chiasson (4) — Tanner Pearson (11) , Quinn Hughes (30) | PP | 0-1 |
| 3 | 01:41 | FLA | Sam Reinhart (12) — Anthony Duclair (15) , Jonathan Huberdeau (40) | PP | 1-1 |
| SO | 00:00 | VAN | Brock Boeser | EV | 1-1 |
| SO | 00:00 | FLA | Anton Lundell | EV | 1-1 |
| SO | 00:00 | FLA | Aleksander Barkov | EV | 1-1 |
Penalty Summary
| Period Per | Time | Team | Player | Penalty | Min M |
|---|---|---|---|---|---|
| 1 | 13:35 | VAN | Elias Pettersson | Hooking | 2 |
| 1 | 15:48 | FLA | Owen Tippett | Slashing | 2 |
| 2 | 04:34 | FLA | Lucas Carlsson | Cross Checking | 2 |
| 2 | 14:22 | FLA | Radko Gudas | Holding | 2 |
| 3 | 00:27 | VAN | Nils Hoglander | Tripping | 2 |
| 3 | 08:18 | FLA | Aaron Ekblad | Slashing | 2 |
Team Statistics
| Statistic | Florida Panthers | Vancouver Canucks |
|---|---|---|
| Shots | 34 | 28 |
| Faceoff % | 50.9% | 49.1% |
| Hits | 14 | 17 |
| Blocked Shots | 11 | 18 |
| Giveaways | 3 | 6 |
| Takeaways | 3 | 7 |
Skaters
Florida Panthers
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Anthony Duclair | L | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 16:54 |
| 11 | Jonathan Huberdeau | L | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 25 | 20:37 |
| 13 | Sam Reinhart | C | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 22 | 18:36 |
| 15 | Anton Lundell | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 17:10 |
| 16 | Aleksander Barkov | C | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 26 | 23:22 |
| 17 | Mason Marchment | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 12:01 |
| 19 | Joe Thornton | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 12:14 |
| 23 | Carter Verhaeghe | C | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | 18:12 |
| 27 | Eetu Luostarinen | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 14:39 |
| 74 | Owen Tippett | R | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 14 | 10:20 |
| 94 | Ryan Lomberg | L | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 16 | 13:28 |
| 98 | Maxim Mamin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 08:35 |
| 5 | Aaron Ekblad | D | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 36 | 28:44 |
| 7 | Radko Gudas | D | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 30 | 20:11 |
| 8 | Matt Kiersted | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12 | 10:04 |
| 32 | Lucas Carlsson | D | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 11:28 |
| 52 | MacKenzie Weegar | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 33 | 28:51 |
| 62 | Brandon Montour | D | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 27 | 23:11 |
Vancouver Canucks
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Brock Boeser | R | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 27 | 23:55 |
| 15 | Matthew Highmore | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 28 | 20:20 |
| 18 | Jason Dickinson | C | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 20 | 14:30 |
| 21 | Nils Hoglander | L | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 24 | 15:25 |
| 39 | Alex Chiasson | R | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 19 | 15:28 |
| 40 | Elias Pettersson | C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 28 | 22:29 |
| 51 | Sheldon Dries | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 13 | 09:29 |
| 64 | Tyler Motte | C | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 26 | 15:24 |
| 70 | Tanner Pearson | L | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 22 | 18:57 |
| 91 | Juho Lammikko | C | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 29 | 19:51 |
| 92 | Vasily Podkolzin | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 09:38 |
| 95 | Justin Bailey | R | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 06:25 |
| 2 | Luke Schenn | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 22 | 16:38 |
| 5 | Tucker Poolman | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 25 | 17:51 |
| 23 | Oliver Ekman-Larsson | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 29 | 24:16 |
| 43 | Quinn Hughes | D | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 27 | 28:20 |
| 57 | Tyler Myers | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 30 | 20:55 |
| 77 | Brad Hunt | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 11:55 |
Goalies
Florida Panthers
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Spencer Knight | 28 | 27 | 1 | .964 | 23/23 | 4/5 | 0/0 | 64:57 |
| 72 | Sergei Bobrovsky | 0 | 0 | 0 | — | 0/0 | 0/0 | 0/0 | 00:00 |
Vancouver Canucks
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Spencer Martin | 34 | 33 | 1 | .971 | 28/28 | 4/5 | 1/1 | 65:00 |
| 65 | Michael DiPietro | 0 | 0 | 0 | — | 0/0 | 0/0 | 0/0 | 00:00 |