Saturday, October 15, 2022
Away
Arizona Coyotes
3 - 6
Final
Home
Boston Bruins

Scoring Summary

Period Time Team Goal Strength Score
1 04:03 BOS Pavel Zacha (1) — Nick Foligno (1) , Craig Smith (1) PP 0-1
1 18:24 BOS Charlie Coyle (1) — Trent Frederic (1) , A.J. Greer (1) EV 0-2
2 06:21 ARI Clayton Keller (1) — Travis Boyd (1) , Matias Maccelli (1) PP 1-2
2 14:03 BOS Nick Foligno (1) — Connor Clifton (2) EV 1-3
3 02:58 ARI Joshua Brown (1) — Nick Bjugstad (1) , Dylan Guenther (1) EV 2-3
3 05:42 ARI Shayne Gostisbehere (1) SH 3-3
3 09:29 BOS Derek Forbort (1) — David Krejci (3) , Pavel Zacha (2) EV 3-4
3 12:49 BOS A.J. Greer (1) — Hampus Lindholm (1) EV 3-5
3 17:12 BOS A.J. Greer (2) — Charlie Coyle (1) EN 3-6

Penalty Summary

Period Per Time Team Player Penalty Min M
1 01:03 ARI Nick Ritchie Cross Checking 2
1 02:32 ARI Troy Stecher Slashing 2
2 01:10 BOS Trent Frederic Fighting 5
2 01:10 ARI Liam O'Brien Fighting 5
2 04:37 BOS Taylor Hall Hooking 2
2 07:43 BOS Hampus Lindholm Tripping 2
2 09:57 BOS Tomas Nosek Tripping 2
3 03:55 ARI Troy Stecher Hooking 2
3 20:00 BOS A.J. Greer Roughing 2

Team Statistics

Statistic Arizona Coyotes Boston Bruins
Shots 24 43
Faceoff % 44.6% 55.4%
Hits 29 28
Blocked Shots 18 13
Giveaways 5 7
Takeaways 6 9

Skaters

Arizona Coyotes

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
9 Clayton Keller R 1 0 1 -2 0 3 0 1 1 0 25 18:44
11 Dylan Guenther R 0 1 1 -2 0 2 0 0 0 0 21 14:33
12 Nick Ritchie L 0 0 0 -1 2 3 1 0 0 0 21 15:16
17 Nick Bjugstad C 0 1 1 1 0 2 6 0 0 0 24 14:12
22 Jack McBain C 0 0 0 1 0 0 2 0 0 0 22 12:37
29 Barrett Hayton C 0 0 0 -3 0 0 4 0 0 1 27 15:31
36 Christian Fischer R 0 0 0 0 0 0 3 2 0 0 23 13:06
38 Liam O'Brien C 0 0 0 0 5 0 5 0 0 0 20 11:01
44 Zack Kassian R 0 0 0 -2 0 0 1 0 0 0 18 12:35
63 Matias Maccelli L 0 1 1 -1 0 0 0 0 1 1 21 15:20
67 Lawson Crouse L 0 0 0 0 0 3 1 1 0 1 27 14:57
72 Travis Boyd C 0 1 1 -2 0 1 0 2 1 0 25 18:56
3 Joshua Brown D 1 0 1 1 0 1 1 6 0 1 35 22:23
14 Shayne Gostisbehere D 1 0 1 -2 0 4 2 1 1 1 36 25:15
25 Conor Timmins D 0 0 0 -1 0 1 0 0 0 0 6 02:45
51 Troy Stecher D 0 0 0 -1 4 3 0 3 1 1 36 22:43
61 Dysin Mayo D 0 0 0 -2 0 0 1 0 0 0 30 17:41
90 J.J. Moser D 0 0 0 -1 0 1 2 2 0 0 34 27:26

Boston Bruins

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
10 A.J. Greer L 2 1 3 4 2 4 6 1 1 0 21 12:45
11 Trent Frederic C 0 1 1 3 5 2 0 2 0 0 20 12:29
12 Craig Smith C 0 1 1 0 0 1 3 1 1 1 22 13:30
13 Charlie Coyle C 1 1 2 2 0 2 2 1 0 2 26 16:53
17 Nick Foligno L 1 1 2 0 0 2 2 0 0 1 19 14:55
18 Pavel Zacha C 1 1 2 -1 0 4 1 0 0 0 22 12:36
37 Patrice Bergeron C 0 0 0 0 0 3 2 1 0 1 25 17:21
46 David Krejci C 0 1 1 0 0 1 1 0 2 0 20 14:40
71 Taylor Hall L 0 0 0 0 2 5 0 1 0 1 24 18:01
88 David Pastrnak R 0 0 0 -1 0 5 0 0 2 0 24 19:26
92 Tomas Nosek L 0 0 0 1 2 2 1 0 0 0 20 14:34
94 Jakub Lauko C 0 0 0 0 0 3 0 0 1 1 18 11:40
6 Mike Reilly D 0 0 0 1 0 0 4 2 0 0 30 21:10
25 Brandon Carlo D 0 0 0 0 0 0 0 0 0 0 10 06:40
27 Hampus Lindholm D 0 1 1 2 2 1 1 0 0 1 30 24:51
28 Derek Forbort D 1 0 1 1 0 3 1 1 0 0 30 21:36
67 Jakub Zboril D 0 0 0 1 0 2 1 1 0 1 23 17:08
75 Connor Clifton D 0 1 1 2 0 3 3 2 0 0 32 24:06

Goalies

Arizona Coyotes

# Goalie SA SV GA SV% EV PP SH TOI
39 Connor Ingram 0 0 0 — 0/0 0/0 0/0 00:00
70 Karel Vejmelka 42 37 5 .881 32/36 4/5 1/1 59:28

Boston Bruins

# Goalie SA SV GA SV% EV PP SH TOI
1 Jeremy Swayman 24 21 3 .875 16/17 4/5 1/2 59:55
35 Linus Ullmark 0 0 0 — 0/0 0/0 0/0 00:00