Wednesday, November 2, 2022
Away
Pittsburgh Penguins
3 - 6
Final
Home
Buffalo Sabres

Scoring Summary

Period Time Team Goal Strength Score
1 06:28 PIT Jason Zucker (2) — Evgeni Malkin (6) EV 1-0
2 05:50 PIT Josh Archibald (3) — Ryan Poehling (2) , Brock McGinn (3) EV 2-0
2 18:51 BUF JJ Peterka (3) — Owen Power (4) , Rasmus Asplund (4) EV 2-1
3 00:08 PIT Jake Guentzel (5) — Kris Letang (5) , Evgeni Malkin (7) PP 3-1
3 03:21 BUF Tage Thompson (7) — Rasmus Dahlin (7) , Jeff Skinner (7) PP 3-2
3 06:29 BUF Victor Olofsson (7) — Owen Power (5) EV 3-3
3 10:34 BUF Alex Tuch (7) — Tage Thompson (7) , Jeff Skinner (8) EV 3-4
3 18:24 BUF Kyle Okposo (1) — Zemgus Girgensons (2) , Rasmus Dahlin (8) EN 3-5
3 19:53 BUF Victor Olofsson (8) — Jacob Bryson (4) EN 3-6

Penalty Summary

Period Per Time Team Player Penalty Min M
2 08:40 PIT Evgeni Malkin Hooking 2
2 10:06 BUF Kyle Okposo Slashing 2
2 19:24 BUF Dylan Cozens Tripping 2
3 02:28 PIT Casey DeSmith Tripping 2
3 07:17 PIT Jake Guentzel Slashing 2
3 12:52 PIT Jeff Petry Interference 2
3 19:58 PIT Josh Archibald Slashing 2
3 19:58 BUF Dylan Cozens Slashing 2
3 19:58 BUF Casey Mittelstadt Roughing 2

Team Statistics

Statistic Pittsburgh Penguins Buffalo Sabres
Shots 21 33
Faceoff % 54.2% 45.8%
Hits 12 8
Blocked Shots 12 14
Giveaways 3 5
Takeaways 3 7

Skaters

Pittsburgh Penguins

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
10 Drew O'Connor L 0 0 0 0 0 2 0 0 0 0 16 10:23
15 Josh Archibald R 1 0 1 1 2 1 0 0 0 0 20 11:48
16 Jason Zucker L 1 0 1 0 0 3 0 1 0 1 21 15:39
17 Bryan Rust R 0 0 0 -4 0 3 0 0 0 0 24 19:56
23 Brock McGinn L 0 1 1 1 0 0 0 0 0 0 21 13:36
25 Ryan Poehling C 0 1 1 1 0 1 0 0 0 0 21 14:20
42 Kasperi Kapanen R 0 0 0 0 0 1 0 0 0 0 14 08:29
43 Danton Heinen L 0 0 0 0 0 0 0 0 0 0 13 08:45
59 Jake Guentzel C 1 0 1 -4 2 1 0 0 0 0 26 19:35
67 Rickard Rakell R 0 0 0 -2 0 2 3 0 0 0 24 16:51
71 Evgeni Malkin C 0 2 2 -2 2 0 1 0 0 1 24 20:05
87 Sidney Crosby C 0 0 0 -4 0 2 0 0 0 0 25 17:48
8 Brian Dumoulin D 0 0 0 -1 0 1 2 5 1 0 27 22:22
26 Jeff Petry D 0 0 0 -2 2 0 3 1 0 1 25 20:20
28 Marcus Pettersson D 0 0 0 0 0 2 1 1 0 0 25 20:37
44 Jan Rutta D 0 0 0 1 0 1 0 1 1 0 23 16:24
58 Kris Letang D 0 1 1 -3 0 1 2 3 0 0 25 23:24
73 Pierre-Olivier Joseph D 0 0 0 1 0 0 0 0 1 0 20 14:15

Buffalo Sabres

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
19 Peyton Krebs C 0 0 0 0 0 1 1 0 0 0 13 10:28
21 Kyle Okposo R 1 0 1 0 2 2 1 0 0 1 25 16:47
22 Jack Quinn R 0 0 0 0 0 1 0 0 0 1 15 13:31
24 Dylan Cozens C 0 0 0 3 4 2 2 1 0 0 23 17:47
28 Zemgus Girgensons C 0 1 1 0 0 0 0 0 0 0 17 11:40
37 Casey Mittelstadt C 0 0 0 1 2 2 0 0 2 0 19 16:13
53 Jeff Skinner L 0 2 2 0 0 1 0 0 0 1 21 17:14
71 Victor Olofsson L 2 0 2 2 0 3 0 0 0 1 19 15:14
72 Tage Thompson C 1 1 2 0 0 2 0 0 0 0 21 18:10
74 Rasmus Asplund C 0 1 1 0 0 4 0 1 0 0 18 14:01
77 JJ Peterka R 1 0 1 2 0 1 0 0 0 0 18 14:18
89 Alex Tuch R 1 0 1 1 0 4 1 2 1 0 21 18:07
20 Lawrence Pilut D 0 0 0 3 0 1 0 1 1 0 27 15:54
25 Owen Power D 0 2 2 3 0 4 1 1 1 2 29 23:51
26 Rasmus Dahlin D 0 2 2 1 0 5 2 4 0 0 34 29:25
38 Kale Clague D 0 0 0 -1 0 0 0 0 0 1 14 11:58
45 Casey Fitzgerald D 0 0 0 -1 0 0 0 0 0 0 19 09:50
78 Jacob Bryson D 0 1 1 1 0 0 0 4 0 0 32 22:46

Goalies

Pittsburgh Penguins

# Goalie SA SV GA SV% EV PP SH TOI
1 Casey DeSmith 31 27 4 .871 23/26 3/4 1/1 58:30
35 Tristan Jarry 0 0 0 — 0/0 0/0 0/0 00:00

Buffalo Sabres

# Goalie SA SV GA SV% EV PP SH TOI
31 Eric Comrie 21 18 3 .857 17/19 0/1 1/1 60:00
41 Craig Anderson 0 0 0 — 0/0 0/0 0/0 00:00