Saturday, December 3, 2022
Away
Arizona Coyotes
2 - 3
Final/OT
Home
Vancouver Canucks

Scoring Summary

Period Time Team Goal Strength Score
1 11:22 ARI Christian Fischer (5) — Liam O'Brien (3) , Juuso Välimäki (5) EV 1-0
1 16:49 VAN Bo Horvat (18) — Elias Pettersson (17) , Quinn Hughes (22) PP 1-1
2 01:52 ARI Jakob Chychrun (2) — Shayne Gostisbehere (11) , Matias Maccelli (14) PP 2-1
3 11:48 VAN Brock Boeser (4) — Elias Pettersson (18) EV 2-2
OT 04:09 VAN Bo Horvat (19) — Quinn Hughes (23) , J.T. Miller (14) PP 2-3

Penalty Summary

Period Per Time Team Player Penalty Min M
1 12:57 ARI — Too Many Men On The Ice 2
1 15:55 ARI Nick Schmaltz Delaying Game Puck Over Glass 2
2 01:34 VAN Quinn Hughes Holding 2
2 02:15 ARI Troy Stecher Interference 2
2 13:37 VAN J.T. Miller Hooking 2
2 14:02 ARI Jakob Chychrun Slashing 2
2 17:00 ARI J.J. Moser Hooking 2
2 17:41 ARI Lawson Crouse Delaying Game Puck Over Glass 2
3 12:45 VAN Bo Horvat Interference 2
3 14:43 ARI Barrett Hayton Tripping 2
OT 03:22 ARI — Too Many Men On The Ice 2

Team Statistics

Statistic Arizona Coyotes Vancouver Canucks
Shots 23 32
Faceoff % 40.7% 59.3%
Hits 13 25
Blocked Shots 20 7
Giveaways 3 5
Takeaways 2 5

Skaters

Arizona Coyotes

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
8 Nick Schmaltz C 0 0 0 0 2 2 0 0 0 0 23 19:12
9 Clayton Keller R 0 0 0 0 0 1 1 1 0 1 24 21:40
11 Dylan Guenther R 0 0 0 0 0 1 0 0 0 0 14 09:39
17 Nick Bjugstad C 0 0 0 -1 0 1 0 1 0 0 28 16:32
22 Jack McBain C 0 0 0 1 0 1 3 3 0 0 21 14:23
29 Barrett Hayton C 0 0 0 0 2 1 2 0 0 1 23 12:22
36 Christian Fischer R 1 0 1 1 0 2 1 1 1 0 24 14:31
38 Liam O'Brien C 0 1 1 1 0 2 3 0 1 0 24 15:13
63 Matias Maccelli L 0 1 1 -1 0 0 0 0 0 0 23 14:17
67 Lawson Crouse L 0 0 0 -1 2 2 1 2 0 0 29 17:21
72 Travis Boyd C 0 0 0 0 0 0 0 0 0 0 25 19:26
2 Patrik Nemeth D 0 0 0 -1 0 1 0 3 0 0 23 16:48
3 Joshua Brown D 0 0 0 1 0 1 0 4 0 0 28 21:14
4 Juuso Välimäki D 0 1 1 1 0 0 0 0 0 0 14 11:15
6 Jakob Chychrun D 1 0 1 0 2 5 1 0 0 0 26 18:25
14 Shayne Gostisbehere D 0 1 1 0 0 1 0 1 1 0 27 19:26
51 Troy Stecher D 0 0 0 -1 2 0 1 3 0 0 25 17:41
90 J.J. Moser D 0 0 0 0 2 2 0 1 0 0 31 20:33

Vancouver Canucks

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
6 Brock Boeser R 1 0 1 1 0 4 0 1 0 0 19 14:51
8 Conor Garland R 0 0 0 0 0 2 1 1 0 0 16 11:07
9 J.T. Miller C 0 1 1 0 2 2 6 0 1 0 27 25:22
15 Sheldon Dries C 0 0 0 0 0 1 1 0 0 0 17 10:10
18 Jack Studnicka C 0 0 0 0 0 0 0 0 0 0 13 09:41
20 Curtis Lazar C 0 0 0 0 0 0 6 2 0 0 16 13:42
21 Nils Hoglander L 0 0 0 0 0 2 0 0 1 1 19 13:52
40 Elias Pettersson C 0 2 2 0 0 4 1 1 0 0 24 22:33
53 Bo Horvat C 2 0 2 0 2 7 0 1 0 1 27 24:51
65 Ilya Mikheyev R 0 0 0 0 0 2 0 0 1 0 21 17:23
88 Nils Aman C 0 0 0 0 0 1 0 0 0 0 14 12:40
96 Andrei Kuzmenko L 0 0 0 -1 0 0 1 0 0 0 19 18:05
2 Luke Schenn D 0 0 0 0 0 0 6 0 1 0 22 16:31
23 Oliver Ekman-Larsson D 0 0 0 -1 0 0 1 0 0 0 18 14:54
43 Quinn Hughes D 0 2 2 1 2 1 0 0 0 1 27 30:05
57 Tyler Myers D 0 0 0 1 0 3 0 0 1 1 22 20:13
61 Riley Stillman D 0 0 0 0 0 1 1 1 0 0 22 17:44
74 Ethan Bear D 0 0 0 -1 0 2 1 0 0 1 22 15:18

Goalies

Arizona Coyotes

# Goalie SA SV GA SV% EV PP SH TOI
39 Connor Ingram 0 0 0 — 0/0 0/0 0/0 00:00
70 Karel Vejmelka 32 29 3 .906 21/22 8/10 0/0 63:44

Vancouver Canucks

# Goalie SA SV GA SV% EV PP SH TOI
30 Spencer Martin 23 21 2 .913 18/19 1/2 2/2 64:03
60 Collin Delia 0 0 0 — 0/0 0/0 0/0 00:00