Tuesday, January 10, 2023
Away
Seattle Kraken
4 - 3
Final
Home
Buffalo Sabres

Scoring Summary

Period Time Team Goal Strength Score
1 09:56 BUF Alex Tuch (19) — Tage Thompson (26) , Jeff Skinner (23) EV 0-1
1 18:52 SEA Jordan Eberle (10) — Andre Burakovsky (23) PP 1-1
2 05:12 BUF Rasmus Dahlin (13) — Jeff Skinner (24) , Dylan Cozens (25) PP 1-2
2 08:59 SEA Yanni Gourde (6) — Justin Schultz (18) , Oliver Bjorkstrand (13) EV 2-2
3 01:06 SEA Matty Beniers (16) — Vince Dunn (22) , Andre Burakovsky (24) EV 3-2
3 05:17 SEA Justin Schultz (5) — Matty Beniers (18) , Jordan Eberle (24) EV 4-2
3 19:38 BUF Alex Tuch (20) — Rasmus Dahlin (33) , Dylan Cozens (26) EV 4-3

Penalty Summary

Period Per Time Team Player Penalty Min M
1 16:38 SEA Carson Soucy Holding 2
1 18:45 BUF Casey Mittelstadt Holding 2
2 01:57 SEA Jordan Eberle High Sticking 2
2 05:07 SEA Andre Burakovsky Hooking 2
2 18:09 SEA Brandon Tanev Roughing 2
2 18:09 BUF Jeff Skinner Roughing 2
3 14:15 SEA Yanni Gourde Cross Checking 2

Team Statistics

Statistic Seattle Kraken Buffalo Sabres
Shots 22 35
Faceoff % 55.4% 44.6%
Hits 21 16
Blocked Shots 13 4
Giveaways 1 3
Takeaways 8 4

Skaters

Seattle Kraken

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
7 Jordan Eberle R 1 1 2 1 2 1 0 0 0 1 19 14:59
10 Matty Beniers C 1 1 2 2 0 4 1 1 0 0 22 16:57
13 Brandon Tanev L 0 0 0 0 2 0 1 1 0 0 26 16:51
17 Jaden Schwartz L 0 0 0 -2 0 1 2 2 0 1 24 16:13
19 Jared McCann L 0 0 0 0 0 1 2 0 0 1 21 12:39
20 Eeli Tolvanen R 0 0 0 1 0 1 4 2 0 0 18 12:25
21 Alexander Wennberg C 0 0 0 -2 0 1 1 1 0 0 26 18:21
22 Oliver Bjorkstrand R 0 1 1 1 0 1 0 0 0 2 19 15:20
37 Yanni Gourde C 1 0 1 1 2 4 1 1 0 1 24 18:32
67 Morgan Geekie C 0 0 0 0 0 0 1 0 0 0 11 08:07
91 Daniel Sprong R 0 0 0 -1 0 4 0 0 0 0 12 08:22
95 Andre Burakovsky L 0 2 2 2 2 1 0 0 0 0 16 12:52
3 Will Borgen D 0 0 0 0 0 0 1 0 1 1 25 14:59
4 Justin Schultz D 1 1 2 2 0 1 0 1 0 0 24 16:00
6 Adam Larsson D 0 0 0 -1 0 0 3 3 0 1 30 28:29
24 Jamie Oleksiak D 0 0 0 1 0 1 2 1 0 0 32 22:06
28 Carson Soucy D 0 0 0 0 2 1 1 0 0 0 23 15:17
29 Vince Dunn D 0 1 1 0 0 0 1 0 0 0 28 23:26

Buffalo Sabres

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
17 Tyson Jost C 0 0 0 0 0 1 3 0 0 0 20 14:29
19 Peyton Krebs C 0 0 0 -2 0 0 4 0 0 0 17 12:27
21 Kyle Okposo R 0 0 0 -2 0 1 1 0 0 0 17 12:22
24 Dylan Cozens C 0 2 2 0 0 2 2 0 0 0 20 19:47
28 Zemgus Girgensons C 0 0 0 -2 0 1 3 1 0 1 14 10:21
29 Vinnie Hinostroza C 0 0 0 -1 0 4 0 0 0 0 16 14:46
37 Casey Mittelstadt C 0 0 0 0 2 3 0 0 0 0 22 15:58
53 Jeff Skinner L 0 2 2 2 2 2 0 1 1 0 22 19:24
71 Victor Olofsson L 0 0 0 1 0 5 0 0 0 0 21 16:29
72 Tage Thompson C 0 1 1 2 0 2 0 0 0 0 23 20:01
74 Rasmus Asplund C 0 0 0 -1 0 1 0 0 0 1 17 12:54
89 Alex Tuch R 2 0 2 2 0 4 0 0 0 1 23 18:43
10 Henri Jokiharju D 0 0 0 0 0 0 0 0 0 0 25 21:08
23 Mattias Samuelsson D 0 0 0 0 0 1 0 0 0 0 22 16:27
25 Owen Power D 0 0 0 -1 0 5 0 1 1 1 29 25:35
26 Rasmus Dahlin D 1 1 2 1 0 2 2 0 1 0 29 25:25
38 Kale Clague D 0 0 0 -1 0 0 0 1 0 0 19 13:12
46 Ilya Lyubushkin D 0 0 0 -2 0 1 1 0 0 0 14 10:40

Goalies

Seattle Kraken

# Goalie SA SV GA SV% EV PP SH TOI
30 Martin Jones 0 0 0 — 0/0 0/0 0/0 00:00
31 Philipp Grubauer 35 32 3 .914 26/28 6/7 0/0 60:00

Buffalo Sabres

# Goalie SA SV GA SV% EV PP SH TOI
31 Eric Comrie 22 18 4 .818 18/21 0/1 0/0 57:45
41 Craig Anderson 0 0 0 — 0/0 0/0 0/0 00:00