Tuesday, January 10, 2023
Away
San Jose Sharks
4
-
2
Final
Home
Arizona Coyotes
Scoring Summary
| Period | Time | Team | Goal | Strength | Score |
|---|---|---|---|---|---|
| 1 | 04:39 | SJS | Kevin Labanc (10) — Tomas Hertl (25) , Timo Meier (18) | EV | 1-0 |
| 1 | 06:29 | ARI | Barrett Hayton (4) — Shayne Gostisbehere (18) , Jakob Chychrun (14) | EV | 1-1 |
| 1 | 16:21 | ARI | Christian Fischer (8) — Shayne Gostisbehere (19) , Jakob Chychrun (15) | EV | 1-2 |
| 2 | 05:59 | SJS | Nico Sturm (10) — Nick Bonino (7) , Oskar Lindblom (7) | EV | 2-2 |
| 3 | 00:09 | SJS | Matt Nieto (8) — Logan Couture (19) , Alexander Barabanov (20) | EV | 3-2 |
| 3 | 14:10 | SJS | Jaycob Megna (1) — Erik Karlsson (42) , Kevin Labanc (15) | EV | 4-2 |
Penalty Summary
| Period Per | Time | Team | Player | Penalty | Min M |
|---|---|---|---|---|---|
| 1 | 09:38 | SJS | Kevin Labanc | Hooking | 2 |
| 1 | 19:21 | SJS | Michael Eyssimont | Fighting | 5 |
| 1 | 19:21 | ARI | Joshua Brown | Fighting | 5 |
| 2 | 01:56 | ARI | Patrik Nemeth | Holding | 2 |
| 2 | 07:32 | ARI | Jack McBain | Interference | 2 |
| 2 | 14:03 | SJS | Matt Nieto | Hooking | 2 |
| 3 | 00:26 | SJS | Jaycob Megna | Tripping | 2 |
| 3 | 10:27 | SJS | Nick Bonino | Slashing | 2 |
Team Statistics
| Statistic | San Jose Sharks | Arizona Coyotes |
|---|---|---|
| Shots | 33 | 29 |
| Faceoff % | 51.7% | 48.3% |
| Hits | 25 | 31 |
| Blocked Shots | 18 | 16 |
| Giveaways | 11 | 13 |
| Takeaways | 12 | 9 |
Skaters
San Jose Sharks
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Nico Sturm | C | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 23 | 14:30 |
| 13 | Nick Bonino | C | 0 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 25 | 17:49 |
| 16 | Steven Lorentz | C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 18 | 14:16 |
| 21 | Michael Eyssimont | C | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 2 | 0 | 15 | 09:16 |
| 23 | Oskar Lindblom | L | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 11:26 |
| 28 | Timo Meier | R | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 1 | 2 | 0 | 22 | 18:38 |
| 39 | Logan Couture | C | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 26 | 18:10 |
| 42 | Jonah Gadjovich | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | 10:47 |
| 48 | Tomas Hertl | C | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 21 | 16:55 |
| 62 | Kevin Labanc | R | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 16 | 11:18 |
| 83 | Matt Nieto | L | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 26 | 16:33 |
| 94 | Alexander Barabanov | L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 22 | 15:42 |
| 4 | Scott Harrington | D | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 20 | 15:14 |
| 5 | Matt Benning | D | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 2 | 0 | 0 | 25 | 19:36 |
| 24 | Jaycob Megna | D | 1 | 0 | 1 | 2 | 2 | 3 | 3 | 3 | 0 | 0 | 24 | 21:06 |
| 38 | Mario Ferraro | D | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 26 | 21:12 |
| 44 | Marc-Edouard Vlasic | D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 22 | 15:00 |
| 65 | Erik Karlsson | D | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 24 | 24:32 |
Arizona Coyotes
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Nick Schmaltz | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 27 | 22:04 |
| 9 | Clayton Keller | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 28 | 22:46 |
| 11 | Dylan Guenther | R | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 1 | 0 | 21 | 16:08 |
| 12 | Nick Ritchie | L | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 21 | 15:17 |
| 17 | Nick Bjugstad | C | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 2 | 0 | 26 | 18:22 |
| 22 | Jack McBain | C | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 15 | 11:13 |
| 29 | Barrett Hayton | C | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 25 | 20:27 |
| 36 | Christian Fischer | R | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 19 | 12:46 |
| 44 | Zack Kassian | R | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 1 | 0 | 12 | 08:08 |
| 67 | Lawson Crouse | L | 0 | 0 | 0 | -2 | 0 | 2 | 9 | 0 | 2 | 1 | 27 | 19:01 |
| 72 | Travis Boyd | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 23 | 15:53 |
| 2 | Patrik Nemeth | D | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 18 | 13:52 |
| 3 | Joshua Brown | D | 0 | 0 | 0 | -2 | 5 | 1 | 4 | 1 | 1 | 0 | 16 | 10:35 |
| 4 | Juuso Välimäki | D | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 1 | 0 | 1 | 23 | 14:39 |
| 6 | Jakob Chychrun | D | 0 | 2 | 2 | 2 | 0 | 5 | 0 | 3 | 2 | 1 | 25 | 23:01 |
| 14 | Shayne Gostisbehere | D | 0 | 2 | 2 | 2 | 0 | 4 | 1 | 4 | 0 | 2 | 26 | 27:25 |
| 51 | Troy Stecher | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 18 | 14:13 |
| 90 | J.J. Moser | D | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 12:33 |
Goalies
San Jose Sharks
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 36 | Kaapo Kahkonen | 29 | 27 | 2 | .931 | 22/24 | 5/5 | 0/0 | 60:00 |
| 47 | James Reimer | 0 | 0 | 0 | — | 0/0 | 0/0 | 0/0 | 00:00 |
Arizona Coyotes
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 39 | Connor Ingram | 0 | 0 | 0 | — | 0/0 | 0/0 | 0/0 | 00:00 |
| 70 | Karel Vejmelka | 33 | 29 | 4 | .879 | 27/31 | 2/2 | 0/0 | 57:37 |