Saturday, November 4, 2023
Away
Colorado Avalanche
0
-
7
Final
Home
Vegas Golden Knights
Scoring Summary
| Period | Time | Team | Goal | Strength | Score |
|---|---|---|---|---|---|
| 1 | 16:50 | VGK | Mark Stone (3) — Brayden McNabb (6) , Chandler Stephenson (7) | SH | 0-1 |
| 2 | 09:35 | VGK | Jack Eichel (4) — Jonathan Marchessault (3) , Alex Pietrangelo (5) | EV | 0-2 |
| 2 | 12:57 | VGK | William Carrier (3) — Mark Stone (7) , Chandler Stephenson (8) | EV | 0-3 |
| 2 | 13:49 | VGK | Jack Eichel (5) — Mark Stone (8) , Shea Theodore (8) | PP | 0-4 |
| 3 | 03:22 | VGK | Mark Stone (4) | SH | 0-5 |
| 3 | 09:13 | VGK | William Karlsson (5) — Pavel Dorofeyev (3) | EV | 0-6 |
| 3 | 14:43 | VGK | William Karlsson (6) — Pavel Dorofeyev (4) , Michael Amadio (4) | EV | 0-7 |
Penalty Summary
| Period Per | Time | Team | Player | Penalty | Min M |
|---|---|---|---|---|---|
| 1 | 02:14 | COL | Ryan Johansen | Hooking | 2 |
| 1 | 06:25 | COL | Mikko Rantanen | Tripping | 2 |
| 1 | 14:18 | VGK | Chandler Stephenson | Roughing | 2 |
| 1 | 14:18 | COL | Ross Colton | Cross Checking | 2 |
| 1 | 15:40 | VGK | Brett Howden | Hooking | 2 |
| 2 | 10:32 | VGK | Brayden Pachal | Cross Checking | 2 |
| 2 | 13:17 | COL | Ross Colton | Interference | 2 |
| 2 | 17:13 | VGK | Brayden Pachal | Roughing | 2 |
| 2 | 17:13 | COL | Miles Wood | Roughing | 2 |
| 2 | 17:13 | COL | Logan O'Connor | Roughing | 2 |
| 2 | 17:13 | VGK | Ben Hutton | Roughing | 2 |
| 3 | 01:41 | VGK | Ben Hutton | High Sticking | 2 |
| 3 | 05:15 | COL | Logan O'Connor | Tripping | 2 |
Team Statistics
| Statistic | Colorado Avalanche | Vegas Golden Knights |
|---|---|---|
| Shots | 41 | 34 |
| Faceoff % | 48.7% | 51.3% |
| Hits | 30 | 22 |
| Blocked Shots | 10 | 26 |
| Giveaways | 6 | 3 |
| Takeaways | 5 | 11 |
Skaters
Colorado Avalanche
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Andrew Cogliano | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 08:04 |
| 12 | Ryan Johansen | C | 0 | 0 | 0 | -3 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 16:59 |
| 13 | Valeri Nichushkin | R | 0 | 0 | 0 | -4 | 0 | 0 | 2 | 0 | 2 | 0 | 19 | 13:51 |
| 20 | Ross Colton | C | 0 | 0 | 0 | -2 | 4 | 3 | 7 | 1 | 0 | 1 | 21 | 13:59 |
| 22 | Fredrik Olofsson | L | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 10:20 |
| 25 | Logan O'Connor | R | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 1 | 0 | 0 | 20 | 14:37 |
| 27 | Jonathan Drouin | L | 0 | 0 | 0 | -3 | 0 | 1 | 1 | 1 | 1 | 0 | 16 | 12:45 |
| 28 | Miles Wood | L | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 19 | 14:03 |
| 29 | Nathan MacKinnon | C | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 1 | 1 | 0 | 23 | 20:47 |
| 62 | Artturi Lehkonen | L | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 0 | 0 | 0 | 22 | 17:33 |
| 90 | Tomas Tatar | L | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 0 | 0 | 0 | 15 | 10:36 |
| 96 | Mikko Rantanen | R | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 1 | 0 | 0 | 21 | 20:28 |
| 3 | Jack Johnson | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 0 | 0 | 18 | 13:51 |
| 4 | Bowen Byram | D | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 1 | 1 | 0 | 24 | 21:08 |
| 7 | Devon Toews | D | 0 | 0 | 0 | -3 | 0 | 3 | 3 | 1 | 1 | 0 | 25 | 23:28 |
| 8 | Cale Makar | D | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 1 | 0 | 1 | 25 | 21:55 |
| 42 | Josh Manson | D | 0 | 0 | 0 | -1 | 0 | 5 | 3 | 1 | 0 | 1 | 19 | 15:31 |
| 49 | Samuel Girard | D | 0 | 0 | 0 | -3 | 0 | 2 | 2 | 0 | 0 | 0 | 25 | 21:33 |
Vegas Golden Knights
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Jack Eichel | C | 2 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 21 | 20:12 |
| 16 | Pavel Dorofeyev | R | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 15 | 12:06 |
| 20 | Chandler Stephenson | C | 0 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 22 | 18:40 |
| 21 | Brett Howden | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 19 | 14:40 |
| 22 | Michael Amadio | R | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10:53 |
| 28 | William Carrier | L | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 18 | 11:40 |
| 43 | Paul Cotter | L | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 13:03 |
| 49 | Ivan Barbashev | L | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 19 | 12:49 |
| 55 | Keegan Kolesar | R | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 18 | 13:06 |
| 61 | Mark Stone | R | 2 | 2 | 4 | 3 | 0 | 5 | 1 | 2 | 0 | 3 | 23 | 19:00 |
| 71 | William Karlsson | C | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 20 | 16:12 |
| 81 | Jonathan Marchessault | R | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 19 | 15:13 |
| 3 | Brayden McNabb | D | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 4 | 0 | 1 | 27 | 19:12 |
| 7 | Alex Pietrangelo | D | 0 | 1 | 1 | 3 | 0 | 5 | 2 | 6 | 2 | 2 | 28 | 21:30 |
| 17 | Ben Hutton | D | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 4 | 0 | 1 | 23 | 17:06 |
| 23 | Alec Martinez | D | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 24 | 17:59 |
| 27 | Shea Theodore | D | 0 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 25 | 19:56 |
| 94 | Brayden Pachal | D | 0 | 0 | 0 | 1 | 4 | 2 | 3 | 1 | 1 | 0 | 27 | 18:43 |
Goalies
Colorado Avalanche
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 40 | Alexandar Georgiev | 34 | 27 | 7 | .794 | 17/21 | 10/11 | 0/2 | 60:00 |
| 50 | Ivan Prosvetov | 0 | 0 | 0 | — | 0/0 | 0/0 | 0/0 | 00:00 |
Vegas Golden Knights
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Adin Hill | 41 | 41 | 0 | 1.000 | 31/31 | 9/9 | 1/1 | 60:00 |
| 36 | Logan Thompson | 0 | 0 | 0 | — | 0/0 | 0/0 | 0/0 | 00:00 |