Monday, December 11, 2023
Away
Arizona Coyotes
2
-
5
Final
Home
Buffalo Sabres
Scoring Summary
| Period | Time | Team | Goal | Strength | Score |
|---|---|---|---|---|---|
| 1 | 02:25 | BUF | Kyle Okposo (5) — Eric Robinson (1) , Connor Clifton (5) | EV | 0-1 |
| 2 | 03:01 | ARI | Michael Kesselring (1) — Logan Cooley (12) , Milos Kelemen (1) | EV | 1-1 |
| 2 | 06:14 | BUF | Eric Robinson (2) — Kyle Okposo (5) , Connor Clifton (6) | EV | 1-2 |
| 2 | 10:52 | BUF | Peyton Krebs (2) — Kyle Okposo (6) , Eric Robinson (2) | EV | 1-3 |
| 2 | 15:06 | BUF | JJ Peterka (12) — Jeff Skinner (10) , Rasmus Dahlin (16) | EV | 1-4 |
| 3 | 12:47 | ARI | Michael Carcone (14) — Matias Maccelli (16) , J.J. Moser (11) | SH | 2-4 |
| 3 | 18:55 | BUF | Rasmus Dahlin (7) | EN | 2-5 |
Penalty Summary
| Period Per | Time | Team | Player | Penalty | Min M |
|---|---|---|---|---|---|
| 1 | 04:23 | BUF | Zach Benson | Cross Checking | 2 |
| 1 | 09:47 | BUF | Casey Mittelstadt | Hooking | 2 |
| 3 | 10:43 | BUF | Tage Thompson | Tripping | 2 |
| 3 | 11:14 | ARI | Clayton Keller | High Sticking | 2 |
| 3 | 16:06 | ARI | Logan Cooley | Hooking | 2 |
Team Statistics
| Statistic | Arizona Coyotes | Buffalo Sabres |
|---|---|---|
| Shots | 23 | 38 |
| Faceoff % | 41.8% | 58.2% |
| Hits | 27 | 21 |
| Blocked Shots | 11 | 9 |
| Giveaways | 6 | 5 |
| Takeaways | 5 | 9 |
Skaters
Arizona Coyotes
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Nick Schmaltz | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 19 | 19:06 |
| 9 | Clayton Keller | R | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 1 | 0 | 0 | 21 | 20:54 |
| 15 | Alexander Kerfoot | C | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 1 | 0 | 1 | 17 | 14:45 |
| 16 | Jason Zucker | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 2 | 1 | 22 | 20:28 |
| 17 | Nick Bjugstad | C | 0 | 0 | 0 | -1 | 0 | 4 | 5 | 0 | 0 | 0 | 21 | 17:44 |
| 21 | Milos Kelemen | L | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 08:22 |
| 38 | Liam O'Brien | C | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 15 | 11:27 |
| 53 | Michael Carcone | L | 1 | 0 | 1 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 16 | 12:15 |
| 63 | Matias Maccelli | L | 0 | 1 | 1 | -1 | 0 | 4 | 0 | 0 | 1 | 0 | 24 | 19:56 |
| 67 | Lawson Crouse | L | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 1 | 0 | 0 | 22 | 17:36 |
| 92 | Logan Cooley | C | 0 | 1 | 1 | -2 | 2 | 1 | 0 | 1 | 0 | 0 | 20 | 18:35 |
| 3 | Joshua Brown | D | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 2 | 0 | 0 | 17 | 12:03 |
| 4 | Juuso Välimäki | D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 20 | 19:32 |
| 5 | Michael Kesselring | D | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 19 | 11:07 |
| 24 | Mathew Dumba | D | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 21 | 21:31 |
| 33 | Travis Dermott | D | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 1 | 0 | 1 | 19 | 12:29 |
| 51 | Troy Stecher | D | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 1 | 0 | 0 | 21 | 17:49 |
| 90 | J.J. Moser | D | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 22 | 20:42 |
Buffalo Sabres
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Zach Benson | L | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 20 | 14:45 |
| 17 | Tyson Jost | C | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 1 | 18 | 11:50 |
| 19 | Peyton Krebs | C | 1 | 0 | 1 | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 20 | 14:50 |
| 21 | Kyle Okposo | R | 1 | 2 | 3 | 3 | 0 | 2 | 3 | 1 | 1 | 0 | 18 | 13:20 |
| 24 | Dylan Cozens | C | 0 | 0 | 0 | -1 | 0 | 5 | 2 | 1 | 0 | 0 | 19 | 17:36 |
| 37 | Casey Mittelstadt | C | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 19 | 17:32 |
| 50 | Eric Robinson | L | 1 | 2 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 20 | 12:54 |
| 53 | Jeff Skinner | L | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 16:07 |
| 71 | Victor Olofsson | L | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 1 | 17 | 12:29 |
| 72 | Tage Thompson | C | 0 | 0 | 0 | -1 | 2 | 3 | 2 | 0 | 1 | 1 | 18 | 16:42 |
| 77 | JJ Peterka | R | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 16:44 |
| 81 | Brett Murray | L | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 0 | 0 | 1 | 15 | 10:47 |
| 6 | Erik Johnson | D | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 20 | 15:48 |
| 10 | Henri Jokiharju | D | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 28 | 21:55 |
| 25 | Owen Power | D | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 24 | 22:30 |
| 26 | Rasmus Dahlin | D | 1 | 1 | 2 | 1 | 0 | 4 | 2 | 1 | 1 | 1 | 28 | 23:10 |
| 33 | Ryan Johnson | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 17:50 |
| 75 | Connor Clifton | D | 0 | 2 | 2 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 21 | 17:11 |
Goalies
Arizona Coyotes
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 39 | Connor Ingram | 0 | 0 | 0 | — | 0/0 | 0/0 | 0/0 | 00:00 |
| 70 | Karel Vejmelka | 37 | 33 | 4 | .892 | 31/35 | 2/2 | 0/0 | 59:39 |
Buffalo Sabres
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ukko-Pekka Luukkonen | 0 | 0 | 0 | — | 0/0 | 0/0 | 0/0 | 00:00 |
| 27 | Devon Levi | 23 | 21 | 2 | .913 | 18/19 | 2/2 | 1/2 | 60:00 |