Saturday, January 13, 2024
Away
Vancouver Canucks
1 - 0
Final
Home
Buffalo Sabres

Scoring Summary

Period Time Team Goal Strength Score
2 02:05 VAN Sam Lafferty (10) — Nikita Zadorov (8) EV 1-0

Penalty Summary

Period Per Time Team Player Penalty Min M
1 07:29 BUF Peyton Krebs Tripping 2
2 04:02 BUF Owen Power Roughing 2
2 04:02 VAN J.T. Miller Elbowing 2
2 06:49 BUF Tage Thompson Tripping 2
2 10:29 BUF Erik Johnson Fighting 5
2 10:29 VAN J.T. Miller Fighting 5
2 11:30 BUF Jordan Greenway Roughing 2
2 11:30 VAN Filip Hronek Roughing 2
2 15:33 VAN Dakota Joshua High Sticking 2
2 18:10 VAN Ian Cole Holding 2
3 02:40 VAN Nils Hoglander Interference 2

Team Statistics

Statistic Vancouver Canucks Buffalo Sabres
Shots 23 26
Faceoff % 60.4% 39.6%
Hits 27 22
Blocked Shots 17 12
Giveaways 0 6
Takeaways 5 4

Skaters

Vancouver Canucks

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
6 Brock Boeser R 0 0 0 0 0 0 0 0 0 2 24 18:32
8 Conor Garland R 0 0 0 0 0 1 2 0 0 2 21 15:11
9 J.T. Miller C 0 0 0 0 7 1 4 0 0 0 31 17:53
18 Sam Lafferty C 1 0 1 1 0 2 1 0 0 0 17 11:01
21 Nils Hoglander L 0 0 0 1 2 1 1 2 0 0 16 10:48
24 Pius Suter C 0 0 0 0 0 2 2 0 0 0 21 14:21
40 Elias Pettersson C 0 0 0 0 0 2 5 3 0 0 26 20:01
53 Teddy Blueger C 0 0 0 0 0 1 1 1 0 0 24 16:44
65 Ilya Mikheyev R 0 0 0 0 0 3 1 0 0 0 21 13:37
81 Dakota Joshua C 0 0 0 0 2 2 2 2 0 0 23 14:18
88 Nils Aman C 0 0 0 1 0 1 0 1 0 0 18 10:34
96 Andrei Kuzmenko L 0 0 0 0 0 1 1 1 0 0 15 10:15
7 Carson Soucy D 0 0 0 0 0 0 1 2 0 0 25 17:50
17 Filip Hronek D 0 0 0 0 2 3 0 0 0 0 27 20:31
43 Quinn Hughes D 0 0 0 0 0 2 1 0 0 1 25 21:23
57 Tyler Myers D 0 0 0 0 0 1 1 1 0 0 28 20:52
82 Ian Cole D 0 0 0 1 2 0 1 2 0 0 24 18:15
91 Nikita Zadorov D 0 1 1 1 0 0 3 2 0 0 22 17:54

Buffalo Sabres

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
9 Zach Benson L 0 0 0 0 0 3 0 1 3 0 15 11:11
12 Jordan Greenway L 0 0 0 -1 2 3 2 2 1 0 20 16:11
19 Peyton Krebs C 0 0 0 0 2 1 0 0 0 0 13 10:25
21 Kyle Okposo R 0 0 0 0 0 1 3 0 0 0 16 13:16
22 Jack Quinn R 0 0 0 0 0 1 1 0 0 0 23 18:23
24 Dylan Cozens C 0 0 0 0 0 1 3 1 1 1 22 17:30
28 Zemgus Girgensons C 0 0 0 0 0 1 1 1 0 0 18 12:49
37 Casey Mittelstadt C 0 0 0 0 0 3 0 0 0 0 22 19:10
50 Eric Robinson L 0 0 0 -1 0 0 4 0 0 0 15 10:30
72 Tage Thompson C 0 0 0 0 2 3 0 0 0 0 20 18:32
77 JJ Peterka R 0 0 0 -1 0 2 1 0 1 0 20 16:01
89 Alex Tuch R 0 0 0 0 0 2 2 2 0 1 21 18:37
6 Erik Johnson D 0 0 0 0 5 1 0 2 0 0 19 13:43
23 Mattias Samuelsson D 0 0 0 0 0 0 0 0 0 0 11 07:25
25 Owen Power D 0 0 0 0 2 0 0 0 0 2 31 24:34
26 Rasmus Dahlin D 0 0 0 0 0 1 3 1 0 0 26 23:09
33 Ryan Johnson D 0 0 0 -1 0 2 0 1 0 0 29 22:22
75 Connor Clifton D 0 0 0 -1 0 1 2 1 0 0 22 20:07

Goalies

Vancouver Canucks

# Goalie SA SV GA SV% EV PP SH TOI
29 Casey DeSmith 0 0 0 — 0/0 0/0 0/0 00:00
35 Thatcher Demko 26 26 0 1.000 19/19 6/6 1/1 60:00

Buffalo Sabres

# Goalie SA SV GA SV% EV PP SH TOI
1 Ukko-Pekka Luukkonen 23 22 1 .957 17/18 4/4 1/1 58:05
27 Devon Levi 0 0 0 — 0/0 0/0 0/0 00:00