Tuesday, April 23, 2024
Away
Nashville Predators
4
-
1
Final
Home
Vancouver Canucks
Scoring Summary
| Period | Time | Team | Goal | Strength | Score |
|---|---|---|---|---|---|
| 1 | 01:14 | NSH | Anthony Beauvillier (1) — Filip Forsberg (2) | EV | 1-0 |
| 2 | 06:29 | NSH | Filip Forsberg (1) — Gustav Nyquist (2) | EV | 2-0 |
| 2 | 08:04 | NSH | Colton Sissons (1) — Anthony Beauvillier (1) , Jason Zucker (1) | EV | 3-0 |
| 2 | 15:33 | VAN | Nikita Zadorov (1) — Ian Cole (1) , Phillip Di Giuseppe (1) | EV | 3-1 |
| 3 | 18:07 | NSH | Kiefer Sherwood (1) | EN | 4-1 |
Penalty Summary
| Period Per | Time | Team | Player | Penalty | Min M |
|---|---|---|---|---|---|
| 1 | 05:27 | NSH | Colton Sissons | Slashing | 2 |
| 1 | 07:42 | NSH | — | Too Many Men On The Ice | 2 |
| 1 | 14:42 | VAN | Noah Juulsen | Interference | 2 |
| 1 | 19:14 | NSH | Ryan McDonagh | Holding | 2 |
| 2 | 02:36 | VAN | Noah Juulsen | Slashing | 2 |
| 2 | 17:36 | NSH | Jason Zucker | Slashing | 2 |
| 3 | 15:01 | VAN | Quinn Hughes | Tripping | 2 |
| 3 | 18:30 | VAN | Nikita Zadorov | Roughing | 2 |
Team Statistics
| Statistic | Nashville Predators | Vancouver Canucks |
|---|---|---|
| Shots | 16 | 18 |
| Faceoff % | 42.0% | 58.0% |
| Hits | 31 | 47 |
| Blocked Shots | 30 | 8 |
| Giveaways | 3 | 6 |
| Takeaways | 5 | 3 |
Skaters
Nashville Predators
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Filip Forsberg | L | 1 | 1 | 2 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 22 | 18:35 |
| 10 | Colton Sissons | C | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 1 | 24 | 17:52 |
| 14 | Gustav Nyquist | R | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 21 | 17:14 |
| 16 | Jason Zucker | L | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 19 | 12:09 |
| 17 | Mark Jankowski | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 10:25 |
| 21 | Anthony Beauvillier | R | 1 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 14:26 |
| 36 | Cole Smith | R | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 24 | 15:56 |
| 44 | Kiefer Sherwood | L | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 16 | 11:20 |
| 47 | Michael McCarron | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 22 | 14:17 |
| 77 | Luke Evangelista | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 12:12 |
| 82 | Tommy Novak | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | 11:37 |
| 90 | Ryan O'Reilly | C | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 25 | 19:03 |
| 2 | Luke Schenn | D | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 23 | 16:45 |
| 3 | Jeremy Lauzon | D | 0 | 0 | 0 | -1 | 0 | 0 | 7 | 3 | 0 | 0 | 25 | 18:21 |
| 24 | Spencer Stastney | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 13:33 |
| 27 | Ryan McDonagh | D | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 4 | 2 | 0 | 31 | 24:27 |
| 45 | Alexandre Carrier | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 | 0 | 1 | 26 | 20:22 |
| 59 | Roman Josi | D | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 28 | 23:36 |
Vancouver Canucks
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Brock Boeser | R | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0 | 0 | 22 | 22:18 |
| 8 | Conor Garland | R | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | 18:13 |
| 9 | J.T. Miller | C | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 0 | 0 | 0 | 22 | 22:19 |
| 18 | Sam Lafferty | C | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 15 | 10:08 |
| 21 | Nils Hoglander | L | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 08:33 |
| 23 | Elias Lindholm | C | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 1 | 0 | 0 | 26 | 16:55 |
| 24 | Pius Suter | C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 14 | 10:59 |
| 34 | Phillip Di Giuseppe | L | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 13 | 09:42 |
| 40 | Elias Pettersson | C | 0 | 0 | 0 | -3 | 0 | 0 | 3 | 1 | 1 | 1 | 22 | 20:41 |
| 53 | Teddy Blueger | C | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 12:50 |
| 65 | Ilya Mikheyev | R | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 1 | 0 | 18 | 10:57 |
| 81 | Dakota Joshua | C | 0 | 0 | 0 | -2 | 0 | 2 | 8 | 1 | 0 | 0 | 22 | 15:13 |
| 7 | Carson Soucy | D | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 0 | 0 | 0 | 27 | 16:25 |
| 17 | Filip Hronek | D | 0 | 0 | 0 | -2 | 0 | 0 | 5 | 0 | 2 | 0 | 31 | 22:32 |
| 43 | Quinn Hughes | D | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 0 | 1 | 0 | 25 | 27:29 |
| 47 | Noah Juulsen | D | 0 | 0 | 0 | -1 | 4 | 0 | 5 | 1 | 0 | 0 | 22 | 11:24 |
| 82 | Ian Cole | D | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 26 | 19:07 |
| 91 | Nikita Zadorov | D | 1 | 0 | 1 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 26 | 17:47 |
Goalies
Nashville Predators
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 32 | Kevin Lankinen | 0 | 0 | 0 | — | 0/0 | 0/0 | 0/0 | 00:00 |
| 74 | Juuse Saros | 18 | 17 | 1 | .944 | 13/14 | 3/3 | 1/1 | 59:56 |
Vancouver Canucks
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Casey DeSmith | 15 | 12 | 3 | .800 | 7/10 | 4/4 | 1/1 | 58:58 |
| 31 | Arturs Silovs | 0 | 0 | 0 | — | 0/0 | 0/0 | 0/0 | 00:00 |