Sunday, March 16, 2025
Away
Utah Utah Hockey Club
3 - 1
Final
Home
Vancouver Canucks

Scoring Summary

Period Time Team Goal Strength Score
2 02:37 VAN Quinn Hughes (16) — Elias Pettersson (27) , Jake DeBrusk (15) PP 0-1
2 12:04 UTA Kevin Stenlund (10) — Nick Bjugstad (11) , Michael Carcone (10) EV 1-1
3 05:08 UTA Logan Cooley (18) — Sean Durzi (4) , Nick Schmaltz (36) EV 2-1
3 19:29 UTA Clayton Keller (24) — Nick Schmaltz (37) EN 3-1

Penalty Summary

Period Per Time Team Player Penalty Min M
1 04:45 VAN Tyler Myers Delaying Game Puck Over Glass 2
1 06:30 UTA Lawson Crouse Roughing 2
1 06:30 VAN Teddy Blueger Roughing 2
1 11:56 UTA Dylan Guenther Cross Checking 2
1 11:56 VAN Derek Forbort Slashing 2
1 19:15 UTA Michael Carcone Roughing 2
1 19:15 VAN Dakota Joshua Interference 2
2 01:59 UTA Lawson Crouse Hooking 2
3 01:16 UTA Logan Cooley Holding 2
3 10:43 UTA Clayton Keller High Sticking Double Minor 4

Team Statistics

Statistic Utah Utah Hockey Club Vancouver Canucks
Shots 23 19
Faceoff % 63.6% 36.4%
Hits 17 38
Blocked Shots 18 20
Giveaways 9 12
Takeaways 5 0

Skaters

Utah Utah Hockey Club

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
8 Nick Schmaltz C 0 2 2 2 0 1 0 0 0 1 22 17:57
9 Clayton Keller R 1 0 1 1 4 5 0 1 0 0 24 18:26
11 Dylan Guenther R 0 0 0 0 2 3 1 1 1 1 22 16:28
15 Alexander Kerfoot C 0 0 0 1 0 0 1 1 2 0 29 17:43
17 Nick Bjugstad C 0 1 1 1 0 1 0 0 0 0 11 06:54
22 Jack McBain C 0 0 0 0 0 2 4 1 1 0 23 15:41
27 Barrett Hayton C 0 0 0 1 0 1 1 0 1 1 25 19:05
53 Michael Carcone L 0 1 1 1 2 2 1 0 0 1 12 07:37
67 Lawson Crouse L 0 0 0 0 4 1 3 0 0 0 17 10:35
82 Kevin Stenlund C 1 0 1 1 0 1 0 1 0 0 22 13:02
91 Josh Doan R 0 0 0 0 0 0 1 0 0 0 16 11:08
92 Logan Cooley C 1 0 1 1 2 2 4 0 1 0 25 16:20
2 Olli Maatta D 0 0 0 2 0 0 0 3 0 0 30 22:27
6 John Marino D 0 0 0 1 0 0 0 3 1 0 29 24:06
7 Michael Kesselring D 0 0 0 1 0 0 0 1 0 0 22 12:28
28 Ian Cole D 0 0 0 1 0 1 0 2 0 0 25 16:30
50 Sean Durzi D 0 1 1 1 0 2 0 2 0 0 25 19:19
98 Mikhail Sergachev D 0 0 0 0 0 1 1 2 2 1 30 23:36

Vancouver Canucks

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
6 Brock Boeser R 0 0 0 -1 0 1 2 0 0 0 20 17:54
8 Conor Garland R 0 0 0 -1 0 2 1 3 2 0 27 19:46
18 Drew O'Connor L 0 0 0 0 0 0 1 1 0 0 16 10:23
21 Nils Hoglander L 0 0 0 -1 0 0 0 1 0 0 18 12:02
23 Jonathan Lekkerimäki R 0 0 0 0 0 0 1 0 1 0 14 08:47
24 Pius Suter C 0 0 0 0 0 2 2 0 2 0 25 18:28
40 Elias Pettersson C 0 1 1 -2 0 1 6 2 1 0 26 21:50
44 Kiefer Sherwood L 0 0 0 -1 0 1 5 0 1 0 21 13:20
53 Teddy Blueger C 0 0 0 -1 2 1 3 1 0 0 21 11:58
74 Jake DeBrusk L 0 1 1 -2 0 2 0 0 0 0 27 20:56
81 Dakota Joshua C 0 0 0 -1 2 1 5 0 1 0 23 14:56
88 Nils Aman C 0 0 0 0 0 0 0 0 0 0 12 08:39
17 Filip Hronek D 0 0 0 -2 0 1 0 1 3 0 31 24:24
27 Derek Forbort D 0 0 0 0 2 0 1 4 0 0 25 14:41
29 Marcus Pettersson D 0 0 0 -1 0 0 4 4 0 0 25 17:49
43 Quinn Hughes D 1 0 1 -2 0 5 0 1 1 0 31 29:49
57 Tyler Myers D 0 0 0 -1 2 2 6 1 0 0 27 17:54
90 Victor Mancini D 0 0 0 0 0 0 1 1 0 0 18 10:59

Goalies

Utah Utah Hockey Club

# Goalie SA SV GA SV% EV PP SH TOI
33 Jaxson Stauber 0 0 0 — 0/0 0/0 0/0 00:00
70 Karel Vejmelka 19 18 1 .947 13/13 5/6 0/0 60:00

Vancouver Canucks

# Goalie SA SV GA SV% EV PP SH TOI
31 Arturs Silovs 0 0 0 — 0/0 0/0 0/0 00:00
32 Kevin Lankinen 22 20 2 .909 17/19 3/3 0/0 59:25