Monday, November 3, 2025
Away
Vancouver Canucks
5 - 4
Final/OT
Home
Nashville Predators

Scoring Summary

Period Time Team Goal Strength Score
1 06:47 NSH Filip Forsberg (6) — Brady Skjei (4) , Luke Evangelista (6) EV 0-1
1 14:45 VAN Evander Kane (1) — Filip Hronek (7) , Arshdeep Bains (3) PP 1-1
2 12:57 VAN Jake DeBrusk (3) — Brock Boeser (3) , Elias Pettersson (6) PP 2-1
2 15:05 VAN Brock Boeser (5) — Tom Willander (1) , Elias Pettersson (2) EV 3-1
2 18:45 NSH Erik Haula (3) — Filip Forsberg (5) , Luke Evangelista (7) PP 3-2
3 03:02 VAN Evander Kane (2) — Linus Karlsson (3) , Marcus Pettersson (3) EV 4-2
3 11:52 NSH Michael Bunting (4) — Spencer Stastney (5) , Fedor Svechkov (1) EV 4-3
3 16:37 NSH Nick Blankenburg (1) — Matthew Wood (3) , Michael Bunting (5) PP 4-4
OT 04:58 VAN Brock Boeser (6) — Elias Pettersson (7) EV 5-4

Penalty Summary

Period Per Time Team Player Penalty Min M
1 13:10 NSH Nicolas Hague Hooking 2
2 07:42 VAN Kiefer Sherwood Hooking 2
2 10:51 NSH Ozzy Wiesblatt Slashing 2
2 11:56 NSH Nick Perbix Cross Checking 2
2 17:54 VAN Aatu Räty Hooking 2
3 06:14 VAN Filip Hronek Tripping 2
3 15:23 VAN Evander Kane High Sticking 2

Team Statistics

Statistic Vancouver Canucks Nashville Predators
Shots 36 29
Faceoff % 44.8% 55.2%
Hits 22 19
Blocked Shots 22 7
Giveaways 21 18
Takeaways 5 5

Skaters

Vancouver Canucks

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
6 Brock Boeser R 2 1 3 2 0 6 1 0 0 0 24 20:15
13 Arshdeep Bains L 0 1 1 0 0 1 2 0 0 1 13 09:19
18 Drew O'Connor L 0 0 0 -1 0 1 1 1 1 0 18 13:52
20 Mackenzie MacEachern L 0 0 0 -1 0 1 2 2 0 0 13 10:49
40 Elias Pettersson C 0 2 2 0 0 0 0 3 3 1 29 22:44
44 Kiefer Sherwood L 0 0 0 -1 2 4 5 0 3 2 27 21:19
54 Aatu Räty C 0 0 0 -1 2 1 1 0 0 0 19 15:02
63 Max Sasson C 0 0 0 1 0 1 1 0 0 0 13 09:40
73 Lukas Reichel L 0 0 0 1 0 0 0 2 1 0 20 15:44
74 Jake DeBrusk L 1 0 1 1 0 6 2 1 4 1 24 21:04
91 Evander Kane L 2 0 2 0 2 3 1 1 1 0 23 16:56
94 Linus Karlsson C 0 1 1 1 0 2 1 1 1 0 14 10:43
5 Tom Willander D 0 1 1 1 0 0 0 1 2 0 14 10:52
17 Filip Hronek D 0 1 1 1 2 3 2 1 2 0 30 25:07
25 Elias Pettersson D 0 1 1 0 0 0 1 0 0 0 14 11:43
29 Marcus Pettersson D 0 1 1 1 0 0 1 4 0 0 25 23:59
43 Quinn Hughes D 0 0 0 1 0 6 0 2 1 0 28 28:04
57 Tyler Myers D 0 0 0 -2 0 1 1 3 2 0 24 22:21

Nashville Predators

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
9 Filip Forsberg L 1 1 2 0 0 9 1 0 1 1 27 20:01
17 Tyson Jost C 0 0 0 -1 0 1 0 1 0 0 14 12:54
40 Fedor Svechkov C 0 1 1 1 0 1 0 0 1 1 12 11:44
47 Michael McCarron C 0 0 0 -1 0 1 4 1 0 1 15 12:16
56 Erik Haula L 1 0 1 0 0 3 1 1 0 0 23 20:46
58 Michael Bunting L 1 1 2 0 0 3 0 0 1 0 16 13:41
71 Matthew Wood R 0 1 1 -1 0 0 1 0 0 0 15 13:59
77 Luke Evangelista R 0 2 2 1 0 3 2 0 1 0 23 19:25
81 Jonathan Marchessault R 0 0 0 1 0 1 1 0 3 0 23 18:59
89 Ozzy Wiesblatt C 0 0 0 -1 2 0 3 0 1 0 13 09:33
90 Ryan O'Reilly C 0 0 0 -1 0 1 0 0 0 1 28 20:05
91 Steven Stamkos C 0 0 0 0 0 0 2 0 3 1 21 17:49
20 Justin Barron D 0 0 0 1 0 2 0 0 0 0 19 17:17
24 Spencer Stastney D 0 1 1 1 0 0 0 1 0 0 21 16:48
37 Nick Blankenburg D 1 0 1 -1 0 2 3 1 3 0 25 21:03
41 Nicolas Hague D 0 0 0 0 2 0 1 1 3 0 22 19:18
48 Nick Perbix D 0 0 0 0 2 0 0 0 0 0 25 18:08
76 Brady Skjei D 0 1 1 -2 0 2 0 1 1 0 32 26:41

Goalies

Vancouver Canucks

# Goalie SA SV GA SV% EV PP SH TOI
32 Kevin Lankinen 0 0 0 — 0/0 0/0 0/0 00:00
35 Thatcher Demko 29 25 4 .862 21/23 4/6 0/0 64:14

Nashville Predators

# Goalie SA SV GA SV% EV PP SH TOI
29 Justus Annunen 0 0 0 — 0/0 0/0 0/0 00:00
74 Juuse Saros 36 31 5 .861 23/26 6/8 2/2 64:49