Thursday, October 1, 2026
Away
Minnesota Wild
3 - 1
Final
Home
Nashville Predators

Scoring Summary

Period Time Team Goal Strength Score
1 09:35 MIN Nick Foligno (1) — Michael McCarron (1) , Olli Maatta (1) EV 1-0
1 13:48 MIN Blake Coleman (1) — Bobby Brink (1) , Danila Yurov (1) PP 2-0
2 09:23 NSH Roman Josi (1) — Filip Forsberg (1) , Steven Stamkos (1) EV 2-1
3 04:42 MIN Kirill Kaprizov (1) — Quinn Hughes (1) , Jared Spurgeon (1) EV 3-1

Penalty Summary

Period Per Time Team Player Penalty Min M
1 03:05 MIN Jared Spurgeon Holding 2
1 06:22 NSH Nick Perbix High Sticking 2
1 10:47 NSH Mavrik Bourque Tripping 2
1 12:07 NSH Jack Drury Tripping 2
2 04:26 MIN Matt Boldy High Sticking 2
2 07:20 MIN Ryan Hartman Tripping 2
3 05:12 MIN Blake Coleman Holding The Stick 2
3 08:02 NSH Jonathan Marchessault Tripping 2

Team Statistics

Statistic Minnesota Wild Nashville Predators
Shots 30 20
Faceoff % 47.5% 52.5%
Hits 21 25
Blocked Shots 10 13
Giveaways 14 16
Takeaways 3 3

Skaters

Minnesota Wild

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
10 Bobby Brink R 0 1 1 0 0 2 1 0 0 0 14 11:37
12 Matt Boldy L 0 0 0 0 2 5 0 0 1 0 19 21:28
13 Yakov Trenin C 0 0 0 -1 0 0 2 0 1 0 15 12:44
14 Joel Eriksson Ek C 0 0 0 1 0 3 1 0 1 0 18 20:20
17 Marcus Foligno L 0 0 0 1 0 1 2 0 0 0 15 12:16
20 Blake Coleman L 1 0 1 0 2 2 1 1 2 1 20 13:44
22 Danila Yurov R 0 1 1 0 0 1 3 0 1 0 18 12:29
38 Ryan Hartman R 0 0 0 -1 2 0 1 0 2 0 16 12:54
47 Michael McCarron C 0 1 1 1 0 4 6 0 0 0 16 13:24
49 Maxim Shabanov R 0 0 0 0 0 0 0 0 1 1 15 15:09
71 Nick Foligno L 1 0 1 1 0 2 0 0 0 0 16 12:29
97 Kirill Kaprizov L 1 0 1 1 0 3 1 0 1 0 19 20:53
3 Olli Maatta D 0 1 1 0 0 0 0 1 0 0 24 21:34
24 Zach Bogosian D 0 0 0 -1 0 1 1 0 1 0 19 14:32
25 Jonas Brodin D 0 0 0 0 0 0 0 5 1 1 25 20:28
43 Quinn Hughes D 0 1 1 1 0 5 0 0 1 0 21 27:30
46 Jared Spurgeon D 0 1 1 1 2 1 1 3 1 0 27 19:09
48 Daemon Hunt D 0 0 0 1 0 0 1 0 0 0 14 10:06

Nashville Predators

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
9 Filip Forsberg L 0 1 1 0 0 2 2 0 1 0 20 19:29
14 Alexander Kerfoot C 0 0 0 0 0 1 1 1 0 1 19 13:20
18 Jack Drury C 0 0 0 0 2 0 1 1 0 0 17 12:50
21 Nils Hoglander L 0 0 0 0 0 0 0 0 0 0 11 10:32
22 Mavrik Bourque C 0 0 0 0 2 4 2 0 1 0 19 17:25
49 Reid Schaefer L 0 0 0 -1 0 1 1 1 0 0 13 11:35
71 Matthew Wood R 0 0 0 0 0 0 2 1 3 0 22 17:22
79 Ross Colton C 0 0 0 0 0 2 6 0 1 0 16 12:15
81 Jonathan Marchessault R 0 0 0 -1 2 0 0 0 0 0 21 17:20
84 Adam Edstrom C 0 0 0 0 0 1 1 1 0 0 15 10:50
90 Ryan O'Reilly C 0 0 0 0 0 4 2 0 2 0 25 21:31
91 Steven Stamkos C 0 1 1 0 0 1 1 0 1 0 20 18:46
2 Adam Wilsby D 0 0 0 0 0 0 0 3 2 0 19 16:05
12 Ryan Ufko D 0 0 0 -1 0 1 0 1 1 0 18 15:27
41 Nicolas Hague D 0 0 0 -1 0 0 2 0 0 0 17 15:23
48 Nick Perbix D 0 0 0 -1 2 0 0 3 1 1 23 18:04
59 Roman Josi D 1 0 1 0 0 3 2 0 2 0 23 24:53
76 Brady Skjei D 0 0 0 0 0 0 2 1 1 1 24 20:53

Goalies

Minnesota Wild

# Goalie SA SV GA SV% EV PP SH TOI
30 Jesper Wallstedt 20 19 1 .950 14/15 5/5 0/0 59:14
31 Calvin Pickard 0 0 0 — 0/0 0/0 0/0 00:00

Nashville Predators

# Goalie SA SV GA SV% EV PP SH TOI
29 Justus Annunen 0 0 0 — 0/0 0/0 0/0 00:00
74 Juuse Saros 30 27 3 .900 18/20 7/8 2/2 58:19