Monday, April 12, 2021
Away
Arizona Coyotes
2 - 4
Final
Home
Colorado Avalanche

Scoring Summary

Period Time Team Goal Strength Score
1 12:17 COL Brandon Saad (13) — Samuel Girard (26) , Tyson Jost (8) EV 0-1
2 09:08 COL Nathan MacKinnon (17) — Cale Makar (25) , Gabriel Landeskog (25) PP 0-2
2 18:03 COL Mikko Rantanen (24) — Nathan MacKinnon (35) , Cale Makar (26) EV 0-3
3 10:42 ARI Michael Bunting (6) — Oliver Ekman-Larsson (17) , Phil Kessel (18) PP 1-3
3 13:16 ARI Johan Larsson (7) — Dryden Hunt (2) , Alex Goligoski (11) EV 2-3
3 18:03 COL Mikko Rantanen (25) — Devon Toews (17) EN 2-4

Penalty Summary

Period Per Time Team Player Penalty Min M
1 18:25 ARI Michael Bunting Hooking 2
2 08:05 ARI Ilya Lyubushkin Slashing 2
2 10:56 COL Keaton Middleton Roughing 2
2 13:43 ARI Jason Demers Tripping 2
2 18:21 ARI Conor Garland High Sticking 2
3 03:49 COL Mikko Rantanen High Sticking 2
3 09:34 COL Devon Toews Tripping 2
3 19:40 ARI Oliver Ekman-Larsson Slashing 2
3 19:40 COL Mikko Rantanen Cross Checking 2
3 19:40 COL Mikko Rantanen Roughing 2
3 19:55 ARI Michael Bunting Roughing 2
3 19:55 COL Ryan Graves Roughing 2

Team Statistics

Statistic Arizona Coyotes Colorado Avalanche
Shots 37 20
Faceoff % 49.2% 50.8%
Hits 28 14
Blocked Shots 19 12
Giveaways 5 9
Takeaways 4 8

Skaters

Arizona Coyotes

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
8 Nick Schmaltz C 0 0 0 0 0 0 0 2 2 0 24 15:16
9 Clayton Keller R 0 0 0 -1 0 0 0 0 0 0 19 14:10
17 Tyler Pitlick C 0 0 0 0 0 1 1 3 0 0 24 14:52
18 Christian Dvorak C 0 0 0 0 0 0 0 0 1 0 25 17:25
22 Johan Larsson L 1 0 1 -1 0 2 2 0 0 2 19 14:02
28 Dryden Hunt L 0 1 1 -1 0 4 5 0 0 0 16 10:10
36 Christian Fischer R 0 0 0 0 0 2 3 0 0 0 21 14:53
58 Michael Bunting L 1 0 1 0 4 3 1 1 0 0 24 17:41
67 Lawson Crouse L 0 0 0 0 0 2 0 1 0 0 20 13:49
81 Phil Kessel R 0 1 1 -2 0 5 0 0 0 0 19 16:36
83 Conor Garland R 0 0 0 -1 2 2 1 0 0 0 25 15:32
93 Lane Pederson C 0 0 0 -1 0 2 1 0 0 0 19 14:11
4 Niklas Hjalmarsson D 0 0 0 0 0 2 0 2 0 1 21 16:14
6 Jakob Chychrun D 0 0 0 -1 0 4 3 1 0 0 26 22:06
23 Oliver Ekman-Larsson D 0 1 1 -1 2 3 2 1 0 1 28 24:46
33 Alex Goligoski D 0 1 1 -1 0 1 0 4 0 0 29 23:38
46 Ilya Lyubushkin D 0 0 0 -1 2 1 3 3 1 0 21 14:33
55 Jason Demers D 0 0 0 0 2 3 6 1 1 0 24 15:01

Colorado Avalanche

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
13 Valeri Nichushkin R 0 0 0 0 0 1 0 0 0 0 18 13:17
17 Tyson Jost C 0 1 1 1 0 0 1 0 0 1 18 14:46
20 Brandon Saad L 1 0 1 1 0 1 1 0 1 1 17 12:36
29 Nathan MacKinnon C 1 1 2 2 0 1 2 0 0 0 23 20:15
37 J.T. Compher L 0 0 0 -1 0 1 0 1 0 0 17 11:21
38 Liam O'Brien C 0 0 0 -1 0 0 2 0 0 0 10 08:00
41 Pierre-Edouard Bellemare L 0 0 0 -1 0 1 1 0 0 1 16 11:24
72 Joonas Donskoi R 0 0 0 1 0 0 0 0 0 0 23 17:52
91 Nazem Kadri C 0 0 0 0 0 0 1 1 2 0 19 14:13
92 Gabriel Landeskog L 0 1 1 2 0 1 2 1 2 1 22 21:15
95 Andre Burakovsky L 0 0 0 0 0 2 0 1 0 0 18 12:47
96 Mikko Rantanen R 2 0 2 2 6 7 0 1 0 0 23 21:34
7 Devon Toews D 0 1 1 0 2 3 0 1 0 0 33 27:05
8 Cale Makar D 0 2 2 1 0 1 1 0 1 2 28 23:26
27 Ryan Graves D 0 0 0 2 2 0 1 1 1 1 22 23:47
34 Jacob MacDonald D 0 0 0 1 0 0 0 2 0 0 13 08:35
49 Samuel Girard D 0 1 1 1 0 1 0 3 0 1 32 24:20
67 Keaton Middleton D 0 0 0 -1 2 0 2 0 2 0 13 07:59

Goalies

Arizona Coyotes

# Goalie SA SV GA SV% EV PP SH TOI
31 Adin Hill 0 0 0 — 0/0 0/0 0/0 00:00
50 Ivan Prosvetov 19 16 3 .842 14/16 2/3 0/0 57:58

Colorado Avalanche

# Goalie SA SV GA SV% EV PP SH TOI
31 Philipp Grubauer 37 35 2 .946 31/32 3/4 1/1 60:00
40 Devan Dubnyk 0 0 0 — 0/0 0/0 0/0 00:00