Monday, May 24, 2021
Away
Minnesota Wild
4 - 2
Final
Home
Vegas Golden Knights

Scoring Summary

Period Time Team Goal Strength Score
1 08:14 VGK Mark Stone (4) — Alex Tuch (1) , Nick Holden (3) EV 0-1
1 09:06 MIN Kirill Kaprizov (1) — Mats Zuccarello (1) EV 1-1
1 11:57 MIN Zach Parise (1) — Jonas Brodin (3) , Mathew Dumba (2) EV 2-1
1 16:34 MIN Jordan Greenway (1) — Calen Addison (1) EV 3-1
2 09:43 VGK Alec Martinez (1) — Alex Pietrangelo (2) , Mattias Janmark (3) PP 3-2
3 19:21 MIN Nico Sturm (1) EN 4-2

Penalty Summary

Period Per Time Team Player Penalty Min M
2 07:52 MIN Mathew Dumba Delaying Game Puck Over Glass 2
2 16:33 MIN Jonas Brodin Hooking 2

Team Statistics

Statistic Minnesota Wild Vegas Golden Knights
Shots 14 40
Faceoff % 52.0% 48.0%
Hits 44 48
Blocked Shots 23 13
Giveaways 6 11
Takeaways 12 10

Skaters

Minnesota Wild

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
7 Nico Sturm C 1 0 1 2 0 1 2 0 0 0 18 14:06
11 Zach Parise L 1 0 1 1 0 1 1 0 1 0 15 14:07
13 Nick Bonino C 0 0 0 1 0 1 3 2 0 1 19 13:22
14 Joel Eriksson Ek C 0 0 0 1 0 2 3 1 0 0 25 18:03
17 Marcus Foligno L 0 0 0 1 0 0 10 1 0 1 19 14:16
18 Jordan Greenway L 1 0 1 1 0 3 3 1 1 0 21 15:28
22 Kevin Fiala L 0 0 0 1 0 0 2 1 0 0 17 13:39
27 Nick Bjugstad C 0 0 0 0 0 0 3 2 1 0 14 10:32
36 Mats Zuccarello R 0 1 1 1 0 2 0 1 0 0 19 15:32
38 Ryan Hartman R 0 0 0 1 0 1 0 1 0 2 19 18:18
49 Victor Rask C 0 0 0 -1 0 0 0 1 1 2 18 13:42
97 Kirill Kaprizov L 1 0 1 0 0 1 1 1 0 2 18 15:03
20 Ryan Suter D 0 0 0 0 0 1 3 1 0 1 26 22:26
24 Mathew Dumba D 0 1 1 3 2 0 3 3 0 2 24 26:51
25 Jonas Brodin D 0 1 1 2 2 0 4 2 0 0 25 22:22
28 Ian Cole D 0 0 0 1 0 1 4 2 0 1 17 15:36
46 Jared Spurgeon D 0 0 0 -1 0 0 1 3 2 0 26 19:28
59 Calen Addison D 0 1 1 1 0 0 1 0 0 0 16 13:18

Vegas Golden Knights

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
10 Nicolas Roy C 0 0 0 0 0 1 1 0 0 0 17 13:41
19 Reilly Smith R 0 0 0 -1 0 1 2 0 2 0 22 19:59
20 Chandler Stephenson C 0 0 0 -1 0 4 2 1 0 0 20 15:40
26 Mattias Janmark C 0 1 1 -2 0 1 0 1 1 1 17 14:37
28 William Carrier L 0 0 0 0 0 3 1 0 0 0 18 10:32
38 Patrick Brown C 0 0 0 -1 0 1 3 0 0 2 15 10:52
55 Keegan Kolesar R 0 0 0 -1 0 5 8 0 0 1 17 12:41
61 Mark Stone R 1 0 1 -1 0 2 4 0 2 2 19 18:45
71 William Karlsson C 0 0 0 -1 0 1 6 0 0 0 22 20:14
75 Ryan Reaves R 0 0 0 -1 0 0 3 0 0 0 16 09:54
81 Jonathan Marchessault R 0 0 0 -1 0 7 6 0 1 0 22 20:25
89 Alex Tuch R 0 1 1 0 0 2 2 1 0 0 19 16:17
2 Zach Whitecloud D 0 0 0 -1 0 0 2 0 0 0 24 17:47
3 Brayden McNabb D 0 0 0 0 0 1 3 1 0 0 18 13:22
7 Alex Pietrangelo D 0 1 1 -1 0 5 1 4 2 2 30 26:12
22 Nick Holden D 0 1 1 -1 0 1 4 0 0 0 17 11:57
23 Alec Martinez D 1 0 1 -1 0 2 0 3 2 0 25 20:56
27 Shea Theodore D 0 0 0 -2 0 3 0 2 1 2 29 27:26

Goalies

Minnesota Wild

# Goalie SA SV GA SV% EV PP SH TOI
33 Cam Talbot 40 38 2 .950 33/34 5/6 0/0 60:00
34 Kaapo Kahkonen 0 0 0 — 0/0 0/0 0/0 00:00

Vegas Golden Knights

# Goalie SA SV GA SV% EV PP SH TOI
29 Marc-Andre Fleury 13 10 3 .769 10/13 0/0 0/0 58:43
90 Robin Lehner 0 0 0 — 0/0 0/0 0/0 00:00