Saturday, December 11, 2021
Away
Anaheim Ducks
0
-
1
Final
Home
Pittsburgh Penguins
Scoring Summary
| Period | Time | Team | Goal | Strength | Score |
|---|---|---|---|---|---|
| 1 | 05:12 | PIT | Brock McGinn (7) — Zachary Aston-Reese (7) , Chad Ruhwedel (2) | EV | 0-1 |
Penalty Summary
| Period Per | Time | Team | Player | Penalty | Min M |
|---|---|---|---|---|---|
| 1 | 11:10 | ANA | Josh Manson | Holding | 2 |
| 1 | 20:00 | PIT | Zachary Aston-Reese | Slashing | 2 |
| 2 | 08:52 | PIT | Danton Heinen | Tripping | 2 |
Team Statistics
| Statistic | Anaheim Ducks | Pittsburgh Penguins |
|---|---|---|
| Shots | 33 | 29 |
| Faceoff % | 45.5% | 54.5% |
| Hits | 21 | 27 |
| Blocked Shots | 14 | 12 |
| Giveaways | 1 | 7 |
| Takeaways | 5 | 8 |
Skaters
Anaheim Ducks
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Sonny Milano | L | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 1 | 19 | 17:20 |
| 15 | Ryan Getzlaf | C | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 22 | 21:25 |
| 19 | Troy Terry | R | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 22 | 21:07 |
| 20 | Nicolas Deslauriers | L | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 12 | 08:47 |
| 21 | Isac Lundeström | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 18 | 14:08 |
| 23 | Sam Steel | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 20 | 17:11 |
| 33 | Jakob Silfverberg | R | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 19 | 15:32 |
| 38 | Derek Grant | C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 18 | 14:50 |
| 39 | Sam Carrick | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 08:25 |
| 46 | Trevor Zegras | C | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 1 | 19 | 18:43 |
| 53 | Buddy Robinson | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 07:40 |
| 67 | Rickard Rakell | R | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0 | 1 | 21 | 19:25 |
| 4 | Cam Fowler | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 28 | 22:28 |
| 22 | Kevin Shattenkirk | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 1 | 0 | 25 | 16:57 |
| 34 | Jamie Drysdale | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 22:26 |
| 42 | Josh Manson | D | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 26 | 19:27 |
| 47 | Hampus Lindholm | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 23 | 23:35 |
| 76 | Josh Mahura | D | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 1 | 0 | 0 | 15 | 10:10 |
Pittsburgh Penguins
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Evan Rodrigues | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 22 | 17:27 |
| 10 | Drew O'Connor | L | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 09:43 |
| 11 | Brian Boyle | C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 17 | 11:39 |
| 12 | Zachary Aston-Reese | L | 0 | 1 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 20 | 13:53 |
| 16 | Jason Zucker | L | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 1 | 18 | 16:19 |
| 23 | Brock McGinn | L | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 20 | 14:12 |
| 42 | Kasperi Kapanen | R | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 23 | 18:50 |
| 43 | Danton Heinen | L | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 17 | 14:28 |
| 49 | Dominik Simon | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 14 | 09:42 |
| 53 | Teddy Blueger | C | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 22 | 15:49 |
| 77 | Jeff Carter | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | 16:30 |
| 87 | Sidney Crosby | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 19:41 |
| 2 | Chad Ruhwedel | D | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 22 | 18:04 |
| 5 | Mike Matheson | D | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 21 | 17:52 |
| 6 | John Marino | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 22 | 19:10 |
| 8 | Brian Dumoulin | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 26 | 22:48 |
| 28 | Marcus Pettersson | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 19 | 15:25 |
| 58 | Kris Letang | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 25 | 24:33 |
Goalies
Anaheim Ducks
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 36 | John Gibson | 16 | 15 | 1 | .938 | 12/13 | 2/2 | 1/1 | 40:00 |
| 41 | Anthony Stolarz | 13 | 13 | 0 | 1.000 | 13/13 | 0/0 | 0/0 | 18:12 |
Pittsburgh Penguins
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Casey DeSmith | 33 | 33 | 0 | 1.000 | 29/29 | 4/4 | 0/0 | 59:55 |
| 35 | Tristan Jarry | 0 | 0 | 0 | — | 0/0 | 0/0 | 0/0 | 00:00 |