Wednesday, February 9, 2022
Away
Arizona Coyotes
5
-
2
Final
Home
Seattle Kraken
Scoring Summary
| Period | Time | Team | Goal | Strength | Score |
|---|---|---|---|---|---|
| 1 | 04:07 | ARI | Phil Kessel (6) — J.J. Moser (3) | EV | 1-0 |
| 2 | 14:51 | ARI | Nick Schmaltz (6) — Alex Galchenyuk (6) , Ilya Lyubushkin (8) | EV | 2-0 |
| 3 | 00:16 | SEA | Colin Blackwell (5) — Yanni Gourde (14) | EV | 2-1 |
| 3 | 01:52 | ARI | Anton Stralman (3) — Ryan Dzingel (3) , Loui Eriksson (9) | EV | 3-1 |
| 3 | 15:52 | SEA | Calle Jarnkrok (8) — Yanni Gourde (15) , Alexander Wennberg (18) | EV | 3-2 |
| 3 | 18:23 | ARI | Alex Galchenyuk (3) — Phil Kessel (25) | EN | 4-2 |
| 3 | 19:00 | ARI | Nick Schmaltz (7) — Clayton Keller (22) , Ilya Lyubushkin (9) | EN | 5-2 |
Penalty Summary
| Period Per | Time | Team | Player | Penalty | Min M |
|---|---|---|---|---|---|
| 1 | 19:40 | ARI | Antoine Roussel | Hooking | 2 |
| 2 | 10:39 | SEA | Mason Appleton | Tripping | 2 |
| 2 | 18:15 | SEA | Vince Dunn | Slashing | 2 |
| 3 | 08:27 | ARI | Jakob Chychrun | Tripping | 2 |
Team Statistics
| Statistic | Arizona Coyotes | Seattle Kraken |
|---|---|---|
| Shots | 27 | 36 |
| Faceoff % | 53.3% | 46.7% |
| Hits | 5 | 9 |
| Blocked Shots | 18 | 12 |
| Giveaways | 3 | 6 |
| Takeaways | 3 | 13 |
Skaters
Arizona Coyotes
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Nick Schmaltz | C | 2 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 17:34 |
| 9 | Clayton Keller | R | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 25 | 20:01 |
| 10 | Ryan Dzingel | C | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 17 | 11:52 |
| 16 | Andrew Ladd | L | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 20 | 13:33 |
| 17 | Alex Galchenyuk | C | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 20 | 15:53 |
| 21 | Loui Eriksson | L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 18 | 11:42 |
| 26 | Antoine Roussel | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 19 | 13:25 |
| 36 | Christian Fischer | R | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 18 | 14:31 |
| 38 | Liam O'Brien | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 10:31 |
| 67 | Lawson Crouse | L | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 16:42 |
| 72 | Travis Boyd | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 25 | 17:34 |
| 81 | Phil Kessel | R | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 16:25 |
| 6 | Jakob Chychrun | D | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 4 | 0 | 0 | 24 | 20:44 |
| 14 | Shayne Gostisbehere | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 22 | 19:21 |
| 46 | Ilya Lyubushkin | D | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 22 | 18:49 |
| 61 | Dysin Mayo | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 3 | 0 | 0 | 24 | 18:36 |
| 62 | J.J. Moser | D | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 18:17 |
| 86 | Anton Stralman | D | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 24 | 20:30 |
Seattle Kraken
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jordan Eberle | R | 0 | 0 | 0 | -2 | 0 | 4 | 1 | 0 | 0 | 0 | 23 | 18:50 |
| 9 | Ryan Donato | C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 0 | 1 | 19 | 14:23 |
| 15 | Riley Sheahan | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 10:34 |
| 16 | Jared McCann | L | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 0 | 1 | 1 | 24 | 18:13 |
| 19 | Calle Jarnkrok | C | 1 | 0 | 1 | -2 | 0 | 2 | 0 | 1 | 0 | 1 | 22 | 16:40 |
| 21 | Alexander Wennberg | C | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 22 | 15:52 |
| 22 | Mason Appleton | C | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 11:37 |
| 37 | Yanni Gourde | C | 0 | 2 | 2 | -1 | 0 | 5 | 0 | 1 | 1 | 4 | 24 | 19:30 |
| 43 | Colin Blackwell | C | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 20 | 12:54 |
| 67 | Morgan Geekie | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 1 | 0 | 16 | 12:25 |
| 72 | Joonas Donskoi | R | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 17 | 13:06 |
| 90 | Marcus Johansson | L | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 1 | 1 | 0 | 23 | 18:12 |
| 3 | Will Borgen | D | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 0 | 0 | 1 | 21 | 13:58 |
| 4 | Haydn Fleury | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 22 | 16:02 |
| 5 | Mark Giordano | D | 0 | 0 | 0 | -3 | 0 | 6 | 2 | 1 | 1 | 1 | 26 | 23:32 |
| 6 | Adam Larsson | D | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 2 | 0 | 1 | 25 | 21:46 |
| 29 | Vince Dunn | D | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 25 | 20:29 |
| 55 | Jeremy Lauzon | D | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 26 | 19:08 |
Goalies
Arizona Coyotes
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 50 | Ivan Prosvetov | 0 | 0 | 0 | — | 0/0 | 0/0 | 0/0 | 00:00 |
| 70 | Karel Vejmelka | 36 | 34 | 2 | .944 | 28/30 | 6/6 | 0/0 | 60:00 |
Seattle Kraken
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Philipp Grubauer | 25 | 22 | 3 | .880 | 21/24 | 1/1 | 0/0 | 58:49 |
| 60 | Chris Driedger | 0 | 0 | 0 | — | 0/0 | 0/0 | 0/0 | 00:00 |