Monday, March 21, 2022
Away
Nashville Predators
6
-
3
Final
Home
Anaheim Ducks
Scoring Summary
| Period | Time | Team | Goal | Strength | Score |
|---|---|---|---|---|---|
| 1 | 09:18 | ANA | Derek Grant (10) — Jamie Drysdale (23) , Trevor Zegras (29) | EV | 0-1 |
| 1 | 16:48 | NSH | Roman Josi (18) — Philip Tomasino (15) , Nick Cousins (11) | EV | 1-1 |
| 2 | 03:02 | NSH | Ryan Johansen (17) — Filip Forsberg (26) , Mikael Granlund (38) | PP | 2-1 |
| 2 | 11:26 | ANA | Troy Terry (30) — Kevin Shattenkirk (21) , Trevor Zegras (30) | EV | 2-2 |
| 3 | 01:45 | NSH | Filip Forsberg (34) | EV | 3-2 |
| 3 | 03:08 | NSH | Matt Duchene (33) — Filip Forsberg (27) , Mikael Granlund (39) | PP | 4-2 |
| 3 | 10:13 | ANA | Derek Grant (11) — Kevin Shattenkirk (22) , Cam Fowler (27) | EV | 4-3 |
| 3 | 11:23 | NSH | Matt Duchene (34) — Filip Forsberg (28) , Roman Josi (59) | PP | 5-3 |
| 3 | 17:57 | NSH | Filip Forsberg (35) — Ryan Johansen (30) , Matt Duchene (32) | EN | 6-3 |
Penalty Summary
| Period Per | Time | Team | Player | Penalty | Min M |
|---|---|---|---|---|---|
| 1 | 03:50 | NSH | Mark Borowiecki | Slashing | 2 |
| 1 | 06:11 | ANA | Sam Carrick | Fighting | 5 |
| 1 | 06:11 | NSH | Tanner Jeannot | Fighting | 5 |
| 2 | 02:49 | ANA | Maxime Comtois | High Sticking Double Minor | 4 |
| 2 | 16:05 | NSH | Mark Borowiecki | Interference | 2 |
| 2 | 16:05 | ANA | Andrej Sustr | Roughing | 2 |
| 2 | 16:05 | NSH | Mark Borowiecki | Roughing | 2 |
| 3 | 02:29 | ANA | Vinni Lettieri | High Sticking | 2 |
| 3 | 04:33 | NSH | Mikael Granlund | Slashing | 2 |
| 3 | 07:55 | NSH | Jeremy Lauzon | Holding | 2 |
| 3 | 11:01 | ANA | Gerry Mayhew | Tripping | 2 |
| 3 | 12:38 | ANA | Kevin Shattenkirk | Roughing | 2 |
| 3 | 18:50 | ANA | Sam Carrick | Fighting | 5 |
| 3 | 18:50 | NSH | Mark Borowiecki | Fighting | 5 |
Team Statistics
| Statistic | Nashville Predators | Anaheim Ducks |
|---|---|---|
| Shots | 31 | 29 |
| Faceoff % | 51.9% | 48.1% |
| Hits | 25 | 20 |
| Blocked Shots | 16 | 8 |
| Giveaways | 8 | 9 |
| Takeaways | 3 | 2 |
Skaters
Nashville Predators
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Filip Forsberg | L | 2 | 3 | 5 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 18 | 16:35 |
| 10 | Colton Sissons | C | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 0 | 1 | 0 | 21 | 16:20 |
| 11 | Luke Kunin | C | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 17 | 10:59 |
| 13 | Yakov Trenin | C | 0 | 0 | 0 | -1 | 0 | 3 | 4 | 0 | 1 | 1 | 17 | 13:57 |
| 21 | Nick Cousins | C | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | 13:55 |
| 26 | Philip Tomasino | R | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 12 | 11:54 |
| 28 | Eeli Tolvanen | R | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 12:27 |
| 47 | Michael McCarron | C | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 0 | 14 | 13:44 |
| 64 | Mikael Granlund | C | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 22 | 18:05 |
| 84 | Tanner Jeannot | L | 0 | 0 | 0 | -2 | 5 | 1 | 4 | 2 | 0 | 0 | 20 | 16:56 |
| 92 | Ryan Johansen | C | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 15:33 |
| 95 | Matt Duchene | C | 2 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 16:11 |
| 7 | Matt Tennyson | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 21 | 15:29 |
| 45 | Alexandre Carrier | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 27 | 21:32 |
| 57 | Dante Fabbro | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0 | 0 | 22 | 18:55 |
| 59 | Roman Josi | D | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 27 | 27:53 |
| 72 | Jeremy Lauzon | D | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 25 | 18:12 |
| 90 | Mark Borowiecki | D | 0 | 0 | 0 | 0 | 11 | 0 | 3 | 3 | 0 | 0 | 20 | 13:57 |
Anaheim Ducks
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Adam Henrique | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 22 | 19:27 |
| 19 | Troy Terry | R | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 21 | 20:39 |
| 21 | Isac Lundeström | C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 25 | 17:51 |
| 23 | Sam Steel | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 15:52 |
| 26 | Gerry Mayhew | C | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 18 | 13:49 |
| 28 | Vinni Lettieri | C | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 11:03 |
| 38 | Derek Grant | C | 2 | 0 | 2 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 25 | 19:33 |
| 39 | Sam Carrick | C | 0 | 0 | 0 | -1 | 10 | 4 | 4 | 0 | 0 | 0 | 20 | 12:49 |
| 44 | Maxime Comtois | L | 0 | 0 | 0 | -3 | 4 | 1 | 5 | 1 | 1 | 0 | 18 | 15:51 |
| 46 | Trevor Zegras | C | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 21 | 20:56 |
| 53 | Buddy Robinson | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 08:40 |
| 55 | Danny O'Regan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 04:20 |
| 4 | Cam Fowler | D | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 27 | 24:26 |
| 22 | Kevin Shattenkirk | D | 0 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 25 | 22:18 |
| 34 | Jamie Drysdale | D | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 24 | 19:07 |
| 76 | Josh Mahura | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 21 | 14:54 |
| 86 | Simon Benoit | D | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 1 | 0 | 22 | 16:21 |
| 92 | Andrej Sustr | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 17:35 |
Goalies
Nashville Predators
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 33 | David Rittich | 1 | 1 | 0 | 1.000 | 1/1 | 0/0 | 0/0 | 00:44 |
| 74 | Juuse Saros | 28 | 25 | 3 | .893 | 21/24 | 4/4 | 0/0 | 58:42 |
Anaheim Ducks
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 36 | John Gibson | 30 | 25 | 5 | .833 | 19/21 | 4/7 | 2/2 | 59:15 |
| 41 | Anthony Stolarz | 0 | 0 | 0 | — | 0/0 | 0/0 | 0/0 | 00:00 |